Page | Subject |
---|---|
2 | KIT CONTENTS |
7 | PREPARATION |
7 | CURRENT ENGINE REMOVAL |
7 | 131 ENGINE INSTALLATION |
8 | 131 ENGINE SPECIFICATIONS |
8 | MANUFACTURING TOLERANCES |
8 | SERVICE WEAR LIMITS |
8 | 4.310" CYLINDERS |
8 | 4.310" PISTONS |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Engine assembly, complete | 16200339, 16200340, 16200521, 16200522 |
2 | Induction Module and Hardware Kit (includes items 3-6) | Not sold separately |
3 |
| 27200040 |
4 |
| 27400040 |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | SE cylinder kit, 4.310 in (black highlighted), Includes front and rear cylinders, items 2-4 | 16800210 |
2 |
| 16589-99A |
3 |
| 16500332 |
4 |
| 16500657 |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Automatic compression release (2) | 18400073B |
2 | Flange nut (8) | 10200303 |
3 | Keeper, valve (16) | Not sold separately |
4 | Collar, valve spring (8) | Not sold separately |
5 | Valve spring (8) | Not sold separately |
6 | Seal, valve (8) | Not sold separately |
7 | Cylinder head assembly, rear | 16500779 Oil 16500815 H2O |
Cylinder head assembly, front | 16500778 Oil 16500814 H2O | |
8 | Exhaust valve, 33 mm (2) | 18000047 |
9 | Intake valve, 41 mm (2) | 18000046 |
10 | Screw, button head, TORX (4) | 68120-00 |
11 | Medallion, "131" (2) | 14101289 |
12 | Stud, exhaust port (4) | 10900015A |
A | Valve spring kit, Screamin' Eagle (Includes items 3-6) | 18100080A |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Piston kit, front and rear, with ring sets, piston pin and lock rings, standard | 21900099 |
2 | Piston ring set, standard (2) | 22000086 |
3 | Lock ring, piston pin (4) | 22097-99 |
4 | Piston pin (2) | 22310-10 |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Camshaft kit, SE8-517 | 25400353 |
2 | Needle bearing kit, camshaft | 24018-10 |
3 | Oil pump assembly, air cooled (includes items 4-7) | 62400247 |
Oil pump assembly, twin cooled (includes items 4-7) | 62400248 | |
4 | Spring, relief valve | 26210-99 |
5 | Relief valve, oil pump bypass | 26400-82B |
6 | Roll pin | 601 |
7 | Gerotor assembly | 62400241 |
8 | Hydraulic lifters (set of 4) | 18572-13 |
9 | Gasket kit | 25700731 |
10 | Spacer, cam drive sprocket alignment, 2.54 mm (0.100 in) thick (use as required) | 25729-06 |
Spacer, cam drive sprocket alignment, 2.79 mm (0.110 in) thick (use as required) | 25731-06 | |
Spacer, cam drive sprocket alignment, 3.05 mm (0.120 in) thick (use as required) | 25734-06 | |
Spacer, cam drive sprocket alignment, 3.3 mm (0.130 in) thick (use as required) | 25736-06 | |
Spacer, cam drive sprocket alignment, 3.54 mm (0.139 in) thick (use as required) | 25737-06 | |
Spacer, cam drive sprocket alignment, 3.81 mm (0.150 in) thick (use as required) | 25738-06 | |
11 | Cam drive sprocket retention kit | 25566-06 |
12 | Washer | 6294 |
13 | Gasket, cam shaft cover | 25700730 |
14 | Cover, timer | 25600116 |
15 | Cover, timer, insert, 131 Stage IV | 25600129 |
1. | Position the motorcycle on a suitable lift. | |
![]() When servicing the fuel system, do not smoke or allow open flame or sparks in the vicinity. Gasoline is extremely flammable and highly explosive, which could result in death or serious injury. (00330a) ![]() To prevent spray of fuel, purge system of high-pressure fuel before supply line is disconnected. Gasoline is extremely flammable and highly explosive, which could result in death or serious injury. (00275a) | ||
2. | See the service manual to perform the following steps: a. Remove seat. b. Purge and disconnect fuel supply line. |
3. | Install fuel tank. See the service manual. | |
4. | See the service manual. Install main fuse. | |
5. | Install seat. See the service manual. After installing seat, pull up on the seat to be sure it is secure. | |
NOTICE You must recalibrate the ECM when installing this kit. Failure to properly recalibrate the ECM can result in severe engine damage. (00399b) | ||
6. | Download the new ECM calibration when installing this kit. Refer to the Screamin' Eagle Pro catalog or contact a Harley-Davidson dealer. | |
7. | Start and run the engine. Repeat several times to verify proper operation. |
Item | Specification | |
---|---|---|
Compression Ratio | 10.7:1 | |
Bore | 4.310 in | 109.5 mm |
Stroke | 4.50 in | 114.3 mm |
Displacement | 131.3 cu in | 2152 cc |
Lubrication system | Pressurized dry sump with oil cooler |
ITEM | PRESSURE | DIMENSION |
---|---|---|
Height 1 | 100 lbs (45 kg) | 1.470 in. (37.4 mm) |
Height 2 | 262 lbs (119 kg) | 0.97 in. (24.6 mm) |
Free length | n/a | 1.779 in. (45.2 mm) |
Piston: | Clearance (in.) |
---|---|
Piston-to-cylinder fit (Loose) | 0.0045 |
Piston pin fit (Loose) | 0.0606-0.0010 |
Top Ring End Gap Second Ring End Gap Oil Control Ring Rail Gap | 0.013-0.023 0.018-0.024 0.010-0.0030 |
Top Ring Side Clearance Second Ring Side Clearance Oil Control Ring Side Clearance | 0.0017-0.0027 0.0009-0.0029 0.0004-0.0059 |
Intake | Specification |
---|---|
Opens | F-7° B; R-7° B |
Closes | F-40° A; R-40°A |
Duration | F-227° |
Maximum Valve Lift | I -515 in. |
Valve Lift @ TDC | F-.112 in.; R-.112 in. |
Exhaust | Specification |
Opens | F-62° BBDC: R-61°BBDC |
Closes | F-7° A; R-1° A |
Duration | F-249°; R-242° |
Maximum Valve Lift | 0.513 in. |
Valve Lift @ TDC | F-0.066 in.; R-0.052 in. |
Cam Timing @ 0.050 in. Tappet Lift in Crankshaft Degrees |
Piston-to-cylinder fit (Loose) | Wear Limit (in.) |
---|---|
Fit in cylinder (Loose) | 0.0045 |
Piston Pin Fit (Loose) | 0.0010 |
Top Ring End Gap Second Ring End Gap Oil Control Ring Rail Gap | 0.030 0.034 0.038 |
Top Ring Side Clearance Second Ring Side Clearance Oil Control Ring Side Clearance | 0.0035 0.0035 0.0067 |