Name | Document 99457-15 | |
Occupation | Dealership | |
Street | Department | |
City | State | Zip |
POSITION | DESCRIPTION | POSSIBLE VALUES | |
---|---|---|---|
1 | World manufacturer identifier | 1HD=Originally manufactured in the United States 5HD=Originally manufactured in the United States for sale outside of the
United States 932=Originally manufactured in Brazil MEG=Originally manufactured in India | |
2 | Motorcycle type | 1=Heavyweight motorcycle (901 cm3 or larger) | |
3 | Model | See VIN model table | |
4 | Engine type | H=Revolution®, 1247 cm3 liquid-cooled, fuel
injected J=Revolution®, 1247 cm3 liquid-cooled, fuel
injected 105 HP HDI only | |
5 | Calibration/configuration, introduction | Normal Introduction 1=Domestic (DOM) 3=California (CAL) A=Canada (CAN) C=HDI E=Japan (JPN) G=Australia (AUS) J=Brazil (BRZ) L=Asia Pacific (APC) N=India (IND) | Mid-year or Special Introduction 2, 4=Domestic (DOM) 5, 6=California (CAL) B=Canada (CAN) D=HDI F=Japan (JPN) H=Australia (AUS) K=Brazil (BRZ) M=Asia Pacific (APC) P=India (IND) |
6 | VIN check digit | Can be 0-9 or X | |
7 | Model year | F=2015 | |
8 | Assembly plant | C=Kansas City, MO USA D=H-D Brazil-Manaus, Brazil (CKD) N=Haryana India (Bawal District Rewari) | |
9 | Sequential number | Varies |
CODE | MODEL | CODE | MODEL |
---|---|---|---|
HH | VRSCDX Night Rod® Special | HP | VRSCF V-Rod Muscle® |
Index No. | Part No. | Description | Model(s) |
1 | 19973-15K | ENGINE ASSEMBLY (black/gloss black) | VRSCDX |
19974-15K | ENGINE ASSEMBLY (polished/platinum) | VRSCF |
Index No. | Part No. | Description | Model(s) |
1 | 769MA | PLUG (4) | ALL |
2 | 966M | SCREW (2) | ALL |
3 | 984M | BOLT (8) | ALL |
4 | 1014M | SCREW (16) | ALL |
5 | 1017M | SCREW (4) | ALL |
6 | 1031M | SCREW (8) | ALL |
7 | 1043MA | SCREW (2) | ALL |
8 | 11391K | O-RING | ALL |
9 | 16448-01KA | STUD (4) | ALL |
10 | 17147-08KB | CYLINDER HEAD ASSEMBLY, front (black) | VRSCDX |
17148-08KB | CYLINDER HEAD ASSEMBLY, rear (not shown) (black) | VRSCDX | |
17242-09KA | CYLINDER HEAD ASSEMBLY, front (platinum) | VRSCF | |
17246-09KA | CYLINDER HEAD ASSEMBLY, rear (not shown) (platinum) | VRSCF | |
11 | 17431-05K | CAMSHAFT ASSEMBLY, intake (2) | ALL |
12 | 17421-08K | CAMSHAFT ASSEMBLY, exhaust (2) | ALL |
13 | 17423-01K | SPROCKET, camshaft (4) | ALL |
14 | 17691-08K | GASKET, cylinder head - front | ALL |
17692-08K | GASKET, cylinder head - rear (not shown) | ALL | |
15 | 18052-01K | VALVE SPRING, inner valve (8) | ALL |
16 | 18055-01K | VALVE SPRING, outer valve (8) | ALL |
17 | 18057-01K | COLLET, valve (8) | ALL |
18 | 18181-01K | TAPPET (8) | ALL |
19 | 18661-01K | COLLAR, valve spring - lower (8) | ALL |
20 | 18662-01K | COLLAR, valve spring - upper (8) | ALL |
21 | 18663-01K | EXHAUST VALVE (4) | ALL |
22 | 18688-06K | INTAKE VALVE (4) | ALL |
23 | 18665-01K | VALVE GUIDE (8) | ALL |
24 | 18687-01K | SEAL, valve (8) | ALL |
25 | 29601-05K | TUBE ASSEMBLY, front breather, w/ 11391K | ALL |
26 | 18696-01K | SHIM, 1.825 mm | ALL |
18697-01K | SHIM, 1.850 mm | ALL | |
18698-01K | SHIM, 1.875 mm | ALL | |
18699-01K | SHIM, 1.900 mm | ALL | |
18700-01K | SHIM, 1.925 mm | ALL | |
18701-01K | SHIM, 1.950 mm | ALL | |
18702-01K | SHIM, 1.975 mm | ALL | |
18666-01K | SHIM, 2.000 mm | ALL | |
18624-01K | SHIM, 2.025 mm | ALL | |
18667-01K | SHIM, 2.050 mm | ALL | |
SHIMS 1.825 mm - 2.050 mm LISTED BELOW |
Index No. | Part No. | Description | Model(s) |
26 | 18625-01K | SHIM, 2.075 mm | ALL |
18668-01K | SHIM, 2.100 mm | ALL | |
18626-01K | SHIM, 2.125 mm | ALL | |
18669-01K | SHIM, 2.150 mm | ALL | |
18627-01K | SHIM, 2.175 mm | ALL | |
18670-01K | SHIM, 2.200 mm | ALL | |
18628-01K | SHIM, 2.225 mm | ALL | |
18671-01K | SHIM, 2.250 mm | ALL | |
18629-01K | SHIM, 2.275 mm | ALL | |
18672-01K | SHIM, 2.300 mm | ALL | |
18630-01K | SHIM, 2.325 mm | ALL | |
18673-01K | SHIM, 2.350 mm | ALL | |
18631-01K | SHIM, 2.375 mm | ALL | |
18674-01K | SHIM, 2.400 mm | ALL | |
18632-01K | SHIM, 2.425 mm | ALL | |
18675-01K | SHIM, 2.450 mm | ALL | |
18638-01K | SHIM, 2.475 mm | ALL | |
18676-01K | SHIM, 2.500 mm | ALL | |
18639-01K | SHIM, 2.525 mm | ALL | |
18677-01K | SHIM, 2.550 mm | ALL | |
18655-01K | SHIM, 2.575 mm | ALL | |
18678-01K | SHIM, 2.600 mm | ALL | |
18656-01K | SHIM, 2.625 mm | ALL | |
18679-01K | SHIM, 2.650 mm | ALL | |
18657-01K | SHIM, 2.675 mm | ALL | |
18680-01K | SHIM, 2.700 mm | ALL | |
18658-01K | SHIM, 2.725 mm | ALL | |
18681-01K | SHIM, 2.750 mm | ALL | |
18659-01K | SHIM, 2.775 mm | ALL | |
18682-01K | SHIM, 2.800 mm | ALL | |
18692-01K | SHIM, 2.825 mm | ALL | |
18683-01K | SHIM, 2.850 mm | ALL | |
18693-01K | SHIM, 2.875 mm | ALL | |
18684-01K | SHIM, 2.900 mm | ALL | |
18694-01K | SHIM, 2.925 mm | ALL | |
18685-01K | SHIM, 2.950 mm | ALL | |
18695-01K | SHIM, 2.975 mm | ALL | |
18686-01K | SHIM, 3.000 mm | ALL | |
SHIMS 2.075 mm - 3.500 mm LISTED BELOW |
Index No. | Part No. | Description | Model(s) |
1 | 983M | BOLT (6) | ALL |
2 | 11314K | O-RING (4) | ALL |
3 | 11329K | KEY (2) | ALL |
4 | 21910-06K | PISTON RING SET KIT | VRSCDX |
22919-05K | PISTON RING SET KIT | VRSCF | |
5 | 22953-08K | PISTON PIN (2) | ALL |
6 | 22121-01K | RETAINING RING (4) | ALL |
7 | 22928-05KA | PISTON/LINER ASSEMBLY, w/ 2, 5 & 6 (2) | ALL |
8 | 22934-08K | PISTON ASSEMBLY KIT, w/ pistons, rings, & pins (2) | ALL |
9 | 23712-01K | PRIMARY CRANK GEAR | ALL |
10 | 23725-01K | CRANK ASSEMBLY, w/ 11329K | ALL |
11 | 24307-01K | CONNECTING ROD ASSEMBLY, w/ 24311-01K (2) | ALL |
12 | 24311-01K | BOLT, connecting rod (4) | ALL |
13 | 24312-01K | BEARING, thrust (2) | ALL |
14 | 24409-01K | MAIN BEARING SHELL (red) (2) | ALL |
24410-01K | MAIN BEARING SHELL (green) (2) | ALL | |
24411-01K | MAIN BEARING SHELL (blue) (2) | ALL | |
15 | 24412-01K | ROD BEARING SHELL (red) (2) | ALL |
24413-01K | ROD BEARING SHELL (blue) (2) | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 409K | PIN (2) | ALL |
2 | 482K | DOWEL (4) | ALL |
3 | 485K | PIN | ALL |
4 | 486K | PIN | ALL |
5 | 487K | PIN (4) | ALL |
6 | 488K | DOWEL RING (2) | ALL |
7 | 965M | SCREW | ALL |
8 | 968M | SCREW (4) | ALL |
9 | 970M | SCREW (7) | ALL |
10 | 972M | SCREW | ALL |
11 | 973M | SCREW (3) | ALL |
12 | 1025M | SCREW (4) | ALL |
13 | 6137K | WASHER | ALL |
14 | 24457-09K | CRANKCASE SET KIT (not shown) (no dipstick) (platinum) | VRSCF |
24467-09K | CRANKCASE SET KIT (black) | VRSCDX | |
15 | 27798-08 | STUD, bracket O2 sensor | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 978M | SCREW (6) | ALL |
2 | 1004M | SCREW (16) | ALL |
3 | 3716M | SCREW (4) | ALL |
4 | 11392K | O-RING | ALL |
5 | 17010-01K | GASKET KIT, cam cover | ALL |
6 | 17416-01KA | CAM COVER GASKET, outer (2) | ALL |
7 | 17418-01K | CAM COVER GASKET, inner (2) | ALL |
8 | 17641-01K | SECONDARY TOP GUIDE (2) | ALL |
9 | 17679-04K | CAM COVER, lower front (polished) | VRSCF |
25700075 | CAM COVER, lower front (denim black) | VRSCDX | |
10 | 17680-04K | CAM COVER, upper (polished) (2) | VRSCF |
25700079 | CAM COVER, upper (denim black) (2) | VRSCDX | |
11 | 17666-01K | CAM COVER GASKET, upper (2) | ALL |
12 | 17689-04K | CAM COVER, lower rear (polished) | VRSCF |
25700077 | CAM COVER, lower rear (denim black) | VRSCDX | |
13 | 63654-04K | FITTING ASSEMBLY, breather, w/ 11392K | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 409K | PIN (2) | ALL |
2 | 485K | PIN | ALL |
3 | 489K | DOWEL | ALL |
4 | 966M | SCREW (2) | ALL |
5 | 1007M | SCREW | ALL |
6 | 17406-01KA | CHAIN, primary cam drive | ALL |
7 | 17407-01KA | CHAIN, secondary cam drive (2) | ALL |
8 | 17629-01K | TENSIONER ASSEMBLY, primary, w/ 489K, guide, shaft, rings & housing | ALL |
9 | 17632-01K | TENSIONER ASSEMBLY, secondary (2) | ALL |
10 | 17637-01K | GUIDE TENSIONER, primary - front | ALL |
11 | 17638-01K | GUIDE TENSIONER, secondary - front | ALL |
12 | 17639-01K | GUIDE TENSIONER, secondary - rear | ALL |
13 | 17640-01K | GUIDE TENSIONER, secondary (2) | ALL |
14 | 25800-01K | SPROCKET, triple | ALL |
15 | 40095-01K | SHIM, tensioner | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1033M | BOLT | ALL |
2 | 11335K | E-CLIP (3) | ALL |
3 | 14794-01K | BEARING, left | ALL |
4 | 14795-01K | BEARING, right | ALL |
5 | 14791-01KA | BALANCE SHAFT | ALL |
6 | 14758-01K | GEAR, balance shaft | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 978M | SCREW (7) | ALL |
2 | 1030M | SCREW (2) | ALL |
3 | 1023M | SCREW | ALL |
4 | 11312K | O-RING (4) | ALL |
5 | 25911-01K | WASHER | ALL |
6 | 26582-01KA | SHAFT, intermediate | ALL |
7 | 26737-01K | TUBE, thermostat (2) | ALL |
8 | 26740-01K | THERMOSTAT ASSEMBLY (platinum) | VRSCF |
26769-04K | THERMOSTAT ASSEMBLY (black) | VRSCDX | |
9 | 25295-04K | COVER, water pump (polished) | VRSCF |
26821-07KA | COVER, water pump (gloss black) | VRSCDX | |
10 | 26749-01K | GASKET OUTER, water pump | ALL |
11 | 26750-01KA | HOUSING, water pump assembly, w/ 11900003 (platinum) | VRSCF |
26759-04KA | HOUSING, water pump assembly, w/ 11900003 (black) | VRSCDX | |
12 | 26752-01K | GASKET, water pump | ALL |
13 | 26765-01K | GASKET, thermostat | ALL |
14 | 11900003 | O-RING (2) | ALL |
15 | 32700028 | SENSOR, engine coolant temperature | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 978M | SCREW (3) | ALL |
2 | 11312K | O-RING | ALL |
3 | 11331K | O-RING | ALL |
4 | 26575-01KB | OIL PUMP ASSEMBLY (978M not part of assembly) | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 3701M | SCREW (6) | ALL |
2 | 3703M | SCREW | ALL |
3 | 3704M | STUD (2) | ALL |
4 | 3966M | SCREW | ALL |
5 | 3919M | SCREW (2) | ALL |
6 | 3920M | SCREW | ALL |
7 | 6839M | WASHER (8) | ALL |
8 | 7427M | NUT (4) | ALL |
9 | 16298-05A | ENGINE MOUNT (2) | ALL |
10 | 16299-01 | BRACKET, engine mount rear | ALL |
11 | 16306-04A | STABLILIZER LINK | ALL |
12 | 16307-05 | ENGINE MOUNT | ALL |
13 | 16308-01 | BRACKET, engine mount front | ALL |
14 | 16311-05 | BRACKET, mount front | ALL |
15 | 16312-04A | SPACER | ALL |
16 | 94756-01 | WASHER | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 964 | STUD | ALL |
2 | 1114M | SCREW (6) | ALL |
3 | 10232K | HOSE CLAMP (2) | ALL |
4 | 27216-95 | SCREW (2) | ALL |
5 | 27225-01 | SCREW (3) | ALL |
6 | 27408-01 | FUEL PRESSURE REGULATOR | ALL |
7 | 27628-01A | IDLE AIR CONTROL MOTOR KIT, w/ 27216-95, o-ring, & motor | ALL |
8 | 27657-01 | THROTTLE BODY ASSEMBLY, w/ 7, 12, 13, 14 & 17 | ALL |
9 | 27662-01B | FUEL RAIL ASSEMBLY, w/ 6, 10 & 16 | ALL |
10 | 27665-01A | INJECTOR, w/ o-rings | ALL |
11 | 27669-01K | RUBBER BOOT (2) | ALL |
12 | 27975-01 | THROTTLE POSITION SENSOR KIT, w/ 27225-01, screws for sensor, plate t.p.s. & throttle position sensor | ALL |
13 | 27977-01 | CAM LEVER KIT, w/ bushing, clip, spring cam, shim roller, cam roller assembly & cam lever | ALL |
14 | 27982-01 | LINKAGE ROD KIT, w/ bushing, clip, linkage rod assembly, nut & rod end | ALL |
15 | 27990-01 | FUEL TUBE KIT | ALL |
16 | 27993-01 | CHECK VALVE BODY ASSEMBLY, w/ washers | ALL |
17 | 27995-01 | HARDWARE KIT, throttle body, w/ 27216-95, 27225-01, shim, cable bracket, washer shaft purge tube cap, clip, spring, screws & o-ring | ALL |
18 | 28002-01 | FUEL RAIL HARDWARE KIT, w/ o-rings, washer & pressure regulator plate | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 3729M | SCREW (6) | ALL |
2 | 9998 | CLAMP | ALL |
3 | 11361 | O-RING | ALL |
4 | 24927-01 | PLUG | ALL |
5 | 27388-01 | SENSOR, intake air temperature, w/11361 | ALL |
6 | 28862-01 | O-RING (2) | ALL |
7 | 28863-01 | CAP | ALL |
8 | 29434-03A | COVER, w/ 29647-01 | ALL |
9 | 29435-05A | BOTTOM, w/ 29504-05B & 29505-05A | ALL |
10 | 29436-01 | GASKET | ALL |
11 | 29437-01A | FILTER ELEMENT | ALL |
12 | 29438-01 | VELOCITY STACK, front - 115 H.P. (Domestic, California, Canada, HDI, Australia, England, Japan, Brazil) | ALL |
29566-06 | VELOCITY STACK, front - 105 H.P. (HDI) | ALL | |
13 | 29439-01 | GASKET, throttle body | ALL |
14 | 29519-01 | CLIP (7) | ALL |
15 | 29521-01 | VELOCITY STACK, rear - 115 H.P. (Domestic, California, Canada, HDI, Australia, England, Japan, Brazil) | ALL |
29568-06 | VELOCITY STACK, rear - 105 H.P. (HDI) | ALL | |
16 | 29522-01 | WING NUT | ALL |
17 | 29504-05B | BREATHER TUBE, front | ALL |
18 | 29505-05A | BREATHER TUBE, rear | ALL |
19 | 29647-01 | CLIP | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 965M | SCREW | ALL |
2 | 966M | SCREW (2) | ALL |
3 | 978M | SCREW (3) | ALL |
4 | 1035M | SCREW | ALL |
5 | 1027M | SCREW | ALL |
6 | 6176MA | WASHER | ALL |
7 | 8002K | NEEDLE ROLLER & CAGE ASSEMBLY | ALL |
8 | 10006 | CABLE STRAP | ALL |
9 | 10108 | CLIP | ALL |
10 | 11328M | RETAINING CLIP | ALL |
11 | 25311-04K | ALTERNATOR COVER (polished) | VRSCF |
25899-07KA | ALTERNATOR COVER (gloss black) | VRSCDX | |
12 | 30731-01K | ROTOR ASSEMBLY, w/ ball catch assembly | ALL |
13 | 30734-08KA | STATOR ASSEMBLY, w/ plug assembly stator | ALL |
14 | 31301-01K | GEAR, ball clutch | ALL |
15 | 31303-01K | LIMITER ASSEMBLY | ALL |
16 | 74440-08 | VOLTAGE REGULATOR | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1024M | SCREW (2) | ALL |
2 | 32335-04 | SPARK PLUGS (2) | ALL |
3 | 32477-01A | COIL ASSEMBLY (2) | ALL |
4 | 32534-11 | ECM, Requires digital tech programing | ALL |
5 | 70394-07A | ELECTRICAL CADDY | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 965M | SCREW | ALL |
2 | 1009M | SCREW (2) | ALL |
3 | 3701M | SCREW (2) | ALL |
4 | 6298M | WASHER | ALL |
5 | 6839M | WASHER (2) | ALL |
6 | 11289A | O-RING (2) | ALL |
7 | 11290 | O-RING | ALL |
8 | 11291 | SEAL | ALL |
9 | 11362K | O-RING | ALL |
10 | 24986-01K | THROTTLE PLUG ASSEMBLY, w/ 11362K | ALL |
11 | 26561-99 | SWITCH, oil pressure | ALL |
12 | 27667-01K | BRACKET | ALL |
13 | 32313-01A | SENSOR, crankshaft position, w/ 11289A & 74194-98 | ALL |
14 | 32417-10 | MAP SENSOR, w/11291 | ALL |
15 | 33902-98A | SWITCH, neutral gear, w/11290 | ALL |
16 | 74194-98 | TERMINAL (2) | ALL |
17 | 74402-05B | SPEED SENSOR, w/ 11289A | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1004M | SCREW (2) | ALL |
2 | 7495 | NUT (3) | ALL |
3 | 10110 | CLIP | ALL |
4 | 11346K | O-RING | ALL |
5 | 31717-01K | STARTER MOTOR ASSEMBLY, w/11346K (silver) | VRSCF |
31718-07K | STARTER MOTOR ASSEMBLY, w/11346K (black) | VRSCDX | |
6 | 70018-07 | BOOT | ALL |
7 | 70106-07A | CABLE, solenoid to battery w/10065 &70003-04 | ALL |
8 | 70108-07A | CABLE ASSEMBLY, solenoid to starter, w/ 70578-89 | ALL |
9 | 70578-89 | BOOT | ALL |
10 | 71474-07 | SOLENOID, w/ 73152-96BK & 73191-96 | ALL |
11 | 73152-96BK | HOUSING RECEPTACLE, 2-way | ALL |
12 | 73191-96 | RECEPTACLE CONTACT (2) | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 3708M | SCREW | ALL |
2 | 4793M | SCREW (2) | ALL |
3 | 11356K | SNAP RING - silver | ALL |
4 | 11355K | SNAP RING - black | ALL |
5 | 12071K | SEAL | ALL |
6 | 33757-01A | SHIFTER LEVER ASSEMBLY, w/ 42569-03 | ALL |
7 | 33738-04 | SHIFTER ROD, long (ALL HP) (HH Japan) | VRSCF |
33758-01 | SHIFTER ROD, short (ALL HH - except Japan) | VRSCDX | |
8 | 34567-01 | LEVER, shift rod | ALL |
9 | 34611-65A | SHIFTER KIT, w/ peg & rubber | VRSCDX |
10 | 34647-04 | SPACER, peg assembly (ALL HP) (HH Japan) | VRSCF |
11 | 34696-04 | PEG, shift lever (ALL HP) (HH Japan) | VRSCF |
12 | 35017-01K | SHIFT ACTUATOR KIT | ALL |
13 | 35420-01K | BUSHING | ALL |
14 | 35428-01KA | SHIFTER FORK, 1st & 3rd gears | ALL |
15 | 35429-01KA | SHIFTER FORK, 2nd gear | ALL |
16 | 35430-01KA | SHIFTER FORK, 4th & 5th gears | ALL |
17 | 35432-01K | SHIFT SHAFT | ALL |
18 | 35434-01K | SHIFTER FORK | ALL |
19 | 35441-01K | SHIFT DRUM AXIS | ALL |
20 | 35442-01K | BUSHING | ALL |
21 | 35443-01K | SPRING | ALL |
22 | 35445-01K | SPRING | ALL |
23 | 42569-03 | BUSHING | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1021M | SCREW (8) | ALL |
2 | 7910M | NUT | ALL |
3 | 8026K | BEARING (5) | ALL |
4 | 8027K | BEARING (2) | ALL |
5 | 8028K | BEARING | ALL |
6 | 8029K | BEARING | ALL |
7 | 11200K | RING (2) | ALL |
8 | 11353K | O-RING | ALL |
9 | 11354K | SEAL | ALL |
10 | 12072K | SEAL | ALL |
11 | 34007-01K | CAP | ALL |
12 | 35001-01K | BEARING RETAINER, upper - outer | ALL |
13 | 35002-01K | BEARING RETAINER, upper - inner | ALL |
14 | 35003-01K | BEARING RETAINER, lower - outer | ALL |
15 | 35004-01K | BEARING RETAINER, lower - inner | ALL |
16 | 35423-04K | FLANGE OUTPUT | ALL |
17 | 35433-01K | SEAL CARRIER ASSEMBLY, w/ 11353K & 12072K | ALL |
18 | 35451-01K | LOCKING PLATE | ALL |
19 | 35454-01KA | INPUT SHAFT ASSEMBLY | ALL |
20 | 35455-01KA | OUTPUT SHAFT ASSEMBLY KIT | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1009M | SCREW (3) | ALL |
2 | 8008M | NUT | ALL |
3 | 8885 | BEARING | ALL |
4 | 11347K | O-RING | ALL |
5 | 11363K | RETAINING RING | ALL |
6 | 36699-01KB | CLUTCH SHELL | ALL |
7 | 36701-08KA | CLUTCH HUB | ALL |
8 | 36702-08K | CLUTCH PLATE (7) | ALL |
9 | 36704-08KA | CLUTCH PRESSURE PLATE | ALL |
10 | 36705-08K | SPRING (4) | ALL |
11 | 36706-08K | BOLT (4) | ALL |
12 | 36707-01K | COLLAR | ALL |
13 | 36709-01K | THRUST WASHER | ALL |
14 | 36710-08K | LIFTER PLATE | ALL |
15 | 36711-08K | SEAT | ALL |
16 | 36712-08K | SPRING | ALL |
17 | 36713-01K | FRICTION CLUTCH (2) | ALL |
18 | 36720-08K | FRICTION CLUTCH (7) | ALL |
19 | 36731-91 | RELEASE PLATE ASSEMBLY, w/ 8885 | ALL |
20 | 36757-05K | BLEEDER SCREW, w/ o-ring | ALL |
21 | 36779-05K | SECONDARY CLUTCH ACTUATOR | ALL |
36781-01K | SECONDARY CLUTCH ACTUATOR, repair kit (chrome) w/ 36779-05K, & cover | VRSCF | |
22 | 36780-01K | CONTACT BUTTON | ALL |
23 | 37909-90 | RETAINING RING | ALL |
24 | 37938-08KA | CLUTCH KIT | ALL |
25 | 38841-08K | CLUTCH PLATE | ALL |
26 | 38842-08K | SEAT, spring (4) | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 1004M | SCREW (48) | ALL |
2 | 1009M | SCREW (5) | ALL |
3 | 3729M | SCREW (3) | ALL |
4 | 7124 | LOCKWASHER | ALL |
5 | 10994K | O-RING (2) | ALL |
6 | 11130K | O-RING | ALL |
7 | 11140 | O-RING (2) | ALL |
8 | 11312K | O-RING (2) | ALL |
9 | 11341K | O-RING | ALL |
10 | 11347K | O-RING | ALL |
11 | 11384K | RETAINER WIRE CLIP (2) | ALL |
12 | 17011-01KB | GASKET KIT, ENGINE COMPLETE W/O HEAD GASKETS | ALL |
13 | 25080-01K | GASKET, cover alternator | ALL |
14 | 25292-09K | COVER, clutch (not shown) (polished) | VRSCF |
25894-07KA | COVER, clutch (gloss black) | VRSCDX | |
15 | 25311-04K | ALTERNATOR COVER (polished) | VRSCF |
25899-07KA | ALTERNATOR COVER (gloss black) | VRSCDX | |
16 | 25891-01K | GASKET, clutch cover | ALL |
17 | 25943-08K | COVER, derby (polished) | ALL |
18 | 26034-01K | GASKET, baffle plate | ALL |
19 | 26103-01K | OIL PAN (platinum) | VRSCF |
26107-04K | OIL PAN (black) | VRSCDX | |
20 | 26393-01K | OIL PICKUP ASSEMBLY, w/ 11312K & oil pickup | ALL |
21 | 26399-01K | OIL FILTER ADAPER | ALL |
22 | 26539-01K | OIL FILTER MOUNT (platinum) | VRSCF |
26762-04K | OIL FILTER MOUNT (black) | VRSCDX | |
23 | 26541-01K | OIL FILL PLUG ASSEMBLY, w/ 11341K & dipstick | VRSCF |
26778-04K | OIL FILL PLUG ASSEMBLY, w/ 11341K & dipstick | VRSCDX | |
24 | 26542-01K | PLUG, oil drain, w/ magnet | ALL |
25 | 34877-07 | EMBLEM, cover secondary clutch actuator | VRSCDX |
34918-08 | EMBLEM, cover secondary clutch actuator | VRSCF | |
26 | 34878-07A | COVER, secondary clutch actuator (gloss black) | VRSCDX |
34927-05A | COVER, secondary clutch actuator (polished) | VRSCF | |
27 | 36757-05K | BLEEDER SCREW | ALL |
28 | 36779-05K | SECONDARY CLUTCH ACTUATOR, w/ 11347K, & 36757-05K | ALL |
36781-01K | SECONDARY CLUTCH ACTUATOR, repair kit (chrome) w/36779-05K, & cover | VRSCF | |
29 | 63650-04K | CONNECTOR ASSEMBLY, w/ 10994K, 11140, 11384K, & fitting (2) | ALL |
30 | 63793-01K | ENGINE OIL FILTER | ALL |
31 | 70441-01A | CABLE, engine ground to chassis, w/ 70578-89 | ALL |
32 | 70578-89 | BOOT | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 966M | SCREW (3) | ALL |
2 | 4543 | SCREW (3) | ALL |
3 | 6110 | WASHER (3) | ALL |
4 | 6859M | WASHER (3) | ALL |
5 | 7910M | NUT | ALL |
6 | 9254 | BEARING | ALL |
7 | 11354K | SEAL | ALL |
8 | 11542 | BUSHING (6) | ALL |
9 | 26812-07 | SPACER (3) | ALL |
10 | 34007-01K | CAP | ALL |
11 | 37124-08 | COVER ASSEMBLY, sprocket, w/ 4543, 6110, 76231-08 & cover (polished) | VRSCF |
34800001 | COVER ASSEMBLY, sprocket, w/ 4543, 6110, cover & insert (denim black) | VRSCDX | |
12 | 35423-04K | FLANGE OUTPUT | ALL |
13 | 35451-01K | LOCKING PLATE | ALL |
14 | 40144-07 | REAR BELT - 151T (Domestic, California, Canada) | ALL |
40145-07 | REAR BELT - 152T (HDI, Australia, England, Japan, H105, Brazil) | ALL | |
15 | 40656-06B | SPROCKET, transmission 28T (Domestic, California, Canada) | ALL |
40657-06B | SPROCKET, transmission 30T (HDI, Australia, England, Japan, H105, Brazil) | ALL | |
16 | 40399-01M | SCREW (3) | ALL |
17 | 40590-07 | SPROCKET ASSEMBLY - 72T, w/ sprocket (black) | ALL |
18 | 76231-08 | INSERT | VRSCF |
Index No. | Part No. | Description | Model(s) |
1 | 3725M | NUT (2) | ALL |
2 | 5235 | PLUG | ALL |
3 | 5236M | SCREW (2) | ALL |
4 | 5237M | SCREW (8) | ALL |
5 | 5238M | LOCKNUT (4) | ALL |
6 | 6838M | WASHER (2) | ALL |
7 | 11101 | O-RING (2) | ALL |
8 | 11568 | BUSHING (2) | ALL |
26721-01C | RADIATOR/OIL COOLER ASSEMBLY KIT | ALL | |
9 | 26724-04 | FAN ASSEMBLY | ALL |
10 | 26757-01 | GROMMET (4) | ALL |
11 | 26758-01 | SPACER (2) | ALL |
12 | 26772-04 | BRACKET | ALL |
13 | 62909-04 | CAP | ALL |
14 | 62940-04A | OIL LINE, oil cooler - inlet | ALL |
15 | 62941-04A | OIL LINE, oil cooler - outlet | ALL |
16 | 73152-96BK | HOUSING RECEPTACLE, 2-place (2) | ALL |
17 | 73191-96 | RECEPTACLE CONTACT (4) | ALL |
18 | 62700054 | OIL COOLER ASSEMBLY | ALL |
19 | 26800027 | RADIATOR | ALL |
20 | 26800028 | RADIATOR BRACKET, left | ALL |
21 | 26800029 | RADIATOR BRACKET, right | ALL |
Index No. | Part No. | Description | Model(s) |
1 | 3729M | SCREW | ALL |
2 | 5234 | PLUG ASSEMBLY | ALL |
3 | 7036 | WASHER | ALL |
4 | 9830 | CLAMP | ALL |
5 | 10006 | CABLE STRAP (2) | ALL |
6 | 10014 | CLAMP | ALL |
7 | 11519 | BUSHING (2) | ALL |
8 | 26730-01 | CLAMP (3) | ALL |
9 | 26733-01 | CAP, pressure | ALL |
10 | 26753-01 | HOSE COOLANT, engine out front | ALL |
11 | 26754-01 | HOSE COOLANT, engine out rear | ALL |
12 | 26755-01 | HOSE COOLANT, engine in front | ALL |
13 | 26756-01 | HOSE COOLANT, engine in rear | ALL |
14 | 26767-01 | PIPE COOLANT, engine out | ALL |
15 | 26768-01A | PIPE COOLANT, engine in | ALL |
16 | 26770-01 | CLAMP, shrink (4) | ALL |
17 | 26777-01 | CLAMP | ALL |
18 | 26780-05A | CAP | ALL |
19 | 26810-06A | COVER, hose (satin black) | VRSCF |
