Kits | Models |
---|---|
75265-04 Black Face | 1999 and later FLHT/C/CUI and FLTR |
75320-05 Metal Face | 2004 and later FLHT/C/CUI and FLTR |
75324-05 Silver Face | 2000 and later FLHT/C/CUI and FLTR |
1. | Remove seat and any side covers. Refer to Service Manual. | |
![]() Prevent accidental vehicle start-up, which could cause death or serious injury. First disconnect negative (-) battery cable at engine and then positive (+) cable from battery. (00280b) | ||
2. | Remove battery according to the procedures in the Service Manual. | |
![]() Gasoline can drain from the carburetor fuel line when disconnected from fuel valve fitting. Gasoline is extremely flammable and highly explosive, which could result in death or serious injury. Wipe up spilled fuel immediately and dispose of rags in a suitable manner. (00256a) | ||
3. | Carbureted models: Turn the fuel supply valve to OFF. Remove fuel line from valve. | |
4. | Remove fuel tank according to the procedures in the Service Manual. | |
5. | FLHT/C/U: See Figure 1. Follow Service Manual instructions to remove the outer fairing/windshield from the upper fairing. FLTR: See Figure 2. Follow Service Manual instructions to remove the outer fairing from the upper fairing. | |
6. | Remove existing oil temperature gauge. a. Pull socket housing to release interconnect harness from the lamp and gauge. b. Remove hex nuts from studs and remove mounting bracket. c. Remove gauge from inner fairing. |
1. | From rider side, rotate the oil temperature gauge to align the face legend horizontal to the rider and push the gauge into the fairing. | |
2. | From the open front, slide mounting bracket over studs to engage tabs of bracket into inner fairing. | |
3. | Install two locknuts and tighten to 10-20 in-lbs (1.1-2.3 Nm). | |
4. | Coat sending unit with Loctite 565 Thread Sealant install sending unit into appropriate fitting. | |
5. | 2007 and later models: Install oil temperature sensor in adapter assembly following the instructions in Kit 26133-07. Then skip to "Route Wire Harness" subtopic. NOTE The stock right side oil line cover will not be reinstalled after removal. | |
6. | See Figure 3. Remove the right side oil line cover between the transmission and the engine case. The supply (feed) hose is the lower line into the engine case. NOTE To gain access, both the supply (feed) and the return line can be removed. When replacing the return line, use two new hose clamps (9969). | Figure 3. Oil Hose Cover and Supply and Feed Lines |
7. | See Figure 4. Fit the 90° fitting and sending unit to the supply (feed) hose. a. Cut and remove the supply (feed) clamps and discard hose. b. Using the hose from the kit, cut and fit a 1-1/4 in. (28.6 mm) segment to one end of the 90° fitting and a 1-1/4 in. (28.6 mm) segment with a worm gear clamp to the other end. c. Using worm gear clamps, install one segment on the case side with the sending unit angled up and under the return line. d. Tighten the worm gear clamps. e. If 90° fitting does not appear to line up with corresponding pipe nipple on crankcase (front), remove transmission side nipple (back), clean off threads to remove any build up of pipe fitting sealer, and install after applying Loctite 565 Thread Sealant to threads. |
1. | 2004-later models: Access fuse block and remove fuse block cover. | |||||
2. | See Figure 7. Identify the unused end of the fuse black adapter. Cut the terminal off at the crimp and discard. | |||||
3. | See Figure 8. Install the end of the adapter into the socket on the back of the fuse block marked as P&A IGN on the cover of the fuse block. NOTE There should be a wire connected to one side of this socket on the back of the fuse block, but no wire exiting the socket and no fuse in the fuse holder on the front of the fuse block. |
Figure 7. Fuse Block Adapter Figure 8. Fuse Block Cover with P&A IGN Mark | ||||
4. | Install the 2-Amp fuse in the P&A IGN slot. |
1. | When the correct length of orange/white power lead from the gauge harness to the ignition lead or fuse block adapter lead has been established, cut the lead. | |||||
2. | Strip 3/8 in. of insulation from ends of the orange/white leads (including if required, the fuse block adapter lead). | |||||
3. | See Figure 8. Identify the splice configuration (1 into 1, or 2 into 1) required for the power and signal leads for oil temperature gauge and an additional accessory. NOTE See Figure 9. Configuration 2 will be used when splicing one orange/white power lead into the ignition lead or when splicing orange/white leads for oil temperature gauge and an additional accessory. |
Figure 9. Splice Configurations | ||||
4. | Insert the lead(s) and crimp the metal insert of the butt splice. |
1 | Black to GND |
2 | Orange/white to POS |
3 | Yellow to SIG |
1. | FLHT/C/U: Follow Service Manual instructions to install the outer fairing/windshield to the upper fairing. FLTR: Follow Service Manual instructions to install the outer fairing to the upper fairing. | |
2. | 2004-later models: Install the fuse block. | |
3. | Install headlamp according to the procedures in the Service Manual. | |
4. | Replace fuel tank, and attach fuel line or fittings. See Service Manual. | |
![]() Connect positive (+) battery cable first. If positive (+) cable should contact ground with negative (-) cable connected, the resulting sparks can cause a battery explosion, which could result in death or serious injury. (00068a) | ||
5. | Install battery and connect the battery cables, positive (+) cable first. See Service Manual. | |
![]() After installing seat, pull upward on seat to be sure it is locked in position. While riding, a loose seat can shift causing loss of control, which could result in death or serious injury. (00070b) | ||
6. | Install seat and side covers according to the procedures in the Service Manual. | |
7. | Align headlamp according to instructions in the Owner's Manual. | |
8. | Check and, if necessary, add oil. See Owner's Manual. |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Butt splice, 14-16 gauge (2) | 70586-93 |
2 | Ring terminal 1/4 in. | 9858 |
3 | Ring terminal #6 (3) | 9856 |
4 | Oil temperature gauge, black face | 75266-04 |
Oil temperature gauge, silver face | 75325-05 | |
Oil temperature gauge, aluminum face | 75321-05 | |
5 | Bracket | 74655-05 |
6 | Fuse block adapter | 70329-04 |
7 | Wiring harness | 70285-04 |
8 | Worm gear clamp #8 (4) | 9969 |
9 | Cable strap (10) | 10006 |
10 | Oil supply hose | 63611-00 |
11 | 90° fitting | 26409-04 |
12 | High temperature conduit | 47590ZZ |
13 | Sending unit | 72357-04 |
14 | Fuse 2 Amp | 54305-98 |
15 | Locknut #8-32, nylon insert (2) | 7864 |
16 | Keps nut #6-32 (3) | Not Sold Separately |
Note: Items 8, 10, 11, 12 are not used on 2007 and later models. |