Fitments: See Handlebar Fitment Guide | |||
---|---|---|---|
Diamondback Kit | Diamond-Black Kit | Length | Banjo Angle |
41800024A | - | 508 mm (20 in) | 0° |
41800025A | - | 533 mm (21 in) | 0° |
41800026A | - | 559 mm (22 in) | 0° |
41800027A | - | 584 mm (23 in) | 0° |
41800028A | - | 610 mm (24 in) | 0° |
41800029A | 41800341 | 635 mm (25 in) | 0° |
41800030A | - | 660 mm (26 in) | 0° |
41800031A | 41800104A | 711 mm (28 in) | 0° |
41800042A | 41800580 | 762 mm (30 in) | 0° |
41800043A | - | 813 mm (32 in) | 0° |
41800044A | - | 864 mm (34 in) | 0° |
41800051A | 41800106A | 483 mm (19 in) | 35° |
41800052A | - | 508 mm (20 in) | 35° |
41800053A | 41800108A | 533 mm (21 in) | 35° |
41800054A | 41800110A | 559 mm (22 in) | 35° |
41800055A | - | 584 mm (23 in) | 35° |
41800056A | - | 610 mm (24 in) | 35° |
41800057A | - | 635 mm (25 in) | 35° |
41800058A | - | 660 mm (26 in) | 35° |
41800059A | 41800112A | 711 mm (28 in) | 35° |
41800060A | 41800114A | 762 mm (30 in) | 35° |
41800061A | 41800116A | 813 mm (32 in) | 35° |
41800062A | 41800118A | 864 mm (34 in) | 35° |
41800080A | 41800120A | 508 mm (20 in) | 90° |
41800082A | - | 533 mm (21 in) | 90° |
41800084A | - | 559 mm (22 in) | 90° |
41800088A | - | 584 mm (23 in) | 90° |
41800090A | 41800122A | 610 mm (24 in) | 90° |
41800092A | - | 635 mm (25 in) | 90° |
41800094A | - | 660 mm (26 in)) | 90° |
41800096A | - | 711 mm (28 in) | 90° |
41800098A | - | 762 mm (30 in) | 90° |
41800100A | - | 813 mm (32 in) | 90° |
41800102A | - | 864 mm (34 in) | 90° |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (2) | 41733-88 |
Cable Strap (3) | 10065 |
P-Clamp, Small (2) | 10059A |
P-Clamp, Cushioned (1) | 42364-07 |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Diamondback Kit | Diamond-Black Kit | Length |
- | 41800178 | 864 mm (34 in) |
46934-06 | - | 965 mm (38 in) |
46936-06 | - | 1,024 mm (40 in) |
46930-06 | 46779-09 | 1,054 mm (41.5 in) |
41800283 | 46720-09 | 1,168 mm (46 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (2) | 41732-04 |
Cable Strap (3) | 10065 |
P-Clamp (3) | 10059A |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Diamondback Kit | Diamond-Black Kit | Length |
41800670 | - | 740 mm (29 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (4) | 41756-08 |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Diamondback Kit | Diamond-Black Kit | Length |
41800671 | - | 380 mm (15 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (4) | 41756-08 |
Fitments: See Handlebar Fitment Guide | |||
---|---|---|---|
Diamondback Kit | Diamond-Black Kit | Length | Banjo Angle |
41800532 | 41800534 | 330 mm (13.0 in) | 0° |
41800234 | 41800248 | 381 mm (15.0 in) | 0° |
41800236 | 41800250 | 419 mm (16.5 in) | 0° |
41800464 | - | 470 mm (18.5 in) | 0° |
41800240 | 41800254 | 521 mm (20.5 in) | 0° |
41800424 | 41800440 | 572 mm (22.5 in) | 0° |
41800244 | 41800258 | 622 mm (24.5 in) | 0° |
41800246 | 41800260 | 673 mm (26.5 in) | 0° |
41800425 | 41800441 | 724 mm (28.5 in) | 0° |
41800453 | 41800456 | 775 mm (30.5 in) | 0° |
41800465 | 41800480 | 826 mm (32.5 in) | 0° |
41800466 | - | 876 mm (34.5 in) | 0° |
41800467 | 41800481 | 927 mm (36.5 in) | 0° |
41800818 | - | 381 mm (15.0 in) | 35° |
41800238 | 41800252 | 470 mm (18.5 in) | 35° |
41800452 | 41800455 | 521 mm (20.5 in) | 35° |
41800242 | 41800256 | 572 mm (22.5 in) | 35° |
41800420 | 41800436 | 622 mm (24.5 in) | 35° |
41800421 | 41800437 | 673 mm (26.5 in) | 35° |
41800422 | 41800438 | 724 mm (28.5 in) | 35° |
41800423 | 41800439 | 775 mm (30.5 in) | 35° |
41800468 | 41800551 | 826 mm (32.5 in) | 35° |
41800469 | 41800482 | 876 mm (34.5 in) | 35° |
41800470 | - | 927 mm (36.5 in) | 35° |
41800471 | 41800483 | 1,016 mm (40.0 in) | 35° |
41800472 | 41800484 | 1,117 mm (44.0 in) | 35° |
41800426 | 41800442 | 470 mm (18.5 in) | 90° |
41800427 | 41800443 | 521 mm (20.5 in) | 90° |
41800454 | 41800457 | 572 mm (22.5 in) | 90° |
41800473 | 41800553 | 622 mm (24.5 in) | 90° |
41800474 | - | 673 mm (26.5 in) | 90° |
41800475 | - | 724 mm (28.5 in) | 90° |
41800476 | - | 775 mm (30.5 in) | 90° |
41800477 | 41800485 | 826 mm (32.5 in) | 90° |
41800478 | - | 876 mm (34.5 in) | 90° |
41800479 | - | 927 mm (36.5 in) | 90° |
41800818 | - | 381 mm (15.0 in) | 35° |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Sealing Washer, 10 mm (2) | 41756-08 |
P-Clamp (1) | 10059A |
Cable Strap (3) | 10065 |
Fitments: See Handlebar Fitment Guide | |||
---|---|---|---|
Diamondback Kit | Diamond-Black Kit | Length | Banjo Angle |
41800726 | - | 876 mm (34.5 in) | 0° |
41800727 | - | 927 mm (36.5 in) | 0° |
41800725 | - | 673 mm (26.5 in) | 35° |
41800724 | - | 521 mm (20.5 in) | 90° |
41800806 | - | 826 mm (32.5 in) | 0° |
41800807 | - | 787 mm (31.0 in) | 0° |
41800826 | - | 724 mm (28.5 in) | 35° |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (4) | 10600007 |
Cable Strap (3) | 10065 |
Screw, Tapping (1) | 4091 |
P-Clamp (1) | 10059A |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Diamondback Kit | Diamond-Black Kit | Length |
- | 46791-09 | 1,080 mm (42.5 in) |
46942-06 | 48962-09 | 1,120 mm (44 in) |
- | 48970-09 | 1,143 mm (45 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line (1) | Not sold separately |
Washer, Sealing (2) | 41733-88 |
Washer, Sealing (2) | 41731-01 |
Cable Strap (3) | 10065 |
P-Clamp (2) | 10059A |
Fitments: See Handlebar Fitment Guide | |
---|---|
Kit | Length |
41800326 | 1,049 mm (41 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line (1) | Not sold separately |
Washer, Sealing (4) | 12300033 |
P-Clamp (1) | 10053 |
Fitments: See Handlebar Fitment Guide | |
---|---|
Kit | Flexible Length |
41800610 | 331 mm (13 in) |
41800611 | 429 mm (17 in) |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line (1) | Not sold separately |
Washer, Sealing (4) | 12300033 |
Grommet (2) | 12100087 |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Kit | Length | Banjo Angle |
41800656 | 847 mm (33 in) | 10° |
41800657 | 746 mm (29 in) | 10° |
41800667 | 557 mm (22 in) | 10° |
41800676 | 581 mm (23 in) | 10° |
41800678 | 699 mm (28 in) | 10° |
41800709 | 876 mm (34 in) | 10° |
41800710 | 787 mm (31 in) | 10° |
41800711 | 622 mm (24 in) | 10° |
41800652 | 496 mm (20 in) | 56° |
41800677 | 560 mm (22 in) | 56° |
41800704 | 521 mm (21 in) | 56° |
41800705 | 597 mm (24 in) | 56° |
41800653 | 674 mm (26.5 in) | 56° |
41800654 | 499 mm (20 in) | 90° |
41800655 | 601 mm (24 in) | 90° |
41800706 | 622 mm (24 in) | 90° |
41800707 | 546 mm (21.5 in) | 90° |
41800708 | 660 mm (26 in) | 90° |
41800802 | 432 mm (17 in) | 10° |
41800803 | 483 mm (19 in) | 10° |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (2) | 41756-08 |
Screw, Tapping (1) | 10200422 |
P-Clamp (1) | 10053 |
Fitments: See Handlebar Fitment Guide | ||
---|---|---|
Kit | Length | Banjo Angle |
41800722 | 876 mm (34.5 in) | 10° |
41800723 | 787 mm (31 in) | 10° |
41800721 | 597 mm (23.5 in) | 56° |
41800720 | 499 mm (20 in) | 90° |
41800810 | 746 mm (29 in) | 10° |
Service Parts | |
---|---|
Description (qty.) | Part Number |
Brake Line, Upper (1) | Not sold separately |
Washer, Sealing (2) | 10600007 |
Screw, Tapping (1) | 10200422 |
P-Clamp (1) | 10053 |
Fitment | Diamondback Kits | Diamond-Black Kits | Stock Style | Length, Caliper Banjo Angle |
---|---|---|---|---|
See Handlebar Fitment Guide | 41800226 | 41800228 | - | 48 cm (19 in) long, 10 mm x 65° |
41800412 | 41800413 | - | 53 cm (21 in) long, 10 mm x 65° | |
41800590A | 41800592A | - | 43 cm (16.9 in) long, 10 mm x 65° | |
42110-07 | 38116-10 | - | 54.6 cm (21 in) long, ⅜ in x 78° | |
42110-07 | 38116-10 | - | 54.6 cm (21 in) long, ⅜ in x 78° | |
42110-07 | 38116-10 | - | 54.6 cm (21 in) long, ⅜ in x 78° | |
42366-07 | 48924-10 | - | 57.9 cm (23 in) long, ⅜ in x 78° | |
42108-07 | 48926-10 | - | 61 cm (24 in) long, ⅜ in x 78° | |
42112-08A | 48928-10 | - | 61 cm (24 in) long, ⅜ in x 78° | |
42371-07 | 48920-10 | - | 51.6 cm (20 in) long, ⅜ in x 78° | |
41800374 | 41800375 | - | 51.6 cm (20 in) long, 10 mm x 60° | |
45770-08 | - | - | 59.2 cm (23 in) long, ⅜ in x 78° | |
42366-07 | 48924-10 | - | 57.9 cm (23 in) long, ⅜ in x 78° | |
42110-07 | 38116-10 | - | 54.6 cm (21.5 in) long, ⅜ in x 78° | |
41800634 | - | 41800636 | 49.3 cm (19 in) long, 10 mm x 90° | |
45818-07 | 48938-10 | - | 40.6 cm (16 in) long, ⅜ in x 78° | |
45820-07 | - | - | 40.6 cm (16 in) long, ⅜ in x 78° | |
44907-08 | 48942-10 | - | 38.9 cm (15 in) long, 10 mm x 90° | |
44905-08 | 41800280 | - | 38.9 cm (15 in) long, 10 mm x 90° | |
41800336 | 41800338 | - | 54 cm (21 in) long, 10 mm x 65° | |
41800336 | 41800338 | - | 54 cm (21 in) long, 10 mm x 65° | |
83666-10 | - | - | 42.7 cm (17 in) long, 10 mm x 90° |
Service Parts Kits 41800226, 41800228, 41800412, 41800413 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41756-08 |
P-Clamp, Cushioned (1) | 42364-07 |
Service Parts Kits 41800590A, 41800592A | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41756-08 |
Service Parts Kits 42110-07, 38116-10, 42108-07, 48926-10, 42371-07, 48920-10, 41800374, 41800375, 45770-08, 42366-07, 48924-10, 41800634, 41800636 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41731-01 |
Cable Strap (3) | 10065 |
Screw (45770-08 Only) | 3594 |
Washer, Flat (45770-08 Only) | 6703 |
Service Parts Kits 42112-08A, 48928-10 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (4) | 41731-01 |
Screw (1) | 923 |
P-Clamp (1) | 10059A |
Service Parts Kits 45818-07, 48938-10, 45820-07 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (4) | 41731-011 |
Cable Strap (3) | 10065 |
Service Parts Kits 44907-08, 48942-10, 44905-08, 41800280, 83666-10 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (4) | 41751-06A |
Cable Strap (3) | 10065 |
Service Parts Kits 41800336, 41800338 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (4) | 41751-06A |
P-Clamp, Large (1) | Not sold separately |
P-Clamp, Small (1) | Not sold separately |
Cable Strap (3) | 10006 |
Fitment | Diamondback Kits | Diamond-Black Kits | Length, Caliper Banjo Angle |
---|---|---|---|
See Handlebar Fitment Guide | 41800230A | 41800232A | 49 cm (19 in) long, 10 mm x 65° |
41800416A | 41800417A | 54 cm (21 in) long, 10 mm x 65° | |
41800585 | 41800587 | 43 cm (17 in) long, 10 mm x 65° | |
41800050 | - | 49.5 cm (19.5 in) long, ⅜ in x 78° | |
41800032A | 41800076A | 55.4 cm (22 in) long, ⅜ in x 78° | |
41800048 | 41800078 | 48.3 cm (19 in) long, ⅜ in x 78° | |
41800032A | 41800076A | 55.4 cm (22 in) long, ⅜ in x 78° | |
41800048 | 41800078 | 48.3 cm (19 in) long, ⅜ in x 78° | |
38132-11A | 38135-11A | 47.8 cm (19 in) long, 10 mm x 65° | |
41800370 | 41800369 | 47 cm (18.5 in) long, 10 mm x 60° | |
41800370 | 41800369 | 47 cm (18.5 in) long, 10 mm x 60° | |
38186-11A | - | 51.6 cm (20 in) long, 10 mm x 65° | |
41800308A | 41800022B | 53.8 cm (21 in) long, 10 mm x 65° | |
41800370 | 41800369 | 47 cm (18.5 in) long, 10 mm x 60° | |
38186-11A | - | 51.6 cm (20 in) long, 10 mm x 65° | |
41800308A | 41800022B | 53.8 cm (21 in) long, 10 mm x 65° | |
41800632 | - | 42.1 cm (17 in) long, 10 mm x 90° | |
41800632A | - | 44.7 cm (17.6 in) long, 10 mm x 90° | |
41825-09 | 48946-10 | 38.1 cm (15 in) long, 10 mm x 90° | |
46049-09 | - | 35.6 cm (14 in) long, 10 mm x 90° | |
41800332 / Mid-Brake Line | 41800333 / Mid-Brake Line | 37.8 cm (15 in) long, 10 mm x 90° | |
41600094 Adapter (chrome) | 2.5 cm (1 in) long, 12 mm x 80° | ||
41800292 | - | 42.7 cm (17 in) long, 10 mm x 60° |
Service Parts Kits 41800230A, 41800232A, 41800416A, 41800417A | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41756-08 |
Cable Strap (3) | 10065 |
Service Parts Kits 41800585, 41800587 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (4) | 41756-08 |
Service Parts Kits 41800050, 41800032A, 41800076A | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41731-01 |
Screw (1) | 4240 |
Lockwasher (1) | 7118 |
Service Parts Kits 41800048, 41800078 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41731-01 |
Screw (1) | 4240 |
Lockwasher (1) | 7118 |
Service Parts Kits 38132-11A, 38135-11A, 38186-11A, 41800308A, 41800022B | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Brake Line, Intermediate (HCU to Upper Brake Line) | Not sold separately |
Washer, Sealing (41800022B, 41800308A Only) (2) | 41756-08 |
Washer, Sealing (All other kits)(4) | 41731-01 |
Washer, Sealing (2) | 41733-88 |
Cable Strap (2) | 10006 |
Service Parts Kits 41800370, 41800369 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (2) | 41731-01 |
Washer, Sealing (2) | 41733-88 |
Washer, Sealing (2) | 41756-08 |
Cable Strap (3) | 10006 |
Service Parts Kits 41825-09, 48946-10, 46049-09, Mid-Brake Line 41800332, 41800333 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Washer, Sealing (qty varies) | 41751-06A |
Cable Strap (qty varies) | 10065 |
Service Parts Kits 41600094 Adapter (Chrome), 41800292 | |
---|---|
Description (qty.) | Part Number |
Brake Line, Linked Front Assembly (1) | Not sold separately |
Brake Line, Linked Rear Assembly | Not sold separately |
Washer, Sealing (2) | 10600007 |
Washer, Sealing (10) | 41756-08 |
Support Clip (2) | 12200077 |
Screw (2) | 4813A |
Cable Strap (8) | 10006 |
Service Parts Kits 41800632, 41800632A | |
---|---|
Description (qty.) | Part Number |
Brake Line, Lower (1) | Not sold separately |
Bushing, Manifold (1) | Not sold separately |
Screw, Shoulder (1) | 5004 |
Washer, Sealing (2) | 41756-08 |
Fitment | Kit |
---|---|
See Handlebar Fitment Guide | 41800321 |
41800738 |
Fitment | Kit |
---|---|
See Handlebar Fitment Guide | 41800323A |
41800690 |
Fitments: See Handlebar Fitment Guide | |
---|---|
Use | Kit |
Braided Upper Brake Line into Lower Brake Line | 41600245 |
Stock-Style Upper Brake Line into Lower Brake Line | 41600260 |
1. | Follow installation instructions in the service manual until the step where placing the new brake line onto the vehicle is reached. | |
2. | If installing braided lower brake lines, obtain the lower brake lines, the mid-lower right brake line, the mid-lower left brake line and four sealing washers. | |
3. | See Figure 1. Route the mid-lower brake lines (2) male swivel fittings from the front of the vehicle to locations shown behind the lower triple-clamp. | |
4. | Route the flexible mid-lower mid-brake lines: Avoid twisting the brake lines. a. Route brake line behind the wire bundle (6). b. Route in front of the steering head, under the radio (8) c. Route down the right side of the backbone to the ABS module. | |
5. | With MID-LOWER brake lines parallel and untwisted, install sealing washers on either side of the banjo fittings. Install the banjo bolts removed earlier from the ABS module. Leave fasteners loose. | |
6. | Attach the LOWER brake lines at the swivel fittings and route to the front calipers. Install sealing washers and banjo bolts removed earlier. Leave fasteners loose. | |
7. | If installing braided upper brake lines, obtain the UPPER brake line, the MID-UPPER brake line and two sealing washers. | |
8. | Position UPPER brake line. a. FLHT, FLHX, FLHTCUTG models: See Figure 1. Position the UPPER brake line (3) with the banjo fitting at the master cylinder and the swivel threaded end toward the front. Route the swivel threaded end in front of the steering head and the hydraulic clutch line (4). Join with the MID-UPPER line in front of the steer head and route counterclockwise behind the wire bundles, along the right side of the backbone to the ABS module. b. FLTR, FLRT models: See Figure 2. Position the UPPER brake line (7) with the banjo fitting at the master cylinder and the swivel threaded end toward the front. Route the line clockwise, down and around the frame member under the handlebar risers and heading down the left side of the fairing support structure. Join with the MID-UPPER line that is routed under the fairing structure in a counterclockwise direction, and down the right side of the backbone to the ABS module. | |
9. | Resume to following the service manual to complete the brake line installation procedure to seal all banjo fittings at both the master cylinder and ABS module. | |
10. | Tighten all swivel fittings. Making sure only the swivel nut turns, tighten the swivel nut past finger-tight by 45°, or: Torque: 5.1–7.3 N·m (45–65 in-lbs) |
1 | Mid-upper brake line (routed counter-clockwise) |
2 | Mid-lower brake lines (routed clockwise) |
3 | Upper brake line, braided |
4 | Hydraulic clutch line |
5 | Swivel nut upper brake line connection (cover with protective sleeve) |
6 | Brake lines routed behind wire harness bundle |
7 | Upper brake line fastened to right side fork tube |
8 | Radio and radio mount bracket |
9 | Lower brake line swivel nut (behind lower triple clamp) |
1 | Forward brake retention clip |
2 | Mid-lower brake line (2) |
3 | Unused slot (for OE upper brake line) |
4 | Slot for hydraulic clutch line |
5 | Mid-upper brake line |
6 | Secure mid-upper brake line here (under frame) |
7 | Braided upper brake line |
8 | Braided upper to mid-upper brake line connection. Cover with protective sleeve, secure to risers. |
1. | Follow installation instructions in service manual until the step where placing the new brake line onto the vehicle is reached. | |
2. | Some stock Touring models are equipped with a locating roll pin on the mounting surface for the lower brake line manifold. Remove the roll pin before installing the new brake line kit. | |
3. | Remove the plastic brake line mounting caddy located on the rear of the lower triple clamp. Retain the mounting screws for later use. | |
4. | NOTE The lower brake line manifold is mounted so the two lines to the calipers go to the rear and down. | |
5. | Position the LOWER brake line (2) to the backside of the lower triple clamp, and center the lower legs of the brake line between the forks oriented rearward and down. | |
6. | NOTE The brake lines must not contact the forks. If either brake line is touching the fork, loosen the p-clamps, reposition and re-tighten. Torque: 13.6–20.3 N·m (10–15 ft-lbs) | |
7. | Tighten the swivel fitting. Making sure only the swivel nut turns, tighten the swivel nut past finger-tight by 45°, or: Torque: 5.1–7.3 N·m (45–65 in-lbs) | |
8. | Resume to following the service manual to complete the brake line installation procedure to both master cylinder and front calipers. |
1 | Upper brake line assembly (master cylinder to female swivel nut fitting) |
2 | Lower brake line assembly (male fitting to calipers) |
3 | Master cylinder |
4 | Caliper |
5 | Swivel nut connection of upper and lower brake lines |
6 | P-clamp, large |
7 | P-clamp, small (2) |
1. | NOTE All procedures for mounting these lower brake lines are the same as what is outlined in the service manual, with the exception of an additional plastic support clip. |
1 | Lower brake line support clip (2) |
1. | NOTE All procedures for mounting these lower brake lines are the same as what is outlined in the service manual, with the exception of the use of the lower P-clamp on FL models with fork covers. Torque: 2.3–3.4 N·m (20–30 in-lbs) |
1. | NOTE All procedures for mounting these upper brake lines are the same as what is outlined in the service manual, with the exception of a brake line adapter between the lower brake line manifold (ABS) or lower brake line (non-ABS). The use of the proper adapter allows for ease of routing, and in some ABS cases, eliminates the need to replace the stock lower brake line. | |
2. | Prior to attaching the upper brake line to the vehicle, attach the proper adapter to the lower end of the upper brake line. Leave the connection loose to allow for adjustment prior to final routing. | |
3. | Once routing of upper brake line is completed, tighten banjo fittings and tube nut joints to the torque specification outlined in the service manual. | |
4. | Figure 5 Tighten swivel fittings. Making sure only swivel nut turns, tighten swivel nut past finger-tight by 45°, or: Torque: 5.1–7.3 N·m (45–65 in-lbs) |
1 | Swivel nut |
2 | Tube nut |
1 | Brake line |
2 | Tube nut |
1. | Refer to the service manual for the proper final assembly procedure for the vehicle being serviced. This includes: |
2. | NOTE When routing accessory brake lines, the intention is:
Adjustments to the brake line routing can include:
| |
3. | Once all steps in the service manual and above have been performed, slowly test ride the vehicle. If the brakes do not function as intended, repeat the bleeding procedure as outlined in the service manual. |