Kits | Suggested Tools | Skill Level(1) |
---|---|---|
50500831, 50500832, 50500833, 50501830, 50501831, 50501832, 50502247, 50502248, 50502469, 50502470 | Safety Glasses, Torque Wrench |
Verify that all contents are present in the kit before installing or removing items from vehicle. | |||||
---|---|---|---|---|---|
Item | Qty | Description | Part No. | Notes | |
1 | 1 | Footpeg insert (black) | Not sold separately | ||
2 | 1 | Medallion (2) | 14100879 | ||
3 | 1 | Foot peg base (chrome) | Not sold separately | ||
4 | 1 | Footpeg mount (chrome) | Not sold separately |
Verify that all contents are present in the kit before installing or removing items from vehicle. | |||||
---|---|---|---|---|---|
Item | Qty | Description | Part No. | Notes | |
1 | 1 | Footpeg, passenger, left (chrome) | 50501822 | ||
Footpeg, passenger, left (black) | 50501823 | ||||
50502508 | |||||
Footpeg, passenger, left (black edge cut) | 50501824 | ||||
Footpeg, passenger, left (black adversary) | 50502395 | ||||
Footpeg, passenger, left (grey adversary) | 50502397 | ||||
Footpeg, passenger, left (silver) | 50502509 | ||||
2 | 1 | Footpeg, passenger, right (chrome) | 50501825 | ||
Footpeg, passenger, right (black) | 50501826 | ||||
50502508 | |||||
Footpeg, passenger, right (black edge cut) | 50501827 | ||||
Footpeg, passenger, right (black adversary) | 50502394 | ||||
Footpeg, passenger, right (grey adversary) | 50502396 | ||||
Footpeg, passenger, right (silver) | 50502509 |
1. | See Figure 3. Vehicle has a pin (2) and E-clip (1). Remove them and retain for future use. Save all hardware, including detent spring (7), detent ball (6) and detent plate (5) for installation of the new footpegs (3). | |||||||||||||||
2. | Insert detent spring (7) into new footpeg (3), followed by detent ball (6). | |||||||||||||||
3. | Position detent plate (5) on footpeg clevis edge while capturing detent ball (6) and detent spring (7) inside detent plate (5) while sliding detent plate (5) onto footpeg clevis. | |||||||||||||||
4. | Align detent plate (5) and footpeg (3) with footpeg mount on vehicle. | |||||||||||||||
5. | Install pin (2) and E-clip (1). | |||||||||||||||
WARNING Footrests must fold up and toward rear of motorcycle if struck. Failure to set footrests to fold up and back could result in death or serious injury. (00366a) | ||||||||||||||||
6. | Defiance and Performance Passenger Pegs (only) - adjust orientation as follows: a. Rotate to desired orientation. b. Fold peg up to stowed position and confirm clearance to other components. Adjust as necessary. c. Tighten adjustment screw. Torque: 28.5 N·m (21 ft-lbs) |
Figure 3. Footpeg Assembly |