Kits | Suggested Tools | Skill Level(1) |
---|---|---|
91697-06B, 92190-06A, 56000135A, 56000262A, 56000294A, 56000301A, 56000305A, 56000394, 56000406 | Safety Glasses, Torque Wrench |
Verify that all contents are present in the kit before installing or removing items from vehicle. | |||||
---|---|---|---|---|---|
Item | Qty | Description | Part No. | Notes | |
1 | 1 | Mirror, right, chrome | 92062-06B | Kit 91697-06B (Profile, slotted stem) | |
1 | 92191-06A | Kit 92190-06A (Split Vision) | |||
1 | 56000306A | Kit 56000301A (Empire) | |||
1 | 56000395 | Kit 56000394 (Willie G. Skull) | |||
1 | Mirror, right, black | 56000126A | Kit 56000135A (Profile, solid stem) | ||
1 | 56000275A | Kit 56000262A (66 Collection) | |||
1 | 56000295A | Kit 56000294A (Empire) | |||
1 | 56000299A | Kit 56000305A (Empire, edge cut) | |||
1 | 56000402 | Kit 56000406 (Willie G. Skull) | |||
2 | 1 | Mirror, left, chrome | 92063-06B | Kit 91697-06B (Profile, slotted stem) | |
1 | 92198-06A | Kit 92190-06A (Split Vision) | |||
1 | 56000302A | Kit 56000301A (Empire) | |||
1 | 56000396 | Kit 56000394 (Willie G. Skull) | |||
1 | Mirror, left, black | 56000125A | Kit 56000135A (Profile, solid stem) | ||
1 | 56000274A | Kit 56000262A (66 Collection) | |||
1 | 56000300A | Kit 56000294A (Empire) | |||
1 | 56000303A | Kit 56000305A (Empire, edge cut) | |||
1 | 56000404 | Kit 56000406 (Willie G. Skull) | |||
3 | 2 | Flat washer, chrome | 6771A | Kits 91697-06B, 92190-06A, 56000301A, 56000394 | |
2 | Flat washer, black | 12404 | Kits 56000135A, 56000262A, 56000294A, 56000305A, 56000406 | ||
4 | 2 | Lock washer, chrome | 7127 | Kits 91697-06B, 92190-06A, 56000301A, 56000394 | |
2 | Lock washer, black | 7155 | Kits 56000135A, 56000262A, 56000294A, 56000305A, 56000406 | ||
5 | 2 | Acorn nut, chrome | 7331 | Kits 91697-06B, 92190-06A, 56000301A | |
2 | 10400083 | Kit 56000394 | |||
2 | Acorn nut, black | 7352 | Kit 56000135A | ||
2 | 10400082 | Kits 56000262A, 56000294A, 56000305A, 56000406 |
1. | Remove and discard existing mirror, washer and acorn nut. | |
2. | See Figure 2. Install flat washer (2) on mirror stud. | |
3. | Vehicles with turn signals mounted to underside of hand lever housings (except 2004 and later XL models): Secure mirror using lockwasher (3) and acorn nut (4). | |
4. | Vehicles with turn signals mounted away from hand
lever housings: a. Install mirror stud to hand lever housing. b. Secure mirror with flat washer (2), lockwasher (3) and acorn nut (4). | |
5. | Adjust mirrors for proper field of vision and tighten. Torque: 14–16 N·m (10–12 ft-lbs) a. Check adjustment and reposition if necessary. b. Verify full swing of handlebars, in both directions, to ensure turn signals and other components do not touch the tank. |
1 | Mirror |
2 | Flat washer |
3 | Lock Washer |
4 | Acorn nut |
1. | See Figure 3. Remove mirror. a. Remove tube nut (3). b. Remove mirror (1). c. Remove mirror mount (4). | |
2. | Install mirror. a. Install mirror mount (4). Tighten. Torque: 11.7–14.3 N·m (104–127 in-lbs) b. Install tube nut (3) to mirror stem (2). c. Install mirror and tube nut to mirror mount. d. Adjust mirror (1). Tighten tube nut. Torque: 11.7–14.3 N·m (104–127 in-lbs) |
1 | Mirror |
2 | Mirror stem |
3 | Tube nut |
4 | Mirror mount |
1. | See Figure 4. Adjust pivot tension. a. Incrementally secure adjustment screws (1). Tighten. Torque: 1.1–4 N·m (10–35 in-lbs) b. Check mirror pivot resistance and continue to tighten as needed. Do not exceed 35 in-lbs. |
1 | Adjustment screw (2) |