Kits | Suggested Tools | Skill Level(1) | Time |
---|---|---|---|
58444-06, 58413-06, 58387-06, 58348-06, 58347-06, 58346-06, 57609-08, 57340-08, 57338-08, 57301-06, 57300-06, 57016-06, 57015-06, 58630-09, 58617-09, 57400361 | Safety Glasses, Torque Wrench | 1 hour |
1. | See Figure 1. Place windshield sub-assembly face down on a clean, soft surface with the mount brackets facing upward. | Figure 1. Windshield Mounting Brackets |
2. | See Figure 3 , Figure 4 , Figure 5 , Figure 6 , Figure 7 and Figure 8. Remove both the clamp and hardware kits from the packaging, and separate similar parts in preparation for assembly. | |
3. | See Figure 2. Pre-assemble the clamp assemblies (5) and hardware stacks. | |
WARNING The cupped side of the Belleville (cone) washers must face each other and sandwich the windshield mount brackets at each mount point. Failure to orient washers correctly can reduce windshield's ability to break away in a collision, which could result in death or serious injury. (00422b) | ||
4. | With the clamp (5) facing upward and inboard of the windshield bracket (2), tighten the shoulder bolts (1) enough to hold the clamp orientation to the windshield during mounting of the windshield to the motorcycle. The bolts will be fully tightened later. Repeat with other three clamps. NOTE Keep front wheel straight to prevent brackets from scratching fuel tank. |
1 | Shoulder bolt |
2 | Right windshield bracket |
3 | Cup washer |
4 | Belleville washers (cupped sides face each other with windshield bracket between) |
5 | Clamp, windshield mount |
5. | Open all four clamps. Bring windshield (with the clamp side away from you) to the front of the motorcycle. NOTE The polycarbonate windshield is fairly flexible and can be bent to spread the clamps away from the headlamp to ease installation to the motorcycle. Take care not to scratch the headlamp housing with the clamps while positioning the windshield to the fork sliders. | |
6. | Straddle front fender, center windshield around headlamp and seat clamps onto the fork sliders. | |
7. | Starting at the bottom (either side) and with the shoulder bolts just a little more than finger tight, close each clamp, taking note that the clamps self-align to the fork sliders and to each other. NOTE Do not tighten the shoulder bolts beyond the recommended torque. Over tightening may cause the clamp to twist on the fork slider, yielding the clamp jaw. A yielded clamp may not carry a preload on the fork slider and cause the windshield to come loose during use. | |
NOTICE Do not exceed recommended torque when installing mounting screws. Damage to windshield can result. (00385a) | ||
8. | Verify that the shoulder portion of each shoulder bolt is fully seated in each windshield bracket location. Tighten. Torque: 6.7 N·m (60 in-lbs) shoulder bolt |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Windshield service kit (includes items 2 through 5) | 10 | Hardware kit, windshield mount (4) (includes items 11 through 13) | 58790-04 | ||
Compact, standard height,clear | 58061-96 | 11 | Shoulder screw, button head | Not Sold | ||
Compact, standard height, smoked | 58625-99 | 12 | Spacer, cup washer | Not Sold | ||
Compact low profile, smoked | 58103-96 | 13 | Belleville washer (2) | Not Sold | ||
2 | Windshield | Not Sold | 14 | Brace, horizontal, outer | 58051-78A | |
3 | Tape, horizontal (2) | 58052-78 | 15 | Brace, horizontal, inner | 58050-78A | |
4 | Tape, vertical (2) | 58417-77 | 16 | Brace, vertical, right side | 58406-75A | |
5 | Washer, rubber, black (6) | 58152-96 | 17 | Brace, vertical, left side | 58408-75A | |
6 | FXD bracket, windshield mount, right | 58782-06 | 18 | Screw, button head, Torx, with lock patch, #12-24 x 13/16 inch (2) | 2452 | |
FXDWG bracket, windshield mount, right | 58786-06 | 19 | Screw, button head, Torx, with lock patch, #12-24 x 5/8 inch (7) | 2921A | ||
7 | FXD bracket, windshield mount, left | 58784-06 | 20 | Acorn nut, #12-24 (chrome) (9) | 7651 | |
FXDWG bracket, windshield mount, left | 58787-06 | A | Side view of clamps assembled to bracket | |||
8 | Clamp assembly, tool-less release (4) | 57400467 | NOTE: Appearance of windshield mount brackets may vary from illustration. | |||
9 | Gasket (8, 2 per clamp) | 57197-05 |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Windshield service kit (includes items 2 through 5) | 11 | Shoulder screw, button head | Not Sold | ||
Touring, clear | 57024-06 | 12 | Spacer, cup washer | Not Sold | ||
Touring, smoked | 57026-06 | 13 | Belleville washer (2) | Not Sold | ||
2 | Windshield | Not Sold | 14 | Brace, horizontal, outer | 58577-96 | |
3 | Tape, horizontal (2) | 58582-96 | 15 | Brace, horizontal, inner | 58578-96 | |
4 | Tape, vertical (2) | 57019-06 | 16 | Brace, vertical, right side | 57020-06 | |
5 | Washer, rubber, black (4) | 58152-96 | 17 | Brace, vertical, left side | 57021-06 | |
6 | Bracket, windshield mount, right | 57022-06 | 18 | Screw, button head, Torx, with lock patch, #12-24 x 13/16 inch (2) | 2452 | |
7 | Bracket, windshield mount, left | 57023-06 | 19 | Screw, button head, Torx, with lock patch, #12-24 x 5/8 inch (7) | 2921A | |
8 | Clamp assembly, tool-less release (4) | 57400467 | 20 | Acorn nut, #12-24 (chrome) (9) | 7651 | |
9 | Gasket (8, 2 per clamp) | 57197-05 | NOTE: Appearance of windshield mount brackets may vary from illustration. | |||
10 | Hardware kit, windshield mount (4) (includes items 11 through 13) | 58790-04 |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Windshield service kit, Super Sport (includes items 2 through 3) | 57302-06 | 8 | Hardware kit, windshield mount (4) (includes Items 9 through 11) | 58790-04 | |
2 | Windshield | Not Sold | 9 | Shoulder screw, button head | Not Sold | |
3 | Washer, rubber, black (12) | 58152-96 | 10 | Spacer, cup washer | Not Sold | |
4 | FXD bracket, windshield mount, right | 57304-06 | 11 | Belleville washer (2) | Not Sold | |
FXDWG bracket, windshield mount, right | 57306-06 | 12 | Acorn nut, #12-24 (chrome) (6) | 7651 | ||
5 | FXD bracket, windshield mount, left | 57305-06 | 13 | Washer, stainless steel (6) | 6914 | |
FXDWG bracket, windshield mount, left | 57307-06 | 14 | Screw (6) | 2921A | ||
6 | Clamp assembly, tool-less release (4) | 57400467 | A | Side view of clamps assembled to bracket | ||
7 | Gasket (8, 2 per clamp) | 57197-05 | Note: Appearance of windshield mount brackets may vary from illustration. |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Windshield service kit for FXD with Aux Lamp Cut Out (includes items 2 through 5) | 58774-08 | 11 | Shoulder screw, button head | Not Sold Separately | |
2 | Windshield | Not Sold Separately | 12 | Spacer, cup washer | Not Sold Separately | |
3 | Tape, horizontal (2) | 58052-78 | 13 | Belleville washer (2) | Not Sold Separately | |
4 | Tape, vertical (2) | 58415-08 | 14 | Brace, horizontal, outer | 58051-78A | |
5 | Washer, rubber, black (6) | 58152-96 | 15 | Brace, horizontal, inner | 58050-78A | |
6 | FXD bracket, windshield mount, right | 57602-08 | 16 | Brace, vertical (2) | 57603-08 | |
7 | FXD bracket, windshield mount, left | 57601-08 | 17 | Screw, button head, Torx, with lock patch, #12-24 x 13/16 inch (2) | 2452 | |
8 | Clamp assembly, tool-less release (4) | 57400467 | 18 | Screw, button head, Torx, with lock patch, #12-24 x 5/8 inch (7) | 2921A | |
9 | Gasket (8, 2 per clamp) | 57197-05 | 19 | Acorn nut, #12-24 (chrome) (9) | 7651 | |
10 | Hardware kit, windshield mount (4)(includes items 11 through 13) | 58790-04 | ||||
A | Side view of clamps assembled to bracket. | Note: Appearance of windshield mount brackets may vary from illustration. |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Windshield, standard, clear, twin lamp | 57339-08 | 11 | Screw, button head, Torx, with lock patch, #12-24 x 13/16 inch (2) | 2452 | |
2 | Windshield, low profile, smoke, twin lamp | 57341-08 | 12 | Hardware kit, windshield mount (4) (includes items 13 through 15) | 58790-04 | |
3 | Tape, horizontal (2) | 58052-78 | 13 |
| Not Sold | |
4 | Tape, vertical (2) | 58417-77 | 14 |
| Not Sold | |
5 | Washer, rubber, black (4) | 58152-96 | 15 |
| Not Sold | |
6 | Bracket, windshield mount, right, FXDF Bracket, windshield mount, black, right, FXDF | 58775-08 58662-09 | 16 | Brace, horizontal, outer Brace, horizontal, black, outer | 58051-78A 58069-09 | |
7 | Bracket, windshield mount, left, FXDF Bracket, windshield mount, black, left, FXDF | 58776-08 58667-09 | 17 | Brace, horizontal, inner Brace, horizontal, black, inner | 58050-78A 58068-09 | |
8 | Clamp assembly, tool-less release (4) | 57400467 | 18 | Brace, vertical, right side Brace, vertical, black, right side | 58406-75A 58045-09 | |
9 | Acorn nut, #12-24 (chrome) (9) | 7651 | 19 | Brace, vertical, left side Brace vertical, black, left side | 58408-75A 58046-09 | |
10 | Screw, button head, Torx, with lock patch, #12-24 x 5/8 inch (7) | 2921A | 20 | Gasket, (8, 2 per clamp) | 57197-05 | |
Note: Appearance of windshield may vary from illustration. |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Windshield, 14 in, light smoke | 57400394 |
2 | Bracket, windshield mounting, right | 57300194 |
3 | Quick release windshield mounting clamp assembly (4) | 57400470 |
4 | Kit, windshield mounting hardware (4) | 12600267 |
5 | Nut, acorn | 10400051 |
6 | Bracket, windshield mounting, left | 57300195 |
7 | Grommet (4) | 11564 |
8 | Mount, wind deflector (4) | 57400178 |
9 | Screw, hex socket (4) | 10200218 |
10 | Gasket, quick release clamp (4) | 57299-07 |