1. | Position motorcycle on a suitable lift. NOTE If vehicle is equipped with Harley-Davidson Smart Security System, see owner's manual for instructions to disarm the system. | |
2. | Remove seat according to the instructions in the service manual. | |
WARNING When servicing the fuel system, do not smoke or allow open flame or sparks in the vicinity. Gasoline is extremely flammable and highly explosive, which could result in death or serious injury. (00330a) | ||
3. | Remove fuel tank according to the instructions in the service manual. | |
4. | Remove main fuse. Refer to service manual for your motorcycle. |
1. | Install main fuse. Refer to service manual for your motorcycle. | |
2. | Install fuel tank according to the instructions in the service manual. | |
3. | Install seat according to the instructions in the service manual. | |
WARNING After installing seat, pull upward on seat to be sure it is locked in position. While riding, a loose seat can shift causing loss of control, which could result in death or serious injury. (00070b) NOTICE You must recalibrate the ECM when installing this kit. Failure to properly recalibrate the ECM can result in severe engine damage. (00399b) | ||
4. | Recalibrate the ECM. Contact a Harley-Davidson dealer for details. | |
5. | Start and run engine. Repeat several times to verify proper operation. |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | 3.875 cylinder assembly (black) (2) | 16547-99A | 7 | O-ring, cylinder base | 11256 | |
2 | Piston (2) | Not Sold Separately | 8 | Cylinder head assembly, front (black) | 16500014A | |
3 | Piston ring set (2) | 22457-10 | 9 | Cylinder head assembly, rear (black) | 16500015A | |
4 | Piston pin (2) | 22455-03 | 10 | Automatic compression release (ACR) plug | 16648-08A | |
5 | Piston pin circlip (4) | 22097-99 | Notes: Piston Kit (22144-08B) includes items 2 through 5. For cylinder head assembly (8, 9) components, refer to instruction sheet J04792. | |||
6 | Gasket, cylinder head (2) | 16787-99A |
Item | Description (Quantity) | Part Number | Item | Description (Quantity) | Part Number | |
---|---|---|---|---|---|---|
1 | Gasket, rocker cover base (2) | 16719-99A | 9 | Breather assembly (2) | 17025-03A | |
2 | Gasket, rocker cover top (2) | 17386-99A | 10 | Baffle assembly (2) | 26500002 | |
3 | Gasket, tappet cover (2) | 18635-99B | 11 | Seal, EFI intake (2) (Not Shown) | 29995-86B | |
4 | O-ring, middle push rod cover (4) | 11132A | 12 | Seal, map sensor (2) (Not Shown) | 11291 | |
5 | O-ring, lower push rod cover (4) | 11145A | 13 | Perfect fit pushrods kit | 18400-03 | |
6 | O-ring, upper push rod cover (4) | 11293 | Notes: Breather assembly 17025-03A includes 8 through 10. Items 1 through 11 are included in Upper End Overhaul Kit (17052-99C) and items 6 and 7, Figure 1. | |||
7 | O-ring, rocker arm support (2) | 11270 | ||||
8 | Breather bolt (4) | 4400 |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Gasket, cam cover | 25244-99A |
2 | Retaining ring | 11461 |
3 | Camshaft, front, SE-259E | Not Sold Separately |
4 | Camshaft, rear, SE-259E | Not Sold Separately |
5 | Bearing, needle (2) (must be purchased separately, if needed) | 9215 |
6 | O-ring, oil pump to cam plate | 11293 |
7 | O-ring, cam plate to crankcase (2) | 11301 |
8 | Hi-flow injectors kit (not shown) | 27797-07 |
9 | 58 mm ETC throttle body kit (not shown) | 27639-07A |
10 | Manifold, 58 mm throttle body kit (not shown) | 29667-07 |
Items mentioned in text, but not included in kit: | ||
A | Cam drive retention kit (includes screw and washer) | 91800088 |
Notes: Items 1, 4, 8 and 9 are included in Cam Service Gasket Kit (17045-99D). Items 5 and 6 available in Cam Kit (25482-10). |