Name | Document 94001055 | |
Occupation | Dealership | |
Street | Department | |
City | State | Zip |
POSITION | DESCRIPTION | POSSIBLE VALUES | |
|---|---|---|---|
1 | World manufacturer identifier® | 1HD=Originally manufactured in the United States for sale in the United States 7TM=Originally manufactured in the United States for sale outside the United States | |
2 | Motorcycle type | 2=Heavyweight electric motorcycle 3=Middleweight electric motorcycle | |
3 | Model | XB=LW1 LiveWire ONE® GC=Del Mar (S2DM)® | |
4 | Motor type | E=Revelation® electric powertrain Y=Arrow® electric powertrain | |
5 | Configuration/calibration, introduction | Normal Introduction B=EV1 C=EV2 D=EV3 E=EV4 F=EV5 H=EV6 | Mid-year or Special Introduction |
6 | VIN check digit | Can be 0-9 or X | |
7 | Model year | R=2024 | |
8 | Assembly plant | B=York, PA USA D=H-D Brazil-Manaus, Brazil (CKD) S=Tasit, Pluagdang, Rayong, Thailand | |
9 | Sequential number | Varies | |
HD PART NUMBER | REGION | SUBREGION | COUNTRY | TYPE |
|---|---|---|---|---|
69203709 | US | US | US | Type B, NATC |
69203709 | Canada | CAN | Canada | Type B, NATC |
69203431A | EMEA | BUN | Great Britain | Type G, GTC |
69203432A | EMEA | DACH | Germany | CEE/7, GTC |
69203432A | EMEA | DACH | Netherlands | CEE/7, GTC |
69203432A | EMEA | SWE | Spain | CEE/7, GTC |
69203433A | EMEA | SWE | France | CEE/7, GTC |
69203433A | EMEA | SWE | Italy | CEE/7, GTC |
69203433A | EMEA | DACH | Switzerland | CEE/7, GTC |
| Index No. | Part No. | Description | Model(s) |
| 1 | 73000071 | MOTOR ASSEMBLY | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200795 | SCREW (3) | ALL |
| 2 | 10200897 | SCREW (2) | ALL |
| 3 | 10201065 | SCREW (9) | ALL |
| 4 | 10400066A | NUT | ALL |
| 5 | 10600071 | WASHER | ALL |
| 6 | 11000212 | BEARING | ALL |
| 7 | 11000224 | SEAL (2) | ALL |
| 8 | 11000225 | BUSHING | ALL |
| 9 | 11000308 | BEARING | ALL |
| 10 | 34800065 | SEAL | ALL |
| 11 | 35600124 | SPACER | ALL |
| 12 | 40100092 | SPROCKET | ALL |
| 13 | 73000009 | FITTING (2) | ALL |
| 14 | 73000070 | FITTING COOLANT KIT, 11900195, 10200897 and 7300009 | ALL |
| 15 | 11900195 | O-RING (2) | ALL |
| 16 | 25701377 | GASKET | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200997 | SCREW (4) | ALL |
| 2 | 10201285 | SCREW (4) | ALL |
| 3 | 10201304 | SCREW (12) | ALL |
| 4 | 25701383 | GASKET | ALL |
| 5 | 25701585 | O-RING (2) | ALL |
| 6 | 25701622 | PEU COVER KIT, with cover, 14001630, 25701383 | ALL |
| 7 | 26900317 | FITTING | ALL |
| 8 | 26900323 | FITTING COOLANT KIT, with 10201285, 25701585 and 26900317 | ALL |
| 9 | 73100005 | POWER ELECTRIC ASSEMBLY, with 73100003 and 14003624 | ALL |
| 10 | 25701807 | O-RING, PEU | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200056 | SCREW | ALL |
| 2 | 10200777 | SCREW (4) | ALL |
| 3 | 10800141 | CLAMP (4) | ALL |
| 4 | 10800201 | CLAMP (2) | ALL |
| 5 | 12700192 | BRACKET | ALL |
| 6 | 26600062 | PUMP | ALL |
| 7 | 26900348 | HOSE, pump to motor | ALL |
| 8 | 26900347 | HOSE, motor to PEU | ALL |
| 9 | 26900349 | HOSE, PEU to pump | ALL |
| 10 | 12700190 | BRACKET | ALL |
| 11 | 12500033 | CLAMP, locking | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200777 | SCREW (4) | ALL |
| 2 | 10500135 | SCREW (4) | ALL |
| 3 | 10800141 | CLAMP (4) | ALL |
| 4 | 10800158 | CLAMP | ALL |
| 5 | 12200064 | CLIP (2) | ALL |
| 6 | 26800086 | CAP | ALL |
| 7 | 26800189 | COVER, right | ALL |
| 8 | 26800190 | COVER , left | ALL |
| 9 | 26800240 | RADIATOR ASSEMBLY, with 26800246, 26800247, 26900322 | ALL |
| 10 | 26900229 | HOSE, radiator to PEU | ALL |
| 11 | 26900268 | HOSE, overflow | ALL |
| 12 | 26900284 | HOSE, radiator to PEU | ALL |
| 13 | 26800246 | FAN KIT | ALL |
| 14 | 26800247 | RADIATOR KIT | ALL |
| 15 | 26900322 | TANK, OVERFLOW KIT | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10500135 | SCREW (3) | ALL |
| 2 | 61301199 | COVER, sprocket | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200701 | SCREW (5) | ALL |
| 2 | 10400066A | NUT | ALL |
| 3 | 10600071 | WASHER | ALL |
| 4 | 40000032 | BELT, 160T | ALL |
| 5 | 40100092 | SPROCKET, output 22T | ALL |
| 6 | 42200229 | SPROCKET, 84T | ALL |
| 7 | 34800065 | SEAL | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10201021 | SCREW (2) | ALL |
| 2 | 41400367 | BUTTON, anti-bubble | ALL |
| 3 | 41700625 | SCREW | ALL |
| 4 | 41700575 | PIVOT PIN KIT | ALL |
| 5 | 41700603 | MASTER CYLINDER ASSEMBLY, front, with 41700625, 41700626A, 41700758, 41700789 and 71400142 | ALL |
| 6 | 41700626A | BRAKE LEVER ASSEMBLY, front, with 41700757 | ALL |
| 7 | 41700758 | BOOT | ALL |
| 8 | 41700790 | COVER KIT, master cylinder | ALL |
| 9 | 41700789 | RESERVOIR ASSEMBLY, front, with 41700367, 41700790, 41700985 and 41700986 | ALL |
| 10 | 41700985 | BLADDER, reservoir | ALL |
| 11 | 41700986 | GROMMIT | ALL |
| 12 | 41700998 | CLAMP, master cylinder | ALL |
| 13 | 71400142 | SWITCH, brake lever | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10201364 | SCREW (2) | ALL |
| 2 | 56000259 | MIRROR ASSEMBLY, left, with 10201364 | ALL |
| 3 | 56000260 | MIRROR ASSEMBLY, right, with 10201364 | ALL |
| 4 | 56000292 | END, mirror (2) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 4858M | SCREW (2) | ALL |
| 2 | 10053 | CLAMP (2) | ALL |
| 3 | 41750-06B | BANJO BOLT (4) | ALL |
| 4 | 41751-06A | GASKET (12) | ALL |
| 5 | 72023-51E | SWITCH KIT, rear stop lamp, with 9907 (2) | ALL |
| 6 | 10200777 | SCREW (9) | ALL |
| 7 | 10200896 | SCREW (3) | ALL |
| 8 | 10200935 | SCREW | ALL |
| 9 | 10800120 | CLAMP (2) | ALL |
| 10 | 10800121 | CLAMP | ALL |
| 11 | 10800162 | CLAMP, dual | ALL |
| 12 | 10800191 | CLAMP (2) | ALL |
| 13 | 10800198 | CLAMP (2) | ALL |
| 14 | 11600001 | BOLT, BANJO (4) | ALL |
| 15 | 12100115 | GROMMET, dual (3) | ALL |
| 16 | 41600363 | BRACKET, EHCU | ALL |
| 17 | 41600365 | WIRE FORM | ALL |
| 18 | 41800838 | BRAKE LINE, EHCU to rear caliper | ALL |
| 19 | 41800839 | BRAKE LINE, EHCU to front master cylinder | ALL |
| 20 | 41800840 | BRAKE LINE, EHCU to rear master cylinder | ALL |
| 21 | 41800841 | BRAKE LINE, EHCU to front caliper | ALL |
| 22 | 41100111 | ABS MODULE (EHCU) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 509 | PIN | ALL |
| 2 | 10200925 | SCREW (2) | ALL |
| 3 | 10300185 | WASHER | ALL |
| 4 | 11000193 | BUSHING (2) | ALL |
| 5 | 12000098 | PIN | ALL |
| 6 | 12200194 | RING, clip | ALL |
| 7 | 41700582 | OUTLET KIT | ALL |
| 8 | 41700627 | BOOT | ALL |
| 9 | 41700629 | SPRING, RTTN | ALL |
| 10 | 41700702 | COVER | ALL |
| 11 | 41700751 | CLAMP, hose | ALL |
| 12 | 41700760 | PUSHROD KIT | ALL |
| 13 | 41700804 | MASTER CYLINDER ASSEMBLY, with 41700582, 41700627, 41700629, 41700760, 41700805, 41700812 | ALL |
| 14 | 41700805 | RESERVIOR, with 41700702 AND 41700751 | ALL |
| 15 | 41700812 | PISTON SET KIT | ALL |
| 16 | 50600473 | BRAKE PEDAL, with 11000193 | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200802 | SCREW (2) | ALL |
| 2 | 41300225 | SPRING | ALL |
| 3 | 41300226 | PIN | ALL |
| 4 | 41300227 | PAD-KIT, with 41300226 | ALL |
| 5 | 41300235 | CALIPER ASSEMBLY, with 41300225, 41300227, 41300264 and 41300271 | ALL |
| 6 | 41300264 | SCREW | ALL |
| 7 | 41300271 | CAP | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10500178 | SCREW | ALL |
| 2 | 10500179 | SCREW | ALL |
| 3 | 41300245 | SCREW | ALL |
| 4 | 41300267 | PAD | ALL |
| 5 | 41300268 | SPRING | ALL |
| 6 | 41300270 | BRACKET CALIPER | ALL |
| 7 | 41300271 | CAP | ALL |
| 8 | 41300272 | CALIPER ASSEMBLY, with 41300245, 41300267, 41300268 and 41300271 | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 9252A | BEARING, ABS | ALL |
| 2 | 9276B | BEARING | ALL |
| 3 | 41123-79 | CAP | ALL |
| 4 | 70631-08 | CLIP (5) | ALL |
| 5 | 74190-98 | TERMINAL, pin 16-20 AWG | ALL |
| 6 | 95594-84C | WEIGHT (black) (6) | ALL |
| 7 | 10201167 | SCREW | ALL |
| 8 | 11900155 | O-RING | ALL |
| 9 | 41100117 | SENSOR ASSEMBLY, wheel speed with sensor and 74190-98 | ALL |
| 10 | 41500020 | BOLT (5) | ALL |
| 11 | 41500198 | ROTOR | ALL |
| 12 | 42300139 | MONITOR | ALL |
| 13 | 42300141 | VALVE STEM | ALL |
| 14 | 42300142 | MONITOR ASSEMBLY, tire pressure, with 10201167, 11900155, 42300139 and 42300141 | ALL |
| 15 | 43000175 | AXLE | ALL |
| 16 | 43100055 | TIRE | ALL |
| 17 | 43300600 | SPACER | ALL |
| 18 | 43300805 | WHEEL, 10 spoke | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 9252A | BEARING, ABS | ALL |
| 2 | 9276B | BEARING | ALL |
| 3 | 10006 | CABLE STRAP | ALL |
| 4 | 41123-79 | CAP | ALL |
| 5 | 43300483 | SLEEVE | ALL |
| 6 | 70631-08 | CLIP (3) | ALL |
| 7 | 74190-98 | TERMINAL, pin 16-20 AWG | ALL |
| 8 | 95594-84C | WEIGHT (6) | ALL |
| 9 | 10200701 | SCREW (5) | ALL |
| 10 | 10201167 | SCREW | ALL |
| 11 | 11900155 | O-RING | ALL |
| 12 | 40900799 | WHEEL, 10 spoke | ALL |
| 13 | 41100120 | SENSOR, wheel speed, with 74190-98 | ALL |
| 14 | 41500020 | BOLT (5) | ALL |
| 15 | 41500194 | ROTOR | ALL |
| 16 | 42200229 | SPROCKET, 84T | ALL |
| 17 | 42300139 | MONITOR | ALL |
| 18 | 42300145 | MONITOR ASSEMBLY, tire pressure, with 10201167, 11900155, 42300139 and 42300144 | ALL |
| 19 | 43200053 | TIRE | ALL |
| 20 | 43200144 | VALVE STEM | ALL |
| 21 | 43000276 | AXLE | ALL |
| 22 | 69201302 | CONNECTOR, anchored | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 48184-01 | SEAL (2) | ALL |
| 2 | 48315-60 | BEARING CUP (2) | ALL |
| 3 | 10201022 | SCREW (7) | ALL |
| 4 | 10200948 | SCREW | ALL |
| 5 | 10600031 | WASHER | ALL |
| 6 | 45900295 | BRACKET, lower with bearing and 48184-01 | ALL |
| 7 | 45900296 | BRACKET, upper | ALL |
| 8 | 48300-60 | BEARING STEERING HEAD, with bearing and 48315-60 | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 7468M | NUT (2) | ALL |
| 2 | 12085 | SEAL (2) | ALL |
| 3 | 45405-75A | SCREW (2) | ALL |
| 4 | 45842-77A | RETAINING RING (2) | ALL |
| 5 | 46329-06 | O-RING (2) | ALL |
| 6 | 46343-06 | BUSHING (2) | ALL |
| 7 | 46346-06 | SPACER (2) | ALL |
| 8 | 46348-06 | BUSHING (2) | ALL |
| 9 | 46353-06 | CENTERING PLATE (2) | ALL |
| 10 | 45400314 | FORK ASSEMBLY, complete (left) | ALL |
| 11 | 45400313 | FORK ASSEMBLY, complete (right) | ALL |
| 12 | 45500531 | SPRING JOINT (2) | ALL |
| 13 | 45500553 | SPRING, seat compression (2) | ALL |
| 14 | 45500650 | SEAL (2) | ALL |
| 15 | 45500784 | SPRING (2) | ALL |
| 16 | 45500663 | SPRING COLLAR (2) | ALL |
| 17 | 45500779 | DAMPER (left) | ALL |
| 17 | 45500780 | DAMPER (right) | ALL |
| 18 | 45500781 | SLIDER (left) | ALL |
| 19 | 45500782 | SLIDER (right) | ALL |
| 20 | 45500783 | OUTER TUBE (2) | ALL |
| 21 | 45500786 | FORK TUBE CAP (left) | ALL |
| 21 | 45500787 | FORK TUBE CAP (right) | ALL |
| 22 | J8146-1AS | SEAL (2) | ALL |
| 23 | 10201048 | SCREW (right) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200777 | SCREW (2) | ALL |
| 2 | 10201012 | SCREW (3) | ALL |
| 3 | 10201034 | SCREW (2) | ALL |
| 4 | 10400057 | NUT (5) | ALL |
| 5 | 11000212 | BEARING (2) | ALL |
| 6 | 11000224 | SEAL (4) | ALL |
| 6 | 11000225 | BUSHING (2) | ALL |
| 8 | 54000248 | SHOCK | ALL |
| 9 | 54000266 | LINK (2) | ALL |
| 10 | 54000315 | LINK ASSEMBLY, with 11000212, 11000224 and 11000225 | ALL |
| 11 | 54000295 | PROTECTOR | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 48315-60 | BEARING CUP (2) | ALL |
| 2 | 10200897 | SCREW | ALL |
| 3 | 10201065 | SCREW (8) | ALL |
| 4 | 45600116 | LOCK SET KIT, complete with seat and fork lock, 90300205 | ALL |
| 5 | 47000339 | STEERING HEAD, with 48315-60 | ALL |
| 6 | 47200741 | FRAME, tail section | ALL |
| 7 | 12600197 | CLIP (4) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 49725-07A | SPRING | ALL |
| 2 | 50245-07 | BUMPER | ALL |
| 3 | 53176-08 | BUSHING (2) | ALL |
| 4 | 10100153 | NUT | ALL |
| 5 | 10200755 | SCREW | ALL |
| 6 | 10200929 | SCREW (3) | ALL |
| 7 | 10201159 | SCREW | ALL |
| 8 | 32700084 | SENSOR | ALL |
| 9 | 50000208 | SIDESTAND Assembly, with 10100153, 10201159, 49725-07A, 50000226, 50000227, 50245-07 and 53176-08 | ALL |
| 10 | 50000226 | BRACKET | ALL |
| 11 | 50000227 | LEG | ALL |
| 12 | 12700193 | BRACKET, mounting sidestand | ALL |
| 13 | 10201450 | SCREW (Early) | ALL |
| 13 | 10200777 | SCREW (Late) | ALL |
| NOTE: 10201450 SCREW indicated as (Early) are used to service motorcycles built prior to January, 2024. 10200777 SCREW indicated as (Late) are used to service motorcycles built after January, 2024 | |||
| Index No. | Part No. | Description | Model(s) |
| 1 | 41229-08 | RETAINING RING | ALL |
| 2 | 10100089 | NUT | ALL |
| 3 | 10100134 | NUT (2) | ALL |
| 4 | 10200691 | SCREW (4) | ALL |
| 5 | 10200135 | SCREW (4) | ALL |
| 6 | 43000276 | AXLE | ALL |
| 7 | 43000281 | ADJUSTER, axle (2) | ALL |
| 8 | 43300438 | SPACER | ALL |
| 9 | 47400144 | REAR FORK | ALL |
| 10 | 47400152 | CAP, left | ALL |
| 11 | 47400153 | CAP, right | ALL |
| 12 | 60300209 | DEBRIS DEFLECTOR | ALL |
| 13 | 60300210 | BELT GUARD | ALL |
| 14 | 11000307 | BEARING | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200294 | SCREW (2) | ALL |
| 2 | 10201083 | SCREW (2) | ALL |
| 3 | 47200919 | BRACKET | ALL |
| 4 | 52000534 | SEAT | ALL |
| 5 | 45600116 | LOCK SET KIT, complete with seat and fork lock, 90300205 | ALL |
| 6 | 10201183 | SCREW (2) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10201065 | SCREW (4) | ALL |
| 2 | 10201271 | SCREW (4) | ALL |
| 3 | 50500703 | SPRING (2) | ALL |
| 4 | 50500705 | PLATE (2) | ALL |
| 5 | 50500706 | SPRING (2) | ALL |
| 6 | 50500707 | BALL (2) | ALL |
| 7 | 50502115 | FOOTPEG, passenger (left) | ALL |
| 8 | 50502116 | FOOTPEG, passenger (right) | ALL |
| 9 | 50502117 | FOOTPEG, rider (right) | ALL |
| 10 | 50502118 | FOOTPEG, rider (left) | ALL |
| 11 | 50501782 | PIN (4) | ALL |
| 12 | 50502063 | BRACKET, rider (left) | ALL |
| 13 | 47200873 | BRACKET, rider (right) | ALL |
| 14 | 50502232 | BRACKET, passenger (left) | ALL |
| 15 | 50502233 | BRACKET, passenger (right) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200922 | SCREW (4) | ALL |
| 2 | 58900538 | FENDER, front | ALL |
| 3 | 67900212A | REFLECTOR, amber (2) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200924 | SCREW (3) | ALL |
| 2 | 59501000 | FENDER, rear | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 72905-11 | HOUSING, two way socket | ALL |
| 2 | 10100112 | NUT | ALL |
| 3 | 10200924 | SCREW (3) | ALL |
| 4 | 10200993 | SCREW (2) | ALL |
| 5 | 10201271 | SCREW (3) | ALL |
| 6 | 67900205A | REFLECTOR, red (2) | ALL |
| 7 | 67900560 | REFLECTOR, red | ALL |
| 8 | 67900587 | BRACKET, license plate mounting | ALL |
| 9 | 67900612 | BRACKET, license plate | ALL |
| 10 | 67900632 | LICENSE PLATE, light with 72905-11 | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 2361 | SCREW (2) | ALL |
| 2 | 67121-95A | GASKET | ALL |
| 3 | 10201022 | SCREW (4) | ALL |
| 4 | 55900304 | CLAMP, upper handlebar | ALL |
| 5 | 70901105 | INSTRUMENT CLUSTER | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200898 | SCREW | ALL |
| 2 | 67700668 | HEADLAMP, LED | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 11491A | GROMMET (4) | ALL |
| 2 | 10201015 | SCREW (4) | ALL |
| 3 | 57001767 | FAIRING | ALL |
| 4 | 57001566 | BRACKET ASSEMBLY, with 11491A, 67700471 and 67700472 | ALL |
| 5 | 67700471 | GROMMET (4) | ALL |
| 6 | 67700472 | BUSHING (4) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 5118 | PIN (2) | ALL |
| 2 | 72908-11 | HOUSING, four way socket (right) (black) | ALL |
| 3 | 10200924 | SCREW (2) | ALL |
| 4 | 10201015 | SCREW (2) | ALL |
| 5 | 67801280 | TURN SIGNAL, with turn signal, 5118, 72908-11, 10200924, 67801286 and 69200308 (right) (EV1, EV6) (Domestic) | ALL |
| 5 | 67801282 | TURN SIGNAL, with turn signal, 5118, 72908-11, 10200924, 67801286 and 69200308 (right) (EV3) (HDI) | ALL |
| 6 | 67801281 | TURN SIGNAL, with turn signal, 5118, 10200924, 67801287, 69200308 and 69201179 (left) (EV1, EV6) (Domestic) | ALL |
| 6 | 67801283 | TURN SIGNAL, with turn signal, 5118, 10200924, 67801287, 69200308 and 69201179 (left) (EV3) (HDI) | ALL |
| 7 | 67801286 | MOUNT (right) | ALL |
| 8 | 67801287 | MOUNT (left) | ALL |
| 9 | 69200308 | TERMINAL, socket 22 AWG (6) | ALL |
| 10 | 69201179 | HOUSING, four way socket (left) (gray) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 71500537 | FRONT COVER (left) | ALL |
| 2 | 71500536 | HAND CONTROL MODULE, with rear cover (left) | ALL |
| 3 | 71500541 | HAND CONTROL MODULE (right) with 71500528 and 71500557 | ALL |
| 4 | 71500547 | FRONT COVER (right) | ALL |
| 5 | 71500528 | HAND CONTROL, twist grip (right) | ALL |
| 6 | 71500557 | HAND CONTROL MODULE, with rear cover (right) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 5118 | PIN (2) | ALL |
| 2 | 72908-11 | HOUSING, four way socket (right) (black) | ALL |
| 3 | 10201163 | SCREW (2) | ALL |
| 4 | 67801253 | MOUNT (2) | ALL |
| 5 | 67801306 | TURN SIGNAL AND TAILLIGHT ASSEMBLY, rear with, 5118, 69200308 and 69201179 (left) (EV1) | ALL |
| 5 | 67801285 | TURN SIGNAL ASSEMBLY, rear with, 5118, 69200308 and 69201179 (left) (EV3, EV6) | ALL |
| 6 | 67801307 | TURN SIGNAL AND TAILLIGHT ASSEMBLY, rear with, 5118, 69200308 and 72908-11 (right) (EV1) | ALL |
| 6 | 67801284 | TURN SIGNAL ASSEMBLY, rear with, 5118, 69200308 and 72908-11 (right) (EV3, EV6) | ALL |
| 7 | 69200308 | TERMINAL, socket 22 AWG (6) | ALL |
| 8 | 69201179 | HOUSING, four way socket (left) (gray) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 10200935 | SCREW (EV3, EV6) (3) | ALL |
| 2 | 67801370 | TAILLIGHT, LED (EV3, EV6) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 1 | 102001022 | SCREW (4) | ALL |
| 2 | 55801235 | HANDLEBAR | ALL |
| 3 | 56100594 | GRIP (left) | ALL |
| 4 | 56100595 | GRIP (right) | ALL |
| 5 | 69202671 | WIRE RETAINER, not shown (2) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 69202665 | MAIN WIRING HARNESS | ALL | |
| NOTE: Includes the following parts. | |||
| 1 | 9819 | TERMINAL, ring, 12 AWG (3) | ALL |
| 2 | 10065 | CABLE STRAP | ALL |
| 3 | 72195-94 | SEAL PIN | ALL |
| 4 | 69202991 | SEAL PIN | ALL |
| 5 | 72168-07 | TERMINAL, socket, 18-20 AWG (6) | ALL |
| 6 | 72177-07BK | HOUSING, four-way socket (black) | ALL |
| 7 | 72222-11 | TERMINAL, socket, 18-20 AWG (19) | ALL |
| 8 | 72227-11 | TERMINAL, socket, 18-20 AWG (4) | ALL |
| 9 | 72256-11 | SEAL PIN, 0.6 MM (white) (4) | ALL |
| 10 | 72296-95 | TERMINAL, socket, 14-16 AWG (6) | ALL |
| 11 | 72298-95 | WIRE SEAL, 14-18 AWG (green) (6) | ALL |
| 12 | 73304-04 | TERMINAL, socket, 10 AWG (2) | ALL |
| 13 | 73305-04 | WIRE SEAL, 10 AWG (blue) (2) | ALL |
| 14 | 72314-01 | MAXI FUSE, 40 AMP Note: fuse is sold separately and is not part of the main harness | ALL |
| 15 | 72462-00 | FUSE, 10 A (red) (2) | ALL |
| 16 | 72345-02 | FUSE, 20 A (yellow) | ALL |
| 17 | 72473-07 | SEAL PIN (natural) | ALL |
| 18 | 72512-07BK | HOUSING, three-way socket (black) | ALL |
| 19 | 72519-09BK | PLUG, weather, three-way socket | ALL |
| 20 | 66000352 | POSITIVE BATTERY, inline cable | ALL |
| 21 | 69201163 | HOUSING, six-way pin (black) | ALL |
| 22 | 69201164 | HOUSING, pin, 22 AWG (6) | ALL |
| 23 | 69201301 | WIRE SEAL, 20-22 AWG (green) (4) | ALL |
| 24 | 69201814 | TERMINAL, socket 20 AWG (4) | ALL |
| 25 | 69201779 | HOUSING, four-way (black) | ALL |
| 26 | 69201931 | HOUSING, two-way | ALL |
| 27 | 69201932 | HOUSING, 28-way | ALL |
| 28 | 69202053 | TERMINAL, M5 ring 10-12 AWG | ALL |
| 29 | 69203197 | BOOT, battery cable | ALL |
| 30 | 69202053 | TERMINAL, flag #10 12-12 AWG | ALL |
| 31 | 69202172 | TERMINAL, socket 18-20 AWG (4) | ALL |
| 32 | 69202173 | WIRE SEAL, 1.4-2.15 mm- (4) | ALL |
| 33 | 69202176 | FUSE BLOCK, relay | ALL |
| 34 | 69202177 | FUSE BLOCK, secondary lock, relay | ALL |
| 35 | 69202183 | TERMINAL, socket 10 AWG (2) | ALL |
| 36 | 69202184 | SEAL PIN, 4.1-5.0 mm (2) | ALL |
| 37 | 72299-95 | SEAL PIN (2) | ALL |
| 38 | 72226-11 | TERMINAL, socket 14-16 AWG | ALL |
| 39 | 14001905 | CUT LOOP FLAG | ALL |
| 40 | 72132-94GY | HOUSING, four-way socket (gray) | ALL |
| 41 | 72152-94 | SECONDARY LOCK, four-way socket | ALL |
| 42 | 72209-11 | COVER WIRE DRESS | ALL |
| 43 | 69202489 | TERMINAL, socket 22 AWG | ALL |
| 44 | 72191-94 | TERMINAL, socket 16-18 AWG (2) | ALL |
| 45 | 69203181 | FUSE BLOCK COVER | ALL |
| 46 | 69202178 | SEAL, fuse block cap | ALL |
| Index No. | Part No. | Description | Model(s) |
| 69202665 | MAIN WIRING HARNESS | ALL | |
| NOTE: Includes the following parts. | |||
| 1 | 72720-07 | HOUSING, two-way socket (black) | ALL |
| 2 | 72721-07 | TERMINAL, socket, 18-20 AWG (2) | ALL |
| 3 | 69202108 | CAP, connector | ALL |
| 4 | 69202491 | TERMINAL, pin, 22 AWG (6) | ALL |
| 5 | 69202492 | SEAL PIN (green) (6) | ALL |
| 6 | 69202645 | HOUSING, six-way (red) | ALL |
| 7 | 69202646 | TERMINAL, socket, 0.3-0.5 mm (4) | ALL |
| 8 | 69202647 | WIRE SEAL (2) | ALL |
| 9 | 69202648 | WIRE SEAL, .3-.5 mm (4) | ALL |
| 10 | 69202958 | RESISTOR PACK (3) | ALL |
| 11 | 69202959 | HOUSING, two-way (black) (3) | ALL |
| Index No. | Part No. | Description | Model(s) |
| 69202665 | MAIN WIRING HARNESS | ALL | |
| NOTE: Includes the following parts. | |||
| 1 | 9819 | TERMINAL, ring, 12 AWG (2) | ALL |
| 2 | 9825 | TERMINAL, ring, 14-18 AWG (2) | ALL |
| 3 | 10177 | CABLE STRAP | ALL |
| 4 | 69201407 | TERMINAL, socket, 20 AWG (3) | ALL |
| 5 | 69201301 | WIRE SEAL, 20-22 AWG (green) (3) | ALL |
| 6 | 69203309 | SEAL PIN (2) | ALL |
| 7 | 72168-07 | TERMINAL, socket 18-20 AWG (2) | ALL |
| 8 | 72381-98 | TERMINAL, socket, 16-20 AWG (25) | ALL |
| 9 | 72384-06BK | HOUSING, 35-way socket (black) | ALL |
| 10 | 72397-98 | SEAL PIN (10) | ALL |
| 11 | 72512-07BK | HOUSING, three-way socket (black) | ALL |
| 12 | 72579-12 | TERMINAL, socket, 14-16 AWG (4) | ALL |
| 13 | 72580-12 | TERMINAL, socket, 18-20 AWG (9) | ALL |
| 14 | 72633-02 | WIRE SEAL, 14-16 AWG (white) (4) | ALL |
| 15 | 74112-98BK | HOUSING, two-way socket (black) | ALL |
| 16 | 74191-98 | TERMINAL, socket, 16-20 AWG (2) | ALL |
| 17 | 12500015 | CABLE STRAP, anchored (2) | ALL |
| 18 | 69200238 | TERMINAL, socket, 20 AWG (2) | ALL |
| 19 | 69201301 | WIRE SEAL, 20-22 AWG (green) (4) | ALL |
| 20 | 69201779 | HOUSING, four-way (black) | ALL |
| 21 | 69201814 | TERMINAL, socket (4) | ALL |
| 22 | 69202620 | HOUSING, 18-way socket | ALL |
| 23 | 69202634 | TERMINAL, seal pin (5) | ALL |
| 24 | 69201406 | HOUSING, three-way socket | ALL |
| 25 | 74152-98 | SECONDARY LOCK, two-way socket | ALL |
| 26 | 72577-12 | SECONDARY LOCK | ALL |
