Name | Document 99570-99YB | |
Occupation | Dealership | |
Street | Department | |
City | State | Zip |
POSITION | DESCRIPTION | POSSIBLE VALUES |
---|---|---|
1 | Market designation | 4=Domestic 5=International |
2 | Manufacturer | MZ=Buell |
3 | Model | RS=Thunderbolt S3 |
4 | Engine type | 11=1203cc (World) 56=1203cc (California) |
5 | Horsepower Code | J=86-103 hp |
6 | V.I.N. check digit | Can be 0-9 or X |
7 | Model year | X=1999 |
8 | Assembly plant | 3=East Troy, WI |
9 | Sequential number (last six digits) | varies |
Index No. | Part No. | Description | Model(s) |
1 | 16478-85A | SCREW, internal thread (4) | S3 |
2 | 16480-92A | SCREW, internal thread (4) | S3 |
3 | 16573-83A | INSERT, cylinder stud (4) | S3 |
4 | 16797-98Y | HEAD, front cylinder, w/ valves & valve springs (black) | S3 |
16798-98Y | HEAD, front cylinder, w/ valve guides & seats (black) | S3 | |
16827-98YB | HEAD, rear cylinder, w/ valves & valve springs (black) | S3 | |
16828-98YB | HEAD, rear cylinder, w/ valve guides & seats (black) | S3 | |
5 | 16715-83 | STUD, exhaust port (4) | S3 |
6 | 16770-84F | GASKET, cylinder head (2) | S3 |
7 | 16774-86D | GASKET, cylinder base (2) | S3 |
8 | 16832-86C | STUD, cylinder base (8) | S3 |
9 | 17026-91D | GASKET KIT, engine overhaul | S3 |
17032-91 | GASKET KIT, top overhaul | S3 | |
17036-91A | GASKET KIT, rocker covers | S3 | |
10 | 18001-83B | SEAL, valve (4) | S3 |
11 | 18011-86 | SEAT, exhaust valve (2) | S3 |
12 | 18020-83 | SEAT, intake valve (2) | S3 |
13 | 18113-96YA | VALVE GUIDE, intake & exhaust (4) | S3 |
18652-96YA | VALVE GUIDE, intake & exhaust, 0.001 O.S. (4) | S3 | |
18653-96YA | VALVE GUIDE, intake & exhaust, 0.002 O.S. (4) | S3 | |
18654-96YA | VALVE GUIDE, intake & exhaust, 0.003 O.S. (4) | S3 | |
14 | 18201-83 | SPRING, valve, outer (4) | S3 |
15 | 18202-83 | SPRING, valve, inner (4) | S3 |
16 | 18219-83A | COLLAR, valve spring, upper (4) | S3 |
17 | 18222-83A | COLLAR, valve spring, lower (4) | S3 |
18 | 18229-83A | RETAINER, valve collar (8) | S3 |
19 | 18636-98YB | VALVE, exhaust (2) | S3 |
20 | 18637-98YB | VALVE, intake (2) | S3 |
21 | 22662-99Y | CYLINDER, w/ piston & rings, 1200cc (black) (2) | S3 |
22 | 26432-76A | O-RING, cylinder stud insert (4) | S3 |
23 | 24401-99Y | ENGINE ASSEMBLY, complete, 1200cc | S3 |
INTERNATIONAL MODELS ONLY | |||
24 | 24403-99Y | ENGINE ASSEMBLY, complete, 1200cc (Australia, England, Europe) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 882 | SCREW (8) | S3 |
2 | 94313-91TS | SCREW (2) | S3 |
3 | 3228A | SCREW, w/ washer (4) | S3 |
4 | 3500A | BOLT (4) | S3 |
5 | 3501A | BOLT (4) | S3 |
6 | 3849 | SCREW (6) | S3 |
7 | 4718A | SCREW, w/ washer (4) | S3 |
8 | 6016 | WASHER (8) | S3 |
9 | 6099 | WASHER (2) | S3 |
10 | 6736 | WASHER (6) | S3 |
11 | 11176 | O-RING (4) | S3 |
12 | 11190 | O-RING, pushrod cover, upper (4) | S3 |
13 | 16778-84A | GASKET, cylinder head, right (use 16800-84A) (2) | S3 |
14 | 16779-84B | GASKET, cylinder head, left (use 16800-84A) (2) | S3 |
15 | 17036-91A | GASKET KIT, rocker covers, w/ 16, 17, 18, 32 & 35 | S3 |
16 | 17353-89C | GASKET, rocker cover, lower (2) | S3 |
17 | 17354-89 | GASKET, rocker cover, upper (2) | S3 |
18 | 17358-84B | GASKET, rocker cover, inner (2) | S3 |
19 | 17360-83A | ROCKER ARM, front intake & rear exhaust (2) | S3 |
20 | 17375-83A | ROCKER ARM, front exhaust & rear intake (2) | S3 |
21 | 17429-91 | BEARING, rocker arm (8) | S3 |
22 | 17597-97Y | ROCKER COVER, outer (2) | S3 |
23 | 17598-97YC | ROCKER COVER, inner (2) | S3 |
24 | 17599-97Y | SPACER, rocker cover (2) | S3 |
25 | 17611-83 | SHAFT, rocker arm (4) | S3 |
26 | 17897-89A | PUSHROD, intake (2) | S3 |
17904-89A | PUSHROD, exhaust (2) | S3 | |
27 | 17944-89 | SEAL, pushrod cover (4) | S3 |
28 | 17946-89 | COVER, pushrod (4) | S3 |
29 | 17952-91 | RETAINER, pushrod, front intake & rear exhaust (2) | S3 |
17953-91 | RETAINER, pushrod, front exhaust & rear intake (2) | S3 | |
30 | 18526-89A | TAPPET, w/ roller (4) | S3 |
31 | 18532-89 | PIN, anti-rotation (2) | S3 |
32 | 26856-89A | VALVE, umbrella (2) | S3 |
33 | 36804-89 | PIN PLATE (2) | S3 |
34 | 63858-49 | GASKET (8) | S3 |
35 | 16800-84A | GASKET, rocker cover/cylinder head, valve & pushrod sides (replaces 16778-84A & 16779-84B) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 6508 | WASHER, crank pin boss (2) | S3 |
2 | 11177A | RETAINING RING | S3 |
3 | 11218 | KEY, crank pin | S3 |
4 | 21920-83 | PISTON RING SET, standard (2) | S3 |
21921-83 | PISTON RING SET, 0.005 O.S. (2) | S3 | |
21922-83 | PISTON RING SET, 0.010 O.S. (2) | S3 | |
21923-83 | PISTON RING SET, 0.020 O.S. (2) | S3 | |
21924-83 | PISTON RING SET, 0.030 O.S. (2) | S3 | |
5 | 22589-83B | LOCK RING, piston pin (4) | S3 |
6 | 22676-98Y | PISTON & RINGS ASSEMBLY, standard (2) | S3 |
22677-98Y | PISTON & RINGS ASSEMBLY, 0.005 O.S. (2) | S3 | |
22678-98Y | PISTON & RINGS ASSEMBLY, 0.010 O.S. (2) | S3 | |
22679-98Y | PISTON & RINGS ASSEMBLY, 0.020 O.S. (2) | S3 | |
22681-98Y | PISTON & RINGS ASSEMBLY, 0.030 O.S. (2) | S3 | |
7 | 22765-88 | PISTON PIN (2) | S3 |
8 | 23899-96Y | SET OF FLYWHEELS & SHAFTS, w/ rods | S3 |
9 | 23980-98 | NUT, crank pin (2) | S3 |
10 | 23960-80A | CRANK PIN, standard | S3 |
23948-87 | CRANK PIN, 0.001 O.S. | S3 | |
23949-87 | CRANK PIN, 0.002 O.S. | S3 | |
11 | 24275-86A | SET OF CONNECTING RODS, w/ bearings, crank pin & nuts | S3 |
12 | 24331-36 | BUSHING, piston pin, standard (2) | S3 |
24332-36 | BUSHING, piston pin, 0.01 O.S. (2) | S3 | |
13 | 24341-52A | BEARING RACE, rear connecting rod, lower (2) | S3 |
14 | 24352-52A | BEARING RACE, front connecting rod, lower (2) | S3 |
15 | 24354-87A | BEARING SET, connecting rods | S3 |
16 | 24658-87 | INNER RING | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 215 | DOWEL PIN (2) | S3 |
2 | 358 | DOWEL PIN (4) | S3 |
3 | 604 | ROLL PIN (4) | S3 |
4 | 720 | PLUG, timing | S3 |
5 | 727 | PLUG (2) | S3 |
6 | 1028 | SCREW (4) | S3 |
7 | 3696 | SCREW (4) | S3 |
8 | 4091 | SCREW (2) | S3 |
9 | 6314W | WASHER (4) | S3 |
10 | 8881 | BEARING RACE | S3 |
11 | 9119A | RETAINING RING | S3 |
12 | 9142 | SHIM, roller bearing, 0.100 | S3 |
9143 | SHIM, roller bearing, 0.102 | S3 | |
9144 | SHIM, roller bearing, 0.104 | S3 | |
9145 | SHIM, roller bearing, 0.106 | S3 | |
9146 | SHIM, roller bearing, 0.108 | S3 | |
9147 | SHIM, roller bearing, 0.110 | S3 | |
9148 | SHIM, roller bearing, 0.112 | S3 | |
9149 | SHIM, roller bearing, 0.114 | S3 | |
9155 | SHIM, roller bearing, 0.098 | S3 | |
13 | 10080 | CLAMP | S3 |
14 | 11105 | O-RING | S3 |
15 | 11177A | RETAINING RING | S3 |
16 | 24559-99Y | CRANKCASE SET, w/ bearings (black) | S3 |
17 | 24647-87 | BEARING, gear shaft (blue) | S3 |
24650-87 | BEARING, gear shaft (red) | S3 | |
24659-87 | BEARING, gear shaft (white/gray) | S3 | |
24660-87 | BEARING, gear shaft (green) | S3 | |
18 | 24754-75A | DOWEL PIN (3) | S3 |
19 | 29950-91 | COVER, stator wires | S3 |
20 | 35151-74A | OIL SEAL | S3 |
21 | 42449-80A | STUD | S3 |
22 | 48302-85 | BEARING, complete (2) | S3 |
23 | 48315-60 | BEARING CUP (2) | S3 |
24 | 60348-65B | DRAIN PLUG KIT, w/ O-ring | S3 |
25 | 62352-94B | HOSE, breather | S3 |
26 | 63547-89 | BREATHER TUBE | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 897 | SCREW (2) | S3 |
2 | 943 | SCREW, sems (4) | S3 |
3 | 4820A | SCREW, sems (7) | S3 |
4 | 3610 | SCREW (5) | S3 |
5 | 4717A | SCREW, sems (4) | S3 |
6 | 6702 | WASHER (2) | S3 |
7 | 8998 | BEARING | S3 |
8 | 9187 | BUSHING | S3 |
9 | 11171 | O-RING, inspection cover screws (2) | S3 |
10 | 11188 | O-RING, chain inspection cover | S3 |
11 | 16573-83A | INSERT, access door (2) | S3 |
12 | 25238-94 | ACCESS DOOR ASSEMBLY, transmission, w/ 7, 8, 18, 19 & 20 | S3 |
13 | 25463-94A | GASKET, clutch cover | S3 |
14 | 25574-99Y | PRIMARY COVER (black) | S3 |
15 | 34992-94 | INSPECTION COVER, clutch | S3 |
16 | 34993-90 | INSPECTION COVER, chain | S3 |
17 | 34955-89B | GASKET, primary cover | S3 |
18 | 35021-89 | RETAINING RING | S3 |
19 | 35030-89A | BEARING | S3 |
20 | 35038-89A | RETAINING RING | S3 |
21 | 37101-84B | OIL SEAL | S3 |
22 | 40520-63 | BUSHING | S3 |
23 | 41191-74A | SCREW, inspection covers (2) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 3480A | SCREW, sems (3) | S3 |
2 | 4717A | SCREW, sems (5) | S3 |
3 | 4740A | SCREW, sems | S3 |
4 | 4820A | SCREW, sems (2) | S3 |
5 | 7916A | JAMNUT | S3 |
6 | 10117 | CLAMP | S3 |
7 | 11124 | SEAL | S3 |
8 | 11219 | T-KEY | S3 |
9 | 24047-00 | PINION GEAR (1 blue dot) | S3 |
10 | 25307-99YA | COVER ASSEMBLY, gearcase w/ 7, 18 & bushings (black) | S3 |
11 | 25263-90D | GASKET, gearcase cover | S3 |
12 | 25586-37 | OUTER BUSHING, cam gear shafts (3) | S3 |
13 | 25588-91 | BUSHING, rear intake, cam gear shaft | S3 |
14 | 25593-74 | BUSHING, flywheel gear shaft | S3 |
15 | 25598-91 | INNER BUSHING, camshaft gear (4) | S3 |
16 | 25648-91 | CAMSHAFT KIT, complete | S3 |
17 | 26318-88A | DRIVE GEAR, oil pump | S3 |
18 | 62375-57A | FITTING, oil vent hose | S3 |
NOTE: Hose or insulator is sold in bulk length under the following part numbers. Cut to length. | |||
19 | 63501-68B | HOSE, 1/4 inch I.D. x 1/2 inch O.D. (rubber) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 4132 | SCREW (2) | S3 |
2 | 4765 | SCREW (2) | S3 |
3 | 6157 | WASHER | S3 |
4 | 11002 | RETAINING RING | S3 |
5 | 26204-91A | OIL PUMP ASSEMBLY KIT, complete | S3 |
6 | 26434-91 | O-RING | S3 |
7 | 26488-98 | GEAR SHAFT (use 26204-91A) | S3 |
8 | 26491-98 | GEROTOR SET, return (use 26204-91A) | S3 |
9 | 26492-91 | GEROTOR SET, feed | S3 |
10 | 26493-91 | SEPARATOR PLATE | S3 |
11 | 26495-89B | GASKET, pump mounting | S3 |
12 | 26496-75A | FITTING, 90 degree | S3 |
13 | 62601-91A | FITTING, connector, front | S3 |
14 | 63533-41A | FITTING, connector, rear | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 3275 | SCREW (4) | S3 |
2 | 26995-86B | SEAL, intake manifold (2) | S3 |
3 | 27009-86A | MOUNTING FLANGE, front | S3 |
27010-86A | MOUNTING FLANGE, rear | S3 | |
4 | 27232-99YB | INDUCTION MODULE ASSEMBLY, fuel injection | S3 |
5 | 29531-99YA | MANIFOLD & INJECTOR ASSEMBLY | S3 |
6 | 29532-99YA | INTAKE MANIFOLD | S3 |
7 | P0786.02A8 | FUEL INJECTOR (2) | S3 |
8 | 29534-99Y | INJECTOR CLIP (2) | S3 |
9 | 29535-99Y | FUEL RAIL ASSEMBLY | S3 |
10 | 29536-99YA | THROTTLE BODY ASSEMBLY | S3 |
11 | 29537-99Y | THROTTLE POSITION SENSOR | S3 |
12 | 29538-99YA | AIR INTAKE, EFI | S3 |
13 | 29539-99Y | SEAL RING (2) | S3 |
14 | P0028.02A8 | O-RING, fuel injector, inlet (2) | S3 |
15 | P0029.02A8 | O-RING, fuel injector, outlet (2) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 2865Y | SCREW (3) | S3 |
2 | 2987Y | BOLT, filter housing cover (2) | S3 |
3 | 27530-97Y | AIR FILTER HOUSING | S3 |
4 | 27546-96Y | GROMMET, snorkel | S3 |
5 | 29059-88A | GASKET (4) | S3 |
6 | 29265-88 | SPACER, air cleaner | S3 |
7 | 29542-99Y | BACKING PLATE ASSEMBLY, air cleaner | S3 |
29569-99Y | BACKING PLATE ASSEMBLY, air cleaner (California) | S3 | |
8 | 62683-93A | BREATHER HOSE, snorkel | S3 |
9 | 63515-92 | BREATHER HOSE, rear cylinder | S3 |
10 | AA0406.3CBL | SCREW, airbox cover (4) | S3 |
11 | AN1005.3CZ | SCREW, airbox support (2) | S3 |
12 | BA0409.1Z | WASHER, filter housing cover (2) | S3 |
13 | DN1000.1CZ | NUT, airbox support (2) | S3 |
14 | HO0203.8B | BREATHER TEE FITTING | S3 |
15 | HS0201.C | BREATHER HOSE, front cylinder | S3 |
16 | M0720.C-18 | SEAL, air filter housing | S3 |
17 | P0138.K | SENSOR, air intake temperature | S3 |
18 | P0139.K | GROMMET, air intake temperature sensor | S3 |
19 | P0213.9 | FILTER ELEMENT | S3 |
20 | P1215.B | COVER, airbox | S3 |
21 | P0235.9B | BOLT, breather (2) | S3 |
22 | P0280.F | SUPPORT PLATE, air cleaner | S3 |
23 | P0556.9C | SNORKEL PLATE | S3 |
24 | P0559.B-43 | SEAL, air cleaner backing plate | S3 |
25 | P0554.9 | SNORKEL, air cleaner, internal | S3 |
Index No. | Part No. | Description | Model(s) |
1 | AN0804.3CBBL | SCREW (8) | S3 |
2 | AN0808.3CZB | SCREW, air cleaner support | S3 |
3 | AA0406.3CBL | SCREW, air cleaner cover (4) | S3 |
4 | AA0412.2CBBL | SCREW, backplate to carburetor (3) | S3 |
5 | 27546-96Y | GROMMET, snorkel | S3 |
6 | P0554.9 | SNORKEL, air cleaner | S3 |
7 | P0556.9C | SNORKEL PLATE | S3 |
8 | 62683-93A | BREATHER HOSE, snorkel | S3 |
9 | HS0201.C | BREATHER HOSE, front cylinder | S3 |
10 | 29059-88A | GASKET (4) | S3 |
11 | P0213.9 | FILTER ELEMENT | S3 |
12 | 29265-88 | SPACER, air cleaner | S3 |
13 | P0235.9B | BOLT, breather (2) | S3 |
14 | HO0203.8B | BREATHER TEE | S3 |
15 | 29421-97Y | GASKET, air cleaner cover | S3 |
16 | P1764.C | SNORKEL, external | S3 |
17 | 29428-97Y | FILTER HOUSING | S3 |
18 | P1715.C | COVER, air cleaner | S3 |
19 | 29481-98Y | SUPPORT, air cleaner | S3 |
20 | 29487-97Y | GASKET, filter housing, bottom | S3 |
21 | P0714.M | BACKING PLATE | S3 |
22 | P0138.K | INTAKE AIR TEMPERATURE SENSOR, snorkel | S3 |
23 | P0139.K | GROMMET, air intake temperature sensor | S3 |
24 | 63515-92 | BREATHER HOSE, rear cylinder | S3 |
25 | 29422-97Y | GASKET, filter housing, top (not illustrated) | S3 |
26 | 29423-97Y | GASKET, external snorkel (not illustrated) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | AA0405.2CXZB | SCREW, voltage regulator (2) | S3 |
2 | 2720 | SCREW (4) | S3 |
3 | 923 | SCREW, voltage regulator mounting bracket, left | S3 |
4 | 4751 | SCREW (4) | S3 |
5 | B0613.1Z | WASHER (4) | S3 |
6 | DA0400.3CZ | LOCKNUT (2) | S3 |
7 | 29967-89C | STATOR | S3 |
8 | 32413-92C | ROTOR, w/ 4751 | S3 |
9 | 74565-97YA | BRACKET, voltage regulator mounting | S3 |
10 | Y0302.F | REGULATOR, voltage | S3 |
11 | AN1004.21FRZB | SCREW, self-tapping, ground (not illustrated) | S3 |
12 | BN1006.4Z | LOCKWASHER, external tooth, ground (not illustrated) | S3 |
13 | AA0407.3CBZ | SCREW, voltage regulator mounting bracket, right (not illustrated) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 1601 | SCREW (2) | S3 |
2 | 2611C | BOLT | S3 |
3 | AA0406.21CRZ | SCREW (2) | S3 |
4 | AA0408.21CRZ | SCREW (2) | S3 |
5 | B0613.1Z | WASHER (2) | S3 |
6 | BA0409.4Z | WASHER (2) | S3 |
7 | 8699 | POP RIVET (2) | S3 |
8 | 11124 | SEAL | S3 |
9 | 31639-99 | IGNITION COIL | S3 |
10 | Y0152.KA | CONTROL MODULE ASSEMBLY | S3 |
11 | Y0203.KA | CABLE, spark plug, front | S3 |
12 | 31981-99C | CABLE, spark plug, rear | S3 |
13 | 32362-04 | SPARK PLUG, No. 6R12 (2) | S3 |
14 | 32400-94A | SENSOR ASSEMBLY, w/ terminal pins | S3 |
15 | 32422-98 | TRIGGER ROTOR | S3 |
16 | 32602-99Y | COVER, timer, outer | S3 |
17 | 32504-80A | COVER, timer, inner | S3 |
18 | 32606-82 | STUD, timer plate (2) | S3 |
19 | Y0303.2B | CABLE STRAP | S3 |
20 | 72190-94 | TERMINAL, single socket (9) | S3 |
21 | 72103-94BK | RECEPTACLE, 3-pin (black) | S3 |
22 | 72143-94 | SECONDARY LOCK, 3-pin receptacle (black) | S3 |
INTERNATIONAL MODELS ONLY | |||
23 | Y0152.KA | CONTROL MODULE ASSEMBLY (England, Europe, Australia) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 31390-91F | STARTER MOTOR, complete | S3 |
2 | 31488-81C | GASKET | S3 |
3 | 31556-91D | CLUTCH SUB-ASSEMBLY | S3 |
4 | 31603-91 | REPAIR KIT, starter solenoid | S3 |
5 | 45902-00 | SCREW (2) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 3594 | SCREW (2) | S3 |
2 | 3675 | SCREW | S3 |
3 | 6003 | WASHER (6) | S3 |
4 | 8876A | BEARING (4) | S3 |
5 | 8977 | BEARING, closed end | S3 |
6 | 8996A | BEARING, ball | S3 |
7 | 11067 | RETAINING RING (7) | S3 |
8 | 11161 | RETAINING RING | S3 |
9 | 11165 | QUAD SEAL | S3 |
10 | 12030 | OIL SEAL | S3 |
11 | 12067B | OIL SEAL | S3 |
12 | 33344-94 | SPACER | S3 |
13 | 35020-89 | RETAINER, countershaft | S3 |
14 | 35022-89A | SPACER | S3 |
15 | 35034-94 | GEAR ASSEMBLY, fifth-mainshaft, w/ 10 & 16 | S3 |
16 | 35051-89A | BEARING, needle (2) | S3 |
17 | 35063-89 | SPACER | S3 |
18 | 35211-91B | NUT, sprocket | S3 |
19 | 35633-94 | GEAR, fifth-countershaft | S3 |
20 | 35640-89 | MAINSHAFT | S3 |
21 | 35641-89 | COUNTERSHAFT | S3 |
22 | 35762-89A | GEAR, first-mainshaft | S3 |
23 | 35763-89A | GEAR, first-countershaft | S3 |
24 | 35771-94 | GEAR, second-mainshaft, third-countershaft (2) | S3 |
25 | 35772-94 | GEAR, third-mainshaft, second-countershaft (2) | S3 |
26 | 35773-94 | GEAR, fourth-mainshaft | S3 |
27 | 35775-94 | GEAR, fourth-countershaft | S3 |
28 | 37495-91 | NUT, mainshaft | S3 |
29 | 37870-91 | SPRING WASHER | S3 |
30 | 40251-92A | RETENTION PLATE | S3 |
31 | 40285-91B | SPROCKET KIT, 27-tooth, belt, w/ 1, 9, 11, 12, 18, 30 & 32 | S3 |
32 | 40288-95 | SPROCKET, transmission, 27-tooth | S3 |
INTERNATIONAL MODELS ONLY | |||
33 | 40205-95 | SPROCKET, transmission, 29-tooth (Australia, England, Europe) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 518 | COTTER PIN (3) | S3 |
2 | 601 | ROLL PIN | S3 |
3 | AA0407.3CBZ | SCREW | S3 |
4 | 3088 | SCREW | S3 |
5 | 4741A | SCREW, w/ washer | S3 |
6 | 5226B | STUD (2) | S3 |
7 | 6016 | WASHER, detent arm (2) | S3 |
8 | 6099 | WASHER, lever (3) | S3 |
9 | 7019 | WASHER (rubber) | S3 |
10 | DA0400.10CZ | LOCKNUT (2) | S3 |
11 | DA0400.4FLZ | JAMNUT, left hand thread | S3 |
12 | DA0400.4CZ | JAMNUT | S3 |
13 | 7683 | LOCKNUT (2) | S3 |
14 | 7739 | LOCKNUT, detent arm | S3 |
15 | 9151 | BEARING, closed end | S3 |
16 | 11019 | RETAINING RING | S3 |
17 | 11031 | RETAINING RING | S3 |
18 | 11185 | RETAINING RING | S3 |
19 | 24530-90 | PIN, spring | S3 |
20 | 33178-98 | PLATE, shift drum (use 33178-90B) | S3 |
21 | 33204-98 | PLATE, shift drum (use 33178-90B) | S3 |
22 | 34615-94 | SHIFT LEVER, front | S3 |
23 | 33319-90 | ROLLER (3) | S3 |
24 | 33634-91A | SHIFTER DRUM ASSEMBLY, w/ 601 | S3 |
25 | 33652-90 | ROLLER, detent | S3 |
26 | 33653-90 | RETAINING RING | S3 |
27 | 33655-90 | DETENT ARM | S3 |
28 | 33656-90A | PLATE, detent | S3 |
29 | N0606.2 | ROD END, male | S3 |
30 | N0612.2 | ROD END, male, left hand thread | S3 |
31 | N0601.MA | SHIFT LEVER | S3 |
32 | 33824-99Y | SHIFT ROD | S3 |
33 | 34015-91 | SHIFTER SHAFT | S3 |
34 | 34073-91 | SPACER, pawl | S3 |
35 | 34075-89 | WASHER | S3 |
36 | 34076-89 | BUSHING | S3 |
37 | 34077-91 | WASHER | S3 |
38 | 34142-89C | SHIFTER FORK, first & second | S3 |
39 | 34144-89C | SHIFTER FORK, third & fifth | S3 |
40 | 34147-89C | SHIFTER FORK, fourth | S3 |
41 | 34481-91A | SPRING | S3 |
42 | 34483-90 | SPRING | S3 |
43 | 34486-90 | SCREW, detent arm | S3 |
44 | 34491-91 | SPRING | S3 |
45 | 34492-91 | SHIFTER PAWL | S3 |
46 | 34560-91 | BASEPLATE | S3 |
47 | N0508.M | ROD ASSEMBLY, shift linkage | S3 |
48 | N0510.D | SHIFTER PEG, rubber | S3 |
49 | 37101-84B | OIL SEAL | S3 |
50 | N0513.2A | BUSHING | S3 |
51 | N0514.2 | THRUST WASHER | S3 |
52 | 33178-90B | PLATE KIT, shift drum, w/ 33178-98 & 33204-98 | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 8873 | BALL (3) | S3 |
2 | 8885 | BEARING | S3 |
3 | 11046 | RETAINING RING | S3 |
4 | 11250 | RETAINING RING | S3 |
5 | 11730A | WELL-NUT | S3 |
6 | 11752 | ADJUSTMENT SCREW | S3 |
7 | 25409-94B | RAMP, outer | S3 |
8 | 25453-87A | RAMP, inner | S3 |
9 | 34920-86A | COUPLING, clutch cable | S3 |
10 | 36715-94 | SPRING, clutch adjustment | S3 |
11 | 36785-91 | CLUTCH HUB | S3 |
12 | 36790-91 | CLUTCH SHELL & SPROCKET, w/ 36799-91 & 37905-90 | S3 |
13 | 36792-91 | SPRING, diaphragm | S3 |
14 | 36799-91 | BALL BEARING | S3 |
15 | 36802-84B | LOCKPLATE, well-type | S3 |
16 | 37495-91 | NUT, main shaft | S3 |
17 | 37870-91 | SPRING WASHER | S3 |
18 | 37872-90 | SEAT, spring, inner | S3 |
19 | 37904-90 | RETAINING RING | S3 |
20 | 37905-90 | RETAINING RING | S3 |
21 | 37908-90 | RETAINING RING | S3 |
22 | 37909-90 | RETAINING RING | S3 |
23 | 37911-90 | FRICTION PLATE (paper) (8) | S3 |
24 | 37912-91 | PRESSURE PLATE | S3 |
25 | 37913-90 | STEEL PLATE (6) | S3 |
26 | 36731-91 | RELEASE PLATE, w/ 8885 | S3 |
27 | 37977-90 | SPRING PLATE | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 40251-92A | LOCK PLATE | S3 |
2 | AA0712.1CZ | BOLT (5) | S3 |
3 | 3594 | SCREW (2) | S3 |
4 | 40285-91B | SPROCKET KIT, transmission, 27-tooth (belt) w/ 1, 3 & 10 | S3 |
5 | BA0714.3Z | WASHER (5) | S3 |
6 | 7667 | NUT | S3 |
7 | 7804 | LOCKNUT, sealing | S3 |
8 | 7839 | NUT, engine sprocket | S3 |
9 | G0400.8A | SPROCKET, rear wheel, 61-tooth (belt) (black) | S3 |
10 | 35211-91B | NUT, transmission sprocket | S3 |
11 | 39975-90A | CHAIN ADJUSTER ASSEMBLY | S3 |
12 | 40005-57B | PRIMARY CHAIN | S3 |
13 | G0500.8 | BELT, drive, 128-tooth | S3 |
14 | 40235-89B | ENGINE SPROCKET, 35-tooth | S3 |
15 | 40240-89 | SPACER, sprocket | S3 |
16 | 40288-95 | SPROCKET, transmission, 27-tooth | S3 |
INTERNATIONAL MODELS ONLY | |||
17 | G0410.55 | SPROCKET, rear, 55-tooth (belt) (Australia, England, Europe) | S3 |
18 | 40205-95 | SPROCKET, transmission, 29-tooth (Australia, England, Europe) | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 861A | SCREW (2) | S3 |
2 | 4365 | SCREW | S3 |
3 | 45292-99Y | WIRE GUIDE | S3 |
4 | CA0200.9 | SCREW, front master cylinder cover (2) | S3 |
5 | C0901.C | CLAMP, front brake line | S3 |
6 | H0020.FA | REBUILD KIT, caliper, front | S3 |
7 | H0021.F | RETAINER CLIP, brake pads, front | S3 |
8 | H0022.F | BLEEDER FITTING, front brake caliper, w/ cap | S3 |
9 | H0023.F | MOUNTING PIN, brake pad, front caliper, w/ plug | S3 |
10 | H0035.9 | DIAPHRAGM COVER, front master cylinder | S3 |
11 | H0054.9 | CIRCLIP, brake piston | S3 |
12 | H0055.9 | BOOT, brake piston | S3 |
13 | H0110.FA | FRONT CALIPER ASSEMBLY, w/ pads | S3 |
14 | H0300.FA | BRAKE PAD SET, front | S3 |
15 | H0405.9B | BANJO BOLT, master cylinder (2) | S3 |
16 | H0412.01A0 | GASKET, master cylinder (4) | S3 |
17 | H0531.B | BRAKE LINE ASSEMBLY, front | S3 |
18 | N0200.F | MASTER CYLINDER ASSEMBLY, w/ lever, bracket & switch | S3 |
19 | N0203.9 | PIVOT BOLT, front brake control lever, w/ nut | S3 |
20 | N0210.9 | COVER, master cylinder, w/ gasket & screws (2) | S3 |
21 | N0220.F | PISTON SET, front master cylinder | S3 |
22 | N0259.9 | CLAMP, front master cylinder | S3 |
23 | N1202.9 | BRAKE LEVER KIT, front master cylinder, w/ N0203.9 | S3 |
24 | Y0820.9 | SWITCH KIT, brake lever | S3 |
Index No. | Part No. | Description | Model(s) |
1 | 4365 | SCREW, brake line & clamp to frame | S3 |
2 | 923 | SCREW, reservoir | S3 |
3 | 6183Y | BOLT | S3 |
4 | DA0400.4CZ | JAMNUT | S3 |
5 | D0800.2CZ | LOCKNUT | S3 |
