Kits | Suggested Tools | Skill Level(1) |
---|---|---|
92500060, 92500062, 92500064, 92500073, 92500076, 92500088 | Safety Glasses, Torque Wrench |
1. | Set motorcycle upright. See service manual. | |
2. | Disarm security system. See service manual. | |
3. | Remove seat. See service manual. | |
4. | Remove main fuse. See service manual. | |
WARNING When servicing the fuel system, do not smoke or allow open flame or sparks in the vicinity. Gasoline is extremely flammable and highly explosive, which could result in death or serious injury. (00330a) | ||
5. | Remove fuel tank. See service manual. | |
6. | Twin-Cooled: Drain coolant system. |
1. | Remove air cleaner assembly. | |
2. | Remove exhaust system. | |
3. | Remove induction module. | |
4. | Disconnect harness connections from cylinder head. | |
5. | Remove oil coolant lines and manifolds from engine. | |
6. | Remove rocker covers, rocker arms, pushrods, and pushrod tubes. | |
7. | Remove cylinder heads, cylinder and pistons. | |
8. | Remove lifter covers, anti-rotation devices and lifters. | |
9. | Remove cam cover, cam plate and camshaft. | |
10. | Remove inner cam bearing. | |
11. | Remove clutch unless already equipped with a 10 plate clutch. See service manual. |
1. | Install clutch using 10 plate clutch. See instruction sheet J06246 and service manual. NOTE 10-plate assist and slip clutch used in Milwaukee-eight vehicles has sufficient capacity to support this kit for most applications. Only install higher capacity springs if clutch slippage occurs. Higher capacity springs will increase clutch lever effort. | |
2. | Install camshaft needle bearing (5). | |
3. | See Figure 3. Install oil pump. | |
4. | Install camshaft into engine. | |
5. | Assemble cam plate and camshaft drive. | |
6. | Verify camshaft to crankshaft timing marks are properly aligned. | |
7. | Install lifters (provided in kit), anti-rotation device, lifter cover gaskets (provided in kit) and lifter covers. | |
8. | Install pistons and cylinders provided in kit. Follow instructions provided with piston and cylinder kit. | |
9. | Install cylinder heads using new flange nuts included with kit. Follow instructions provided with cylinder head kit. NOTE This kit uses a special head torque sequence. | |
10. | Install pushrod tubes and pushrods using O-rings provided with kit. | |
11. | With piston at approximately Bottom Dead Center (BDC) on power stroke, install rocker arms. | |
12. | Alternately tighten screws to pull rocker shaft down evenly. | |
13. | Install rocker covers. | |
14. | Verify that camshaft to crankshaft timing marks are properly aligned. | |
15. | Install cam cover and new gasket provided in kit. | |
16. | Prepare induction module included with kit for installation. See instructions included with induction module. | |
17. | Install high flow fuel injectors. | |
18. | Install induction module. | |
19. | Install coolant/oil manifold to cylinder heads. a. Thoroughly clean ALL threadlocking material from threads of screws and threaded holes. See service manual. b. Clean all debris from mating surfaces. c. Install O-rings provided in kit | |
20. | Air-Cooled Touring models: Install fan assisted oil cooler included in kit. | |
21. | Install exhaust system. See service manual. | |
22. | Install air cleaner assembly. See instruction sheet included with separately purchased SE high flow air cleaner kit. | |
23. | Install emissions label provided in kit. a. Locate the emissions label on the frame tube below the handlebars. b. Place the new partial label from this kit over the top portion of the emissions label on the frame tube. | |
24. | Install new product information label included in kit. a. Locate the VIN label on the frame tube below the handlebars. b. For 2017 Touring models only: Place new product information label included in kits 92500060, 92500062 and 92500064 below VIN label on frame tube. |
1. | Install fuel tank. See service manual. | |
2. | Install main fuse. See service manual. | |
3. | Twin-Cooled: Fill coolant system and purge air. See service manual. | |
4. | Install seat. After installing seat, pull up on the seat to verify that it is secure. See service manual. | |
NOTICE You must recalibrate the ECM when installing this kit. Failure to properly recalibrate the ECM can result in severe engine damage. (00399b) | ||
5. | Calibrate Electronic Control Module (ECM) with proper calibration for configuration. See dealer for details. | |
6. | Run motorcycle until engine is at normal operating temperature. Repeat several times to verify proper operation. | |
7. | See owner's manual for BREAK-IN RIDING RULES. |
Item | Qty | Description | Part No. | Notes | |
---|---|---|---|---|---|
1 | 1 | Piston kit, 114 | 21900084 | ||
2 | 1 | Piston kit, 117 | 21900087 | ||
3 | 4 | O-ring, coolant manifold | 11900090 | ||
4 | 2 | Exhaust gasket | 65324-83B | ||
5 | 4 | Flange nut | 10200303 | ||
6 | 1 | Cylinder head kit, air cooled (HOG black) | 16500512 | ||
7 | 1 | Cylinder head kit, air cooled (black granite) | 16500538 | ||
8 | 1 | Cylinder head kit, twin-cooled (HOG black) | 16500379 | ||
9 | 1 | Cylinder head kit, twin-cooled (black granite) | 16500527 | ||
10 | 1 | Cylinder kit (HOG black) | 16800120 | ||
11 | 1 | Cylinder kit (black granite) | 16800125 | ||
12 | 1 | Cylinder kit (HOG black non-highlighted) | 16800174 | ||
Notes:
|
Item | Qty | Description | Part No. | Notes | |
---|---|---|---|---|---|
1 | 4 | O-ring | 11293 | ||
2 | 4 | O-ring | 11132A | ||
3 | 4 | O-ring | 11145A | ||
4 | 2 | Gasket, lifter cover | 25700362 | ||
5 | 1 | Lifter kit, high capacity | 18572-13 | ||
6 | 2 | Gasket, lower rocker cover | 25700425 | ||
7 | 2 | O-ring, breather | 11900116 | ||
8 | 2 | Gasket, upper rocker cover | 25700372B |
Item | Qty | Description | Part No. | Notes | |
---|---|---|---|---|---|
1 | 1 | Gasket, cam cover | 25700370 | ||
2 | 1 | Camshaft drive sprocket retention kit | 25566-06 | Purchase separately | |
3 | 1 | O-ring, cam plate to oil pump | 11900103 | ||
4 | 1 | Camshaft, SE8-515 | 25400201 | ||
5 | 1 | cam bearing | 9298B | ||
6 | 1 | O-ring, oil pump to crankcase | 11293 | ||
7 | 1 | Oil pump (Oil cooled) | 62400247 | Purchased separately, if needed | |
1 | Oil pump (Twin cooled) | 62400248 | Purchased separately, if needed | ||
Items included but not shown | |||||
1 | Screamin' Eagle 64mm throttle body kit | 27200040 | |||
1 | Screamin' Eagle high flow injection kit | 27400040 | |||
1 | Partial emissions tune-up label | Not sold separately | |||
1 | Product information label | Not sold separately |