Models | Features | |||||
---|---|---|---|---|---|---|
Gear Indicator | Trip B | Fuel Level | Range | Clock | Colored Backlighting | |
Sportster® | ||||||
2004-2006 | - | Yes1 | - | - | Yes1 | Yes1 |
2007 | - | Yes | Yes1 2 | Yes1 2 | Yes | Yes1 2 |
2008 and Later | Yes1 | Yes | Yes1 2 | Yes1 2 | Yes | Yes1 |
Dyna® | ||||||
2004-2007 | - | Yes1 | Yes1 | - | Yes1 | Yes1 |
2008 | Yes1 | Yes | Yes1 | - | Yes | Yes1 |
2009-2011 | Yes1 | Yes | Yes1 | Yes | Yes | Yes1 |
Softail® | ||||||
2008-2010 | Yes1 | Yes | Yes1 | Yes | Yes | Yes1 |
Notes: 1 New functionality 2 Feature available with the separate purchase of Fuel Sensor kit (part no. 61200008) |
1 | Rubber plug |
2 | Data Link Connector [91] |
3 | 4-Way adapter harness connector |
4 | 12-Way adapter harness connector |
5 | Speedometer |
1. | See the service manual and install the main fuse seat. | |
WARNING Be sure headlamp, tail and stop lamp and turn signals are operating properly before riding. Poor visibility of rider to other motorists can result in death or serious injury. (00478b) | ||
2. | Turn the ignition/key switch to IGN, but do not start the motorcycle. Test for proper turn signal, brake light and tail light operation. | |
3. | Check the speedometer and tachometer for proper operation and verify that the odometer reading is correct. |
1. | Press and hold the trip reset button and then turn the ignition switch to the accessory (ACCY) position. Then release the trip reset button. The gauge will display "SETUP" and show the fuel level display. | |
2. | Turn the ignition switch quickly to OFF and then back to ACCY to toggle the fuel level display from ON to OFF. NOTE Ignition switches will vary on different vehicles. Some will have ignition (IGN) between OFF and accessory (ACC). In those cases, the switch should quickly switch from ACC to IGN and then back to ACC with the same result. | Figure 4. Ignition Switches |
3. | Press the trip reset button toggle to the next display control or turn the ignition switch to OFF or IGN to return to normal operation and save the setting. |
Number | Range Color |
---|---|
000-015 | Red |
016-030 | Amber (Orange) |
031-060 | Yellow |
061-100 | Yellow/Green |
101-180 | Green |
181-250 | Green/Blue |
251-350 | Blue |
351-380 | Blue/Violet |
381-440 | Violet |
441-490 | Pink |
491-525 | Red |
526-600 | White/Light Colors |
Note: Color descriptions and color ranges are approximate. |
Operation | Problem | Possible Cause | Possible Solution |
---|---|---|---|
Copying odometer data | Gauge does not display percentage, "check", and "ok". | Gauge has already conducted odometer copy process or the gauge might not have power. | Install gauge and confirm functionality. |
Copying odometer data | Gauge does not display percentage, "check", and "ok". | Vehicle ignition switch not in "ign" position. | Turn to "ign". |
Copying odometer data | Gauge does not display percentage, "check", and "ok". | Vehicle run/stop switch not in "run" position. | Turn to "run". |
Copying odometer data | Gauge starts percentage but does not complete. | Gauge lost comunication to vehicle bus (electrical system) or gauge not compatible with vehicle (incorrect fitment or model year). | Turn vehicle ignition switch to "off" and run/stop switch to "stop", wait 15 seconds, and retry. |
Copying odometer data | Gauge reads "no cal" or vin err" before starting countdown. | Normal software functionality. | None needed. Confirm that the gauge displays percentage, "check" and "ok." The gauge is functioning properly. |
Installation into vehicle harness | LCD states "no cal". | Gauge did not conduct copy odometer process. | Conduct copy odometer process in i-sheet. |
Installation into vehicle harness | LCD states "vin err". | Gauge was already "married" (accumulated 31.1 miles (50 km)) to another vehicle. | Reinstall on previous vehicle to confirm no "vin err". |
Entering set up mode | Will not go to set up mode. | Loose connection with gauge connector or trip reset button. | Check for bent accessory pin #6 in gauge connector or check trip reset button operation. |
Gear Indication | Gear Indication does not operate. | Not turned on. | Use instruction sheet to turn on gear indication in set up mode. |
Gear Indication | Gear Indication does not operate. | Vehicle is 2007 or earlier. | N/A |
Fuel Level | Fuel Level does not operate. | Not turned on in set up mode. | Use instruction sheet to turn on fuel level in set up mode. |
Fuel Level | Fuel Level does not operate. | If Sportster check for proper install of fuel sender. | Use instruction sheet for proper install. |
Color Changing | Color will not save. | Color was not saved properly. | Use instruction sheet for proper saving procedure. |
Range functionality | Range for XL states "r----". | Tank size not set up. | Go into set up mode and select tank size. |
Note: Please contact Technical Service with any installation or troubleshooting questions before filing a warranty claim. |