1. | Remove seat according to the instructions in the service manual. | |
WARNING To prevent accidental vehicle start-up, which could cause death or serious injury, disconnect battery cables (negative (-) cable first) before proceeding. (00307a) WARNING Disconnect negative (-) battery cable first. If positive (+) cable should contact ground with negative (-) cable connected, the resulting sparks can cause a battery explosion, which could result in death or serious injury. (00049a) | ||
2. | Disconnect battery cables, negative (-) cable first. | |
3. | Remove existing air cleaner assembly. Save air cleaner cover and breather screws, but discard remaining components. Refer to the service manual. |
1. | See Figure 1. Install three screws (1) fully into backplate inserts. | |
2. | Peel backing paper off gasket (2) and apply to carburetor side of backplate. Make sure gasket holes are lined up with backplate holes. | |
3. | Install backplate (3) to carburetor. a. Align three 1/4-20 screw holes in carburetor with matching holes in backplate. b. Carefully thread three screws (1) with backplate (3) into carburetor. c. Tighten screws. Torque: 4.1–6.8 N·m (36–60 in-lbs) | |
4. | Install attaching parts to cylinder heads. a. Remove O-rings from stock breather screws (A). b. Apply Loctite® 243 (Blue) to threads of screws. c. Insert screws into threaded holes in front and rear cylinder head. Tighten screws. Torque: 13.6–16.3 N·m (120–144 in-lbs) d. Press breather hoses (4) over breather screws (A) and position outlet into guides and carburetor opening. |
1. | See Figure 1. Install filter element (5) to backplate. a. Secure filter element using four screws (6). b. Apply Loctite 243 (Blue) and tighten screws. Torque: 6.2–6.8 N·m (55–60 in-lbs) | |
2. | Place air cleaner insert (7) on stock air cleaner cover (B) and install flat head screws (8). | |
3. | Slide spacers (9) onto flat head screws (8), then install retaining rings (10) onto screw threads to secure spacers in place. | |
4. | Position adapter cover (11) inside air cleaner cover. | |
5. | Attach cover assembly to filter using the two flat head screws (8). a. Tighten screws. Torque: 4.1–6.8 N·m (36–60 in-lbs) |
1. | Connect battery cables, positive (+) cable first. | |
WARNING After installing seat, pull upward on seat to be sure it is locked in position. While riding, a loose seat can shift causing loss of control, which could result in death or serious injury. (00070b) | ||
2. | Install seat according to the instructions in the service manual. |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Screw, button head 1/4-20 x 1-1/4 inch (3) | 869 |
2 | Gasket, carburetor inlet | 29268-03Y |
3 | Backplate, Kit (w/ Item 1 screws) | 28103-09 |
4 | Hose, breather (2) | 63520-04 |
5 | Element, filter | 29044-04B |
6 | Screw, hex flange 1/4-20 x 1-1/4 inch (4) | 3643 |
7 | Insert, air cleaner | 29051-04A |
8 | Screw, flat head chrome 5/16-18 x 7/8 inch (2) | 94113-95 |
9 | Spacer (2) | 31507-04A |
10 | Retaining ring (2) | 62894-04 |
11 | Adapter, cover | 29047-04 |
12 | Product information label (not shown) | Not Sold Separately |
13 | Loctite 243 (Blue), 0.5 ml packet (not shown) | Not Sold Separately |
Original equipment mentioned in text, but not included in kit: | ||
A | Breather screw | |
B | Air cleaner cover | |
Note: Loctite (Item 13) is only available in 6 ml tube, (99642-97). |