1. | Install the new O-rings (4) in the grooves around the breather screw holes on the carburetor or induction module side of the backplate (1 or 2). | |
2. | Remove the backing from the adhesive side of the backplate gasket (3). Carefully align the holes, and install the gasket on the carburetor or induction module side of the backplate. | |
3. | Insert the breather screws (removed in Step 2) through the backplate. Apply a small amount of threadlocker (9) to the breather screw threads and the mating tapped holes in the cylinder head, then install the screws into the cylinder head. DO NOT tighten completely at this time. | |
4. | Apply a small amount of threadlocker to the backplate mounting screw (5) threads. Install the screws all the way through the backplate and gasket until the screw threads are captured in the carburetor or induction module. DO NOT tighten completely at this time. | |
5. | Alternately secure the two breather screws. Tighten. Torque: 13.6–16.3 N·m (120–144 in-lbs) screw | |
6. | Lubricate the O-rings (6) with clean engine oil or white lithium grease. Install the O-rings onto the breather plugs. Press the breather plugs (10) into the breather screw cavities. | |
7. | Secure the three backplate mounting screws. Tighten. Torque: 6.2–6.8 N·m (55–60 in-lbs) screw |
1. | With the countersunk holes facing outward, slide the mounting ring all the way onto the intake tube (12), up to the flange. | |
2. | Place the gasket (7) against the opposite side of the flange. | |
3. | Align the holes in the gasket with the mounting ring (13) holes and notches in the intake tube flange. | |
4. | Apply a small amount of threadlocker to the threads of the three flat head screws (8). | |
5. | Secure the intake tube, mounting ring and gasket to the air cleaner backplate, and tighten the screws. Torque: 6.2–6.8 N·m (55–60 in-lbs) screw | |
6. | Install the air filter element onto the intake tube approximately 5/8 inch (16 mm). Check that the filter element end cap logo reads upright, and the band clamp screw mechanism is hidden from view, yet the screw slot is accessible for tightening. Tighten the clamp around the filter element flange. Torque: 3.4–4.5 N·m (30–40 in-lbs) band clamp | |
7. | Install the rain sock (19) over the air filter element. | |
WARNING Connect positive (+) battery cable first. If positive (+) cable should contact ground with negative (-) cable connected, the resulting sparks can cause a battery explosion, which could result in death or serious injury. (00068a) | ||
8. | Connect the battery cables, positive (+) cable first. See service manual. | |
9. | Install seat. After installing the seat, pull up on the seat to verify that it is secure. See service manual. | |
10. | If removing the Original Equipment (OE) intake you must apply the provided Warning Label in a clearly visible area. We suggest attaching the sticker to the following: a. Softail: Right side lower fender b. Dyna: Right side swing arm. |
1. | Inspect the air filter element every 8,000 km (5,000 mi), or more often under dusty conditions. NOTE The use of cleaning, drying or oiling methods or products other than those shown will damage the filter and void the manufacturer's warranty. K&N® Air Filter Cleaner is available from a Harley-Davidson dealer, either alone (1 qt/0.95 L sprayer bottle, 99883-88T) or a 12 fl oz/0.35 L sprayer bottle as part of the Filter Care Service Kit (99850-92T). K&N Air Filter Oil is also available from a Harley-Davidson dealer, either alone (12.25 oz/ 347 gram aerosol can, 99882-88T) or a 6.5 oz/ 184 gram aerosol can as part of the Filter Care Service Kit. DO NOT OVER-OIL THE AIR FILTER. Over-oiling may interfere with the proper performance of the engine and/ or certain engine components. If oil is still draining or dripping from the filter media twenty minutes after oiling, clean and oil the filter element again. | |
2. | To clean the element: a. Loosen the hose clamp retaining the air filter element assembly to the air tube. Separate the element from the air tube. b. Tap the element to dislodge any loose dirt, then gently brush with a soft bristle brush. c. Spray air filter cleaner liberally onto the cotton filter media and let soak for ten minutes, OR roll or soak the cotton filter media in a shallow pan of air filter cleaner. Remove immediately, and let soak for ten minutes. d. Rinse off the filter media (flowing from the clean side to the dirty side), with low-pressure tap water. e. After rinsing, shake off all excess water, and let the filter media air-dry. DO NOT use compressed air or a heat gun to speed drying. f. After the filter media is completely dry, EITHER spray air filter oil along each pleat, once only, holding the spray nozzle approximately 3 inches (76 mm) away from the media, OR carefully use a squeeze bottle to deposit oil along each pleat, once only. Let the oil absorb into the filter media for
twenty minutes before proceeding. After twenty minutes, inspect the filter media, and carefully apply oil to any remaining visible white spots on the filter media, and allow to absorb. | |
3. | Install the air filter element onto the intake tube approximately 16 mm (5/8 in). Check that the filter element end cap logo reads upright. Tighten the clamp around the filter element flange. Torque: 3.4–4.5 N·m (30–40 in-lbs) band clamp |
Item | Description (Quantity) | Part Number |
---|---|---|
1 | Backplate, air cleaner, chrome | 29618-05A |
2 | Backplate, air cleaner, black | 28889-09 |
3 | Gasket, backplate to carburetor or induction module | 29059-88A |
4 | O-ring, backplate (2) | 11292 |
5 | Screw, backplate mounting (3) | 926 |
6 | O-ring, breather plug (4) | 10925 |
7 | Gasket, intake tube to backplate | 29593-05A |
8 | Screw, flat head (3) | 2986 |
9 | Loctite 243 (blue) Threadlocker and Sealant (0.5 mL tube) | 94635-98 |
10 | Plug, breather (2) | 29830-05A |
11 | Intake tube and mounting ring service kit, chrome only (includes items 12 and 13) | 29571-08 |
12 |
| Not sold separately |
Intake tube, black | 28817-09 | |
13 |
| Not sold separately |
Mounting ring, black | 29070-09 | |
14 | Air cleaner filter kit (includes items 15 through 18) | 29424-05B |
15 |
| Not sold separately |
16 |
| Not sold separately |
17 |
| Not sold separately |
18 |
| Not sold separately |
19 | Rain sock, air filter | 29493-05A |
Items mentioned in text, but not included in kit: | ||
A | Original equipment breather screw (2) | |
B | Induction module bracket (remove and discard) |