ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, air-cooled | |
Compression ratio | 9.7:1 | |
Bore | 3.875 in | 98.42 mm |
Stroke | 4.374 in | 111.1 mm |
Displacement | 103.1 in3 | 1690 cm3 |
Lubrication system | Pressurized, dry sump with oil cooler |
ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, Twin-Cooled™ | |
Compression ratio | 10.0:1 | |
Bore | 3.875 in | 98.42 mm |
Stroke | 4.374 in | 111.1 mm |
Displacement | 103.1 in3 | 1690 cm3 |
Lubrication system | Pressurized, dry sump | |
Cooling system | Liquid-cooled cylinder heads with lower fairing-mounted radiators, electric pump and thermostat |
TRANSMISSION | SPECIFICATION |
---|---|
Type | Constant mesh, foot shift |
Speeds | 6 forward |
COMPONENT | SPECIFICATION | |
---|---|---|
Ignition timing | Not adjustable | |
Battery | 12 volt, 28 amp-hr, 405 CCA sealed and maintenance free | |
Charging system | Three-phase, 50-amp system (585W @ 13V, 2000 rpm, 650W max power @13V) | |
Spark plug type | 6R12 | |
Spark plug size | 12 mm | |
Spark plug gap | 0.038-0.043 in. | 0.97-1.09 mm |
Spark plug torque | 12-18 ft-lbs | 16.3-24.4 Nm |
DRIVE | ITEM | NUMBER OF TEETH |
---|---|---|
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
---|---|
1st Gear | 9.593 |
2nd Gear | 6.650 |
3rd Gear | 4.938 |
4th Gear | 4.000 |
5th Gear | 3.407 |
6th Gear | 2.875 |
ITEM | U.S. | L |
---|---|---|
Fuel tank (total) | 6.0 gal | 22.7 |
Low fuel warning light on (approximate) | 1.0 gal | 3.8 |
Engine oil with filter * (approximate) | 4.0 qt | 3.8 |
Transmission ** (approximate) | 1.00 qt | 0.95 |
Primary chaincase (approximate) | 1.4 qt | 1.3 |
Coolant, Twin-Cooled models (approximate) | 1.1 qt | 1.0 |
* When refilling, initially add 2.84 L (3.0 qt) and add as needed to bring level within specification. ** When refilling, initially add 0.83 L (28 fl oz) and add as needed to bring level within specification. |
ITEM | FLHTCU/L | FLHTCU/L TC | FLHTK/L | |||
---|---|---|---|---|---|---|
LB. | KG | LB. | KG | LB. | KG | |
Running weight* | 906 | 411 | 906 | 411 | 896 | 406 |
Maximum added weight allowed** | 481 | 218 | 454 | 206 | 464 | 211 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 |
*The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel. **The total weight of accessories, cargo, riding gear, passenger and rider must not exceed this weight. |
ITEM | FLHR | FLHRC | FLHX/S | FLTRX/S | ||||
---|---|---|---|---|---|---|---|---|
LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight* | 814 | 369 | 818 | 371 | 810 | 367 | 849 | 385 |
Maximum added weight allowed** | 546 | 248 | 542 | 246 | 550 | 250 | 511 | 232 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 |
*The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel. **The total weight of accessories, cargo, riding gear, passenger and rider must not exceed this weight. |
ITEM | FLHTCU, FLHTCUL | FLHTCU TC, FLHTCUL TC | FLHTK, FLHTKL | ||||
---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | ||
Length | Standard models | 102.4 | 2600 | 102.4 | 2600 | 102.4 | 2600 |
Low models | 102.4 | 2600 | 102.4 | 2600 | 102.4 | 2600 | |
Overall width | 37.8 | 960 | 37.8 | 960 | 37.8 | 960 | |
Overall height | Standard models | 56.7 | 1440 | 56.7 | 1440 | 56.7 | 1440 |
Low models | 54.7 | 1390 | 54.7 | 1390 | 54.7 | 1390 | |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | |
Road clearance | Standard models | 5.3 | 135 | 5.3 | 135 | 5.3 | 135 |
Low models | 4.6 | 115 | 4.6 | 115 | 4.6 | 115 | |
Saddle height* | Standard models | 27.3 | 695 | 27.3 | 695 | 27.3 | 695 |
Low models | 25.6 | 652 | 25.6 | 652 | 25.6 | 652 | |
*With 81.7 kg (180 lb) rider on seat |
ITEM | FLHR | FLHRC | FLHX/S | FLTRX/S | ||||
---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | |
Length | 96.5 | 2450 | 96.5 | 2450 | 96.5 | 2450 | 95.6 | 2428 |
Overall width | 37.8 | 960 | 37.8 | 960 | 37.8 | 960 | 38.5 | 978 |
Overall height | 56.3 | 1430 | 56.3 | 1430 | 53.2 | 1350 | 52.3 | 1328 |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 5.3 | 135 | 5.3 | 135 | 5.3 | 135 | 5.3 | 135 |
Saddle height* | 26.7 | 678 | 26.7 | 678 | 26.1 | 663 | 26.1 | 663 |
*With 81.7 kg (180 lb) rider on seat |
LAMP | DESCRIPTION (ALL LAMPS 12 VOLT) | BULBS REQUIRED | HARLEY-DAVIDSON PART NUMBER |
---|---|---|---|
Headlamp | FLHTCU/L/TC, FLHTK/L * | LED | 67700066 |
FLTRX/S * | LED | 67700199 | |
FLHX, FLHXS, FLHR, FLHRC | High beam | 67717-01 | |
Low beam | 68881-01 | ||
Position lamp (international) | 1 | 53436-97 | |
Auxiliary lamps: FLHR, FLHRC | 2 | 68000056 | |
Auxiliary lamps: FLHTCU/L/TC, FLHTK/L * | LED | 68000020 | |
Tail and stop lamp | Tail/stop lamp (all, FLHX/S Canadian, FLTRX/S Canadian) | 1 | 68167-04 |
Tail/stop/turn lamp: FLHTCU/L/TC, FLHTK/L (Tour-Pak wrap-around lamp)* | LED | See parts catalog | |
Turn signal lamp | Front (all domestic) | 2 | 68168-89A |
Front (international) | 2 | 68163-84 | |
Rear, FLHR (all), FLHX/S and FLTRX/S (Canada) | 2 | 68572-64B | |
Rear, FLHX/S, FLTRX/S (domestic) | 2 | 68168-89A | |
Rear, FLHRC, FLHTCU/L TC, FLHTK/L (international) | 2 | 68163-84 | |
Rear, FLHXS, FLTRXS (international) * | LED | 67800132 | |
Additional lighting | Tour-Pak side lamps * FLHTCU/L, FLHTK/L (domestic) | LED | 53788-06 (right side) 53789-06 (left side) |
Fender tip lamp, front (if equipped) * | LED | See parts catalog | |
Fender tip lamp, rear (if equipped) * | LED | See parts catalog | |
License plate lamp * FLHR (all), FLHRC, FLHTCU/L TC, FLHTK/L (international) | 1 | 69378-09 | |
License plate lamp (Canadian) FLHX/S and FLTRX/S | 2 | 52441-95 | |
License plate lamp (except Canada) FLHX/S and FLTRX/S | LED | 73254-10 | |
Instruments | Instrument cluster, gauges, fuel tank panel indicators (as applicable) | Illuminated with LEDs. Replace assembly upon failure. | |
Items with * | Illuminated with LEDs. Replace assembly upon failure. |
MODEL | MOUNT | SIZE | SPECIFIED TIRE | PRESSURE (COLD) | |
---|---|---|---|---|---|
PSI | kPa | ||||
FLHTCU/L/TC, FLHTK/L, FLHR (cast) | front | 17 in | Dunlop D408F 130/80B17 65H * | 36 | 248 |
FLHR/C (laced) | front | 16 in | Dunlop D402F MT90B16 M/C 72H ** | 36 | 248 |
FLHX/S FLTRX/S | front | 19 in | Dunlop D408F 130/60B19 61H * | 36 | 248 |
All with cast wheels | rear | 16 in | Dunlop D407T 180/65B16 81H * | 40 | 276 |
FLHR/C (laced) | rear | 16 in | Dunlop D407 180/65B16 81H ** | 40 | 276 |
* Black wall ** Wide white wall |