MODEL | IDENTIFYING FEATURES * |
---|---|
GTS | Screen measures 165 mm (6.5 in) diagonally. Radio face is glass and has four fixed-key buttons. Splash screen shows H-D bar & Shield logo. |
GTS (CVO) | Screen measures 165 mm (6.5 in) diagonally. Radio face is glass and has four fixed-key buttons. Splash screen shows Custom Vehicles Operations logo. |
FEATURES | GTS | GTS (CVO) |
---|---|---|
Tuner(1) | X | X |
Media playback | X | X |
Phone | X | X |
Voice commands | X | X |
Vehicle status | X | X |
Wireless headset interface module (WHIM) | X | |
CB radio(2, 6) | X | |
Rider/passenger intercom(3) | X | X |
Weather alert(2, 5) | X | |
Navigation(2) | X | X |
SiriusXM radio and services(2, 4, 6) | X |
ITEM | DESCRIPTION |
---|---|
Screen | Weatherproof WVGA TFT MVA-PSV color touchscreen |
Languages | English (US), English (UK), Czech, Dutch, French (Canada), French (France), German, Italian, Japanese, Polish, Portuguese (Brazil), Portuguese (Portugal), Russian, Spanish (Mexico), Spanish (Spain), Turkish |
Day/night color modes | Day, night or automatic sensor activated |
Background colors | 6 selectable colors |
High contrast day colors | Selectable in day or automatic color modes |
Adjustable brightness | Manual or automatic sensor activated |
ITEM | DESCRIPTION |
---|---|
Illuminated faceplate controls | Home, information, on/off/mute, audio settings, four fixed-key touchscreen buttons |
Integrated handlebar controls | Home/volume/seek/previous/next, voice recognition, CB push-to-talk (PTT)/squelch, cursor/select, back switches |
Integrated passenger controls | Push-To-Talk (PTT)/Volume (VOL±), MODE/UP/DOWN switches |
Keyboard | Full keyboard, full QWERTY keyboard with smart speller |
Screen selection | Touchscreen |
ITEM | DESCRIPTION |
---|---|
Functions | Media streaming, phone calls, phone book download, text message notifications |
Protocols | Hands-Free Calling Profile (HFP, HFPAG/HFPHF services), Phone Book Access Profile (PBAP), A2DP/AVRCP (AV/Music, A2DP sink/source services), Message Access Profile (MAP), HFP+PBAP+AV Profile (simultaneously used), MP3, MPEG-4AAC, WMA, WAV |
Paired devices | 6 devices maximum |
Connections | 1 for phone, 1 for media |
Range (approximate) | 30 ft (9 m) |
ITEM | DESCRIPTION |
---|---|
Tuner bands1 | AM, FM, MW, LW, DAB+, CB. Satellite Radio and Weather Band (dependent on region). |
Tuner presets | 20 Satellite radio, 15 FM/DAB+, 5 AM, 5 LW, 5 MW, 5 Weather Band |
Global presets | Up to 4 pages with up to 20 total |
Tuning modes | Tune, seek, scan, preset scan |
Favorites | 6 presets |
Category filtering (PTY) | Selectable |
Stations list | Dependent on region |
RDS/RDBS | Dependent on region |
RDS functions | Traffic Announcement/Traffic Program, Alternate Frequency Switching, Regionalization (dependent on region) |
Single/dual tuner | Dependent on region |
Weather band channels | 7 channels, 5 presets |
Weather alert | Select regions, requires CB module |
Weather band frequency | WB1-162.400MHz, WB2-162.425MHz, WB3-162.450MHz, WB4-162.475MHz, WB5-162.500MHz, WB6-162.525MHz, WB7-162.550MHz |
Clock | GPS/RDS/user-selectable time setting, automatic time zone adjustment |
1 Frequency bands and RDS features depend on region. 2 Not available in all regions. 3 Models with passenger headset. 4 Requires activation. 5 CB equipped only. |
ITEM | DESCRIPTION |
---|---|
Media presets | 20 per device |
Media devices supported | USB flash drives, Apple devices (iAP2, iUI), PlaysForSure devices, SDRAM card with reader |
USB device compatibility | exFAT, FAT32, NTFS, HFS+ (exFAT format required for data import/export and software updates) |
Media file playback (USB/PlaysForSure) | MP3, MP4, MPEG-4AAC, M4A, M4B, WAV, WMA |
Media file playback (Bluetooth) | MP3, MPEG-4AAC, WMA, WAV |
Media file playback (Apple devices) | All iPod supported file types decoded and played from Apple device |
USB port | USB 2.0, 5 V, 2.1 A charging current |
Media controls | Repeat, shuffle, find, Bluetooth streaming, pause/resume |
Playlists supported (Apple) | All playlists native to Apple iPod |
Playlists supported (USB/PlaysForSure) | ASX, WPL, M3U, PLS, XML, RMP |
ITEM | DESCRIPTION |
---|---|
Speed volume | 4 levels of automatic gain based on speed, plus off setting |
Audio routing | Adjustable speaker/headset audio routing (tuner, communication device, phone) |
Sound adjustment | Audio tone and fade adjustment |
Headset connectors | 7-pin DIN with protective cap (number of headset ports depends on vehicle configuration) |
Headsets (wired) | Helmet-mounted 7-pin DIN headset with microphone boom (non-mounted headset optional) |
Headsets (wireless) | Boom Audio 20S EVO Bluetooth helmet headset with microphone (CVO) |
Squelch | 15 step adjustable, plus full on/off |
Output | 25 W (GTS) or 75 W (GTS CVO) per channel |
Speaker configurations | 2 sealed and closed front speaker housings, 2 bass port rear speakers (models with Tour-Pak), 2 saddlebag speakers (FLHXSE and FLTRXSE). 2 fairing lower speakers (FLHXSE). |
Speakers, fairing: Touring and Trike | 6.5 in, 1.7 ohm, 88.9 dB, 75-16.2kHz, 51 W |
Speakers, Tour-Pak: Touring and Trike | 6.5 in, 1.7 ohm, 88.9 dB, 75Hz-16.2kHz, 51 W |
Speakers, fairing: FLHTKSE | 6.5 in, 1.7 ohm, 91.5 dB, 75Hz-20kHz, 75 W |
Speakers, fairing lower: FLHTKSE | 6.5 in, 2.0 ohm, 91.5 dB, 75Hz-20kHz, 75 W |
Speakers, Tour-Pak: FLHTKSE | 6.5 in, 1.7 ohm, 91.5 dB, 75Hz-20kHz, 51 W |
Speakers, fairing: FLHXSE | 6.5 in, 1.7 ohm, 91.5 dB, 65Hz-20kHz, 150 W |
Speakers, saddlebag: FLHXSE | 5 x 7 in, 1.7 ohm, 91 dB, 60Hz-20kHz, 150 W |
Amplifiers - Watts per channel | Internal 25 W amplifier (all models, turned off for CVO), 75 W fairing amplifier (CVO), additional 75 W amplifier in left saddlebag (FLHXSE and FLTRXSE), third 75W amplifier in RH saddlebag (FLHXSE) |
Distortion | <1.5% THD+N |
ITEM | DESCRIPTION |
---|---|
Features | Inbound/outbound calls, call history, mute/unmute, phone book download, emergency phone calling, point of interest dialing |
Call history | Up to 60 calls (20 received, 20 missed, and 20 dialed calls) |
Saved phone numbers | Up to 200 contacts or phone numbers |
Compatible phones | See www.H-D.com for phone list |
Calls supported | Only one call at a time. Call waiting and three-way calling not supported |
Connections | USB (media and charging only), Bluetooth (calls, text messaging, streaming media) |
Text messaging | Inbound SMS messages (with text-to-speech), outbound text message autoreply (not available on all devices) |
Indicators | Signal strength and battery level indicators, low battery indicator, text message notification |
Ring tones | 4 built-in ring tones, 1 custom ring tone (media file import) |
ITEM | DESCRIPTION |
---|---|
Key specifications | Bluetooth 4.1; Supporting profiles: Headset Profile, Hands-Free Profile (HFP), Advanced Audio Distribution Profile (A2DP), and Audio Video Remote Control Profile (AVRCP) |
Firmware | Upgradeable |
Bluetooth | Dual module communication system, intercom up to 2.0 kilometers (1.2 miles)*, audio recording, pairing for dual mobile phones, hands-free for Bluetooth mobile phones, stereo headset for Bluetooth audio devices such as MP3 players, stereo headset for Bluetooth GPS navigations |
Reset to factory settings | Yes |
Fault reset | Yes |
Certification and safety approvals | FCC, FCC, CE, IC, RoHS, WEEE |
Features | Bluetooth 4.1, music sharing, playback control, versatile jog control, speed dial, audio booster, use while charging, individual volume control, dual Bluetooth module communication system, audio multitasking, multi-way intercom up to 4 connections, group intercom, Bluetooth intercom up to 2.0 kilometers (1.2 miles)*, smartphone app for iPhone and Android, universal intercom, advanced noise control, Intuitive voice prompts and voice commands, Bluetooth audio recording, all-in-one helmet clamp kit, built-in FM radio tuner with a station scan and save function, Bluetooth pairing for dual mobile phones, Bluetooth hands-free for Bluetooth mobile phones, Bluetooth stereo headset for Bluetooth audio devices such as MP3 players, Bluetooth stereo headset for Bluetooth GPS navigations |
*In open terrain |
ITEM | DESCRIPTION |
---|---|
CB channels | 40 |
Frequency range | 26.925 to 27.405 MHz |
Transmitter output | 4 W |
Modulation | AM or FM (depending on region) |
Squelch | 15 step adjustable, plus full on/off |
ITEM | DESCRIPTION |
---|---|
Communication | Rider/passenger headset communication |
Operation | Push-to-talk (PTT) or voice activation (VOX) |
Adjustments | VOX sensitivity, automatic speed sensitivity adjustment |
ITEM | DESCRIPTION |
---|---|
Functions | Tuner, media, phone, SiriusXM, navigation, Siri |
Languages (one-shot destination entry) |
|
Languages (other commands) | English (US/UK), French (FR/CA), Spanish (MX/ES), Czech, Dutch, German, Italian, Japanese, Polish, Portuguese (BR/PT) Russian, Turkish (for ENG/HDI-Europe configurations). |
ITEM | DESCRIPTION |
---|---|
Subscription | Free 3-month trial subscription for GTS CVO, optional module and subscription required for GTS systems |
Channels | Over 200 channels |
Radio features | Channel list, direct tune, scanning, song/artist tagging, program categories |
Specialty services | Game Zone, fuel prices, weather, traffic |
Game Zone | Game and score alerts, up to seven teams |
Fuel prices | Up to 30 nearest stations within 100 miles, sort by price/distance/brand, navigate/call station |
Weather forecast | Current, daily (3 hour and 6 hour), and 5-day forecast |
Weather map | Radar, weather fronts, atmospheric pressure |
Traffic | Traffic navigation mapping, rerouting, traffic alerts |
ITEM | DESCRIPTION |
---|---|
Map display | Two data fields, next turn guidance, current street, POI icons, navigation routing, traffic flow/events (requires RDS or SiriusXM traffic service), 3D terrain and landmarks (6.5 CVO only) |
Map orientation | North up, 2D heading up, 3D heading up |
Points of interest (POIs) | Over 80 POI types |
Navigation route selection | Address, recent destination, home destination, phone book contact, POI, dealership, emergency facility, coordinates |
Rides | Depends on complexity and length of the Rides. Limit is the GTS radio's memory capacity. |
Waypoints per ride | Up to 400 destinations per ride |
Trails | Up to 20 trails |
File export | GPS Exchange Format (GPX) export of Rides, Trails and aved Destinations |
File import | GPX and V-card contact files (VCF) |
Maneuvers (turn-by-turn instructions) | Next turn, list of turns, view turn location, avoid turns and roads |
Lane guidance | Lane guidance arrows, signpost and junction view |
Saving destinations | Current location, preferred POI, home location |
Traffic (requires RDS or SiriusXM Traffic) | Traffic flow (green/yellow/red), traffic event icons, traffic event list, rerouting |
GPS coordinates | Current location or route guidance to coordinates |
Touchscreen selection | On screen scrolling and destination selection |
Avoidances | Selectable |
Detours | Automatic or manually selectable |
Compass | Full screen compass and directional heading markers |
Voice prompts | Selectable (on/off), adjustable volume |
Other features | Round trip guidance, trip summary, phone contact navigation, route simulation, low fuel navigation alert, graphical signpost display |
Map database | North American map (for North America 49ST/CAL/CAN configurations). European map (for ENG/HDI-Europe configurations). Map optional (other destinations). |
ITEM | DESCRIPTION |
---|---|
Info | Departure time/estimated arrival time/distance,current speed, actual time/actual distance, distance until next turn, air temperature, altitude |
Engine/Fuel Info | Oil pressure, distance to empty, distance since last service, Engine Idle Temperature Management System (EITMS) |
TPMS | Tire pressure monitoring system (CVO only) |
Ride Summary | Average speed/MPG, distance traveled, fuel used/stops, destination arrival date, time spent traveling, destination start date |