ITEM  | SPECIFICATION  | |
|---|---|---|
Number of cylinders  | 2  | |
Type  | 4-cycle, 45 degree V-Type, air cooled  | |
Compression ratio  | 9.2:1  | |
Bore  | 3.75 in  | 95.3 mm  | 
Stroke  | 4.38 in  | 111.3 mm  | 
Displacement  | 96.0 in3  | 1585 cm3  | 
Lubrication system  | Pressurized, dry sump  | |
ITEM  | SPECIFICATION  | |
|---|---|---|
Number of cylinders  | 2  | |
Type  | 4-cycle, 45 degree V-Type, air-cooled  | |
Compression ratio  | 9.6:1  | |
Bore  | 3.875 in  | 98.4 mm  | 
Stroke  | 4.38 in  | 111.3 mm  | 
Displacement  | 103.0 in3  | 1690 cm3  | 
Lubrication system  | Pressurized, dry sump  | |
COMPONENT  | SPECIFICATION  | |
|---|---|---|
Ignition timing  | Not adjustable  | |
Battery  | 12 V, 315 CCA, 19 Ah,  sealed and maintenance-free  | |
Charging system  | Three-phase, 40 A (493 W @ 13.5 V, 2000 rpm, 540 W max power @ 13.5 V)  | |
Spark plug type  | HD-6R12  | |
Spark plug size  | 12 mm  | |
Spark plug gap  | 0.038-0.043 in  | 0.97-1.09 mm  | 
Spark plug torque  | 12-18 ft-lb  | 16.3-24.4 Nm  | 
TRANSMISSION  | SPECIFICATION  | 
|---|---|
Type  | Constant mesh, foot shift  | 
Speeds  | 6 forward  | 
DRIVE  | ITEM  | NUMBER OF TEETH  | 
|---|---|---|
Primary  | Engine  | 34  | 
Clutch  | 46  | |
Final  | Transmission  | 32  | 
Rear wheel  | 66*  | |
*64 teeth on Japanese models  | ||
GEAR  | DOMESTIC AND INTERNATIONAL  | JAPANESE MODELS  | 
|---|---|---|
1st Gear  | 9.311  | 9.029  | 
2nd Gear  | 6.454  | 6.259  | 
3rd Gear  | 4.793  | 4.648  | 
4th Gear  | 3.882  | 3.764  | 
5th Gear  | 3.307  | 3.207  | 
6th Gear  | 2.790  | 2.706  | 
ITEM  | FXDB, FXDBB*, FXDBP*  | FXDC  | FXDF  | FXDWG  | FLD  | FXDL  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
lb  | kg  | lb  | kg  | lb  | kg  | lb  | kg  | lb  | kg  | lb  | kg  | |
Running weight**  | 670  | 304  | 679  | 308  | 706  | 320  | 668  | 303  | 718  | 326  | 666  | 302  | 
Maximum added weight allowed***  | 415  | 188  | 406  | 184  | 379  | 172  | 417  | 189  | 452  | 205  | 419  | 190  | 
GVWR  | 1085  | 492  | 1085  | 492  | 1085  | 492  | 1085  | 492  | 1170  | 530  | 1085  | 492  | 
GAWR front  | 390  | 177  | 390  | 177  | 390  | 177  | 390  | 177  | 455  | 206  | 390  | 177  | 
GAWR rear  | 695  | 315  | 695  | 315  | 695  | 315  | 695  | 315  | 794  | 360  | 695  | 315  | 
*Vehicle weight may vary for factory customized vehicles. **The total weight as delivered with all oil/fluids and approximately 90%
                        of fuel. ***The total weight of accessories, cargo, riding gear, passenger and
                        rider must not exceed this weight.  | ||||||||||||
ITEM  | FXDB, FXDBB*, FXDBP*  | FXDC  | FXDF  | FXDWG  | FLD  | FXDL  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
in  | mm  | in  | mm  | in  | mm  | in  | mm  | in  | mm  | in  | mm  | |
Length  | 92.8  | 2357  | 92.9  | 2360  | 91.7  | 2329  | 94.0  | 2388  | 92.8  | 2357  | 92.3  | 2345  | 
Overall width  | 37.5  | 953  | 38.9  | 988  | 35.0  | 889  | 37.2  | 945  | 37.7  | 958  | 35.6  | 905  | 
Overall height  | 50.4  | 1280  | 48.5  | 1232  | 44.5  | 1130  | 47.8  | 1214  | 55.5  | 1409  | 46.6  | 1185  | 
Wheelbase  | 64.2  | 1631  | 64.2  | 1631  | 63.7  | 1618  | 68.3  | 1735  | 62.8  | 1595  | 64.2  | 1630  | 
Road clearance  | 4.9  | 125  | 4.6  | 117  | 4.9  | 125  | 4.2  | 107  | 4.3  | 110  | 4.1  | 105  | 
Seat height**  | 25.5  | 648  | 26.3  | 668  | 26.1  | 663  | 25.5  | 648  | 26.1  | 663  | 25.4  | 660  | 
*Dimensions may vary for factory customized vehicles. **With 81.6 kg (180 lb) rider on
                        seat.  | ||||||||||||
ITEM  | FXDC, FXDF  | FXDB, FXDBB, FXDBP, FLD, FXDWG, FXDL  | ||
|---|---|---|---|---|
U.S.  | METRIC  | U.S.  | METRIC  | |
Fuel tank (total)  | 5.0 gal  | 18.9 L  | 4.7 gal  | 17.8 L  | 
Oil tank with filter  | 3.0 qt  | 2.8 L  | 3.0 qt  | 2.8 L  | 
Transmission (approximate)  | 1.0 qt  | 0.95 L  | 1.0 qt  | 0.95 L  | 
Primary chaincase (approximate)  | 1.0 qt  | 0.95 L  | 1.0 qt  | 0.95 L  | 
Low fuel warning light on   | 0.9 gal  | 3.4 L  | 0.9 gal  | 3.4 L  | 
LAMP  | DESCRIPTION  | BULBS REQUIRED  | CURRENT DRAW (AMPERAGE)  | H-D PART NUMBER  | 
|---|---|---|---|---|
Headlamp  | High beam/low beam (domestic FXDF)  | 2  | 5.0/4.58  | 69838-08  | 
High beam/low beam (international FXDF)  | 2  | 5.0/4.58  | 68881-01  | |
High beam/low beam (all other models)  | 1  | 5.0/4.58  | 68329-03  | |
Position lamp (international)  | 1  | 0.32  | 53436-97  | |
Turn signal lamp   | Front/running  | 2  | 2.25/0.59  | 68168-89A  | 
Front international  | 2  | 1.75  | 68163-84  | |
Rear turn/tail/stop (domestic and Canada FXDB, FXDBP, FXDWG)  | 2  | 2.25/0.59  | 68168-89A  | |
Rear turn/tail/stop (international FXDB, FXDBP)  | Illuminated with LEDs. Replace entire assembly upon failure.  | |||
Rear (domestic FLD)  | 2  | 2.25  | 68572-64B  | |
Rear (other models)  | 2  | 1.75  | 68163-84  | |
Tail and stop lamp  | Tail/stop lamp (All FXDF, Canada FXDB, FXDBP, international and Canada FXDWG)  | Illuminated with LEDs. Replace entire assembly upon failure.  | ||
Tail/stop lamp (all other models)  | 1  | 0.59/2.10  | 68167-04  | |
Instrument panel indicators  | Illuminated with LEDs. Replace entire assembly upon failure.  | |||
Fuel gauge  | All models use an LED built into the gauge.  | |||
MODEL  | MOUNT  | SIZE (in)  | SPECIFIED TIRE  | PRESSURE (COLD)  | |
|---|---|---|---|---|---|
psi  | kPa  | ||||
FXDB, FXDBB, FXDBP, FXDC, FXDL  | Front  | 19  | Michelin Scorcher "31" 100/90B19  | 30  | 206  | 
Rear  | 17  | Michelin Scorcher "31" 160/70B17  | 40  | 276  | |
FXDF  | Front  | 16  | Dunlop D427F 130/90B16  | 36  | 248  | 
Rear  | 16  | Dunlop D427 180/70B16  | 40  | 276  | |
FXDWG  | Front  | 21  | Michelin Scorcher "31" 80/90-21  | 38  | 262  | 
Rear  | 17  | Michelin Scorcher "31" 180/60B17  | 40  | 276  | |
FLD  | Front  | 18  | Dunlop D402F 130/70B18  | 36  | 248  | 
Rear  | 17  | Dunlop D401 160/70B17  | 40  | 276  | |