ITEM SERVICED | PROCEDURE | 1000 MI. 1600 KM | 5000 MI. 8000 KM | 10,000 MI. 16,000 KM | 15,000 MI. 24,000 KM | 20,000 MI. 32,000 KM | 25,000 MI. 40,000 KM | NOTES |
---|---|---|---|---|---|---|---|---|
Engine oil and filter | Replace | X | X | X | X | X | X | |
Oil lines and brake system | Inspect for leaks | X | X | X | X | X | X | 1 |
Air cleaner | Inspect, service as required | X | X | X | X | X | X | |
Tires | Check pressure, inspect tread | X | X | X | X | X | X | |
Wheel spokes | Check tightness | X | X | X | 1, 4 | |||
Primary chaincase lubricant | Replace | X | X | X | ||||
Transmission lubricant | Replace | X | X | |||||
Clutch | Check adjustment | X | X | X | X | X | X | 1 |
Primary chain | Check adjustment | X | X | X | X | X | X | |
Rear belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | 1 |
Throttle, brake, enrichener and clutch controls | Check, adjust and lubricate | X | X | X | X | X | X | 1, 4 |
Jiffy stand | Inspect and lubricate | X | X | X | 1 | |||
Fuel valve, lines and fittings | Inspect for leaks | X | X | X | X | X | X | 1, 4 |
Fuel tank filter screen | Clean (EFI: replace) | X | 1 | |||||
Brake fluid | Check levels and condition | X | X | X | X | X | X | 6 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | |
Spark plugs | Inspect | X | X | X | X | |||
Replace | X | X | ||||||
Electrical equipment and switches | Check operation | X | X | X | X | X | X | |
Engine idle speed | Check adjustment | X | X | X | X | X | X | 1 |
Front fork oil | Replace | X | 1 | |||||
Steering head bearings (Softail Models) | Adjust | X | X | X | 1 | |||
Lubricate | X | X | 2 | |||||
Steering head bearings (Springer models) | Adjust and lubricate every 2500 miles (4000
kilometers). | 1, 5 | ||||||
Rear fork bearings (if applicable) | Repack | X | 1 | |||||
Windshield bushings | Inspect | X | X | 1 | ||||
Springer rocker bearings | Adjust | X | X | X | 1 | |||
Fuel door, Tour-Pak, saddlebags | Lubricate hinges and latches | X | X | X | X | X | ||
Critical fasteners | Check tightness | X | X | X | 1 | |||
Battery | Check battery and clean connections | 3 | ||||||
Road test | Verify component and system functions | X | X | X | X | X | X | |
NOTES: | 1. Should be performed by an authorized
Harley-Davidson dealer, unless you have the proper
tools, service data and are mechanically qualified. 2. Disassemble, lubricate and inspect every 30,000
miles (48,000 kilometers). 3. Perform annually. 4. Not all vehicles are equipped with an enrichener,
fuel valve or spoke wheels. Consult appropriate topic in
service manual. 5. Disassemble, lubricate and inspect every 20,000
miles (32,000 kilometers). 6. Change D.O.T. 4 fluid and flush brake system every
two years. |
SERVICE MILE INTERVAL | DATE | DEALER NUMBER | TECHNICIAN NAME | TECHNICIAN SIGNATURE |
---|---|---|---|---|
1000 mi (1600 km) | ||||
5000 mi (8000 km) | ||||
10,000 mi (16,000 km) | ||||
15,000 mi (24,000 km) | ||||
20,000 mi (32,000 km) | ||||
25,000 mi (40,000 km) | ||||
30,000 mi (48,000 km) | ||||
35,000 mi (56,000 km) | ||||
40,000 mi (64,000 km) | ||||
45,000 mi (72,000 km) | ||||
50,000 mi (80,000 km) |
SERVICE MILE INTERVAL | DATE | DEALER NUMBER | TECHNICIAN NAME | TECHNICIAN SIGNATURE |
---|---|---|---|---|
500 mi (800 km) | ||||
2500 mi (4000 km) | ||||
5000 mi (8000 km) | ||||
7500 mi (12,000 km) | ||||
10,000 mi (16,000 km) | ||||
12,500 mi (20,000 km) | ||||
15,000 mi (24,000 km) | ||||
17,500 mi (28,000 km) | ||||
20,000 mi (32,000 km) | ||||
22,500 mi (36,000 km) | ||||
25,000 mi (40,000 km) | ||||
27,500 mi (44,000 km) | ||||
30,000 mi (48,000 km) | ||||
32,500 mi (52,000 km) | ||||
35,000 mi (56,000 km) | ||||
37,500 mi (60,000 km) | ||||
40,000 mi (64,000 km) | ||||
42,500 mi (68,000 km) | ||||
45,000 mi (72,000 km) | ||||
47,500 mi (76,000 km) | ||||
50,000 mi (80,000 km) |