ITEM | SPECIFICATION |
---|---|
Type | Constant mesh, foot shift |
Speeds | 6 forward |
ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-type | |
Compression ratio | 9.2:1 | |
Bore | 4.00 in | 101.6 mm |
Stroke | 4.374 in | 111.1 mm |
Displacement | 110.0 in3 | 1801 cm3 |
Lubrication system | Pressurized dry sump | |
Cooling system | Liquid-cooled cylinder heads
with lower fairing-mounted radiators,
electric pump and thermostat |
ITEM | SPECIFICATION | |
---|---|---|
Ignition timing | Not adjustable | |
Battery | 12 V, 28 Ah, 405 CCA sealed and maintenance free | |
Charging system | Three-phase, 53 A system (617 W @ 13 V, 2000 rpm, 690 W max power @13 V) | |
Spark plug size | 12 mm | |
Spark plug gap | 0.038-0.043 in | 0.97-1.09 mm |
Spark plug torque | 12-18 ft-lbs | 16.3-24.4 Nm |
DRIVE | ITEM | NUMBER OF TEETH |
---|---|---|
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
---|---|
First | 9.593 |
Second | 6.650 |
Third | 4.938 |
Fourth | 4.000 |
Fifth | 3.407 |
Sixth | 2.875 |
ITEM | U.S. | L |
---|---|---|
Fuel tank (total) | 6.0 gal | 22.7 |
Low fuel warning light on (approximate) | 1.0 gal | 3.8 |
Engine oil with filter * (approximate) | 4.0 qt | 3.8 |
Transmission ** (approximate) | 1.00 qt | 0.95 |
Primary chaincase (dry fill; approximate) | 38 oz | 1.1 |
Coolant, Twin-Cooled models (approximate) | 1.1 qt | 1.0 |
* When refilling, initially add 2.84 L (3.0 qt). Add more as needed to bring level within specification. ** When refilling, initially add 0.83 L (28 fl oz). Add more as needed to bring level within specification. |
ITEM | lb | kg |
---|---|---|
Running weight * | 943 | 428 |
Maximum additional weight allowed ** | 417 | 189 |
GVWR | 1360 | 617 |
GAWR front | 500 | 227 |
GAWR rear | 927 | 420 |
* The total weight of the motorcycle as delivered with all oil/fluids and
approximately 90% of fuel. ** The total weight of accessories, cargo, riding gear, passenger and
rider must not exceed this weight. |
ITEM | in | mm |
---|---|---|
Overall length | 102.2 | 2595 |
Overall width | 42.2 | 1070 |
Overall height | 55.4 | 1420 |
Wheel base | 64.0 | 1625 |
Road clearance | 4.7 | 120 |
Seat height* | 28.4 | 720 |
* With 81.7 kg (180 lb) rider on seat. |
MOUNT | SIZE | APPROVED TIRE | PRESSURE (COLD 20 °C (68 °F)) | |
---|---|---|---|---|
psi | kPa | |||
Front | 17 in | Dunlop D408F 130/80B17 | 36 | 248 |
Rear | 16 in | Dunlop D407T 180/65B16 | 40 | 276 |
|