TRANSMISSION | SPECIFICATION |
---|---|
Type | Constant mesh, foot shift |
Speeds | 6 forward |
ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-type, air cooled | |
Compression ratio | 9.15:1 | |
Bore | 4.00 in | 101.6 mm |
Stroke | 4.38 in | 111.3 mm |
Displacement | 110.0 in3 | 1802 cm3 |
Lubrication system | Pressurized dry sump with oil cooler |
ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, air-cooled | |
Compression ratio | 9.6:1 | |
Bore | 3.875 in | 98.42 mm |
Stroke | 4.38 in | 111.3 mm |
Displacement | 103.0 in3 | 1690 cm3 |
Lubrication system | Pressurized, dry sump with oil cooler |
COMPONENT | SPECIFICATION | |
---|---|---|
Ignition timing | Not adjustable | |
Battery | 12 V, 28 Ah, 405 CCA sealed and maintenance free | |
Charging system | Three-phase, 50 A system (585 W @ 13 V, 2000 rpm, 650 W max power @13 V) | |
Spark plug type | 6R12 | |
Spark plug size | 12 mm | |
Spark plug gap | 0.038-0.043 in | 0.97-1.09 mm |
Spark plug torque | 12-18 ft-lbs | 16.3-24.4 Nm |
DRIVE | ITEM | NUMBER OF TEETH |
---|---|---|
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
---|---|
1st Gear | 9.593 |
2nd Gear | 6.650 |
3rd Gear | 4.938 |
4th Gear | 4.000 |
5th Gear | 3.407 |
6th Gear | 2.875 |
ITEM | U.S. | L |
---|---|---|
Fuel tank (total) | 6.0 gal | 22.7 |
Low fuel warning light on | 1.0 gal | 3.8 |
Engine oil with filter * | 4.00 qt | 3.79 |
Transmission ** (approximate) | 1.00 qt | 0.95 |
Primary chaincase (approximate) | 1.40 qt | 1.32 |
* When refilling, initially add 2.84 L (3.0 qt) and add as needed to bring level within specification.
** When refilling, initially add 0.83 L (28 fl oz) and add as needed to bring level within specification.
|
ITEM | FLHTCUSE8 | FLHTCU8-CVO | ||
---|---|---|---|---|
LB | KG | LB | KG | |
Running weight * | 927 | 421.4 | 910 | 413 |
Maximum additional weight allowed ** | 433 | 195.6 | 450 | 204 |
GVWR | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 |
* The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel. ** The sum total weight of the rider, passenger, cargo, riding gear and any accessories cannot exceed this weight. |
ITEM | FLHTCUSE8 | FLHTCU8-CVO | ||
---|---|---|---|---|
IN | MM | IN | MM | |
Overall length | 98.8 | 2510 | 98.4 | 2489 |
Overall width | 38.6 | 980 | 38.6 | 980 |
Overall height | 57.0 | 1448 | 57.0 | 1448 |
Wheel base | 63.5 | 1613 | 63.5 | 1613 |
Road clearance | 5.1 | 130 | 5.1 | 130 |
Saddle height* | 27.8 | 706 | 27.8 | 706 |
*With 81.7 kg (180 lb) rider on seat. |
LAMP | DESCRIPTION (ALL LAMPS 12 VOLT) | BULBS REQUIRED | CURRENT DRAW AMPERAGE | HARLEY-DAVIDSON PART NUMBER |
---|---|---|---|---|
Headlamp | Headlamp - high (domestic) | 1 | 5.1 | 67717-01 |
Headlamp - low (domestic) | 1 | 4.3 | 68881-01 | |
Headlamp - (international) | 1 | 4.58/5.0 | 68329-03 | |
Position lamp international | 1 | 0.32 | 53436-97 | |
Tail and stop lamp | Tail lamp | 1 | 0.59 | 68167-04 |
Stop lamp | 1 | 2.10 | 68167-04 | |
Tail lamp international | 1 | 0.59 | 68167-04 | |
Stop lamp international | 1 | 2.10 | 68167-04 | |
Turn signal lamp | Front/running | 2 | 2.25/0.59 | 69331-02 |
Front international | 2 | 1.75 | 68163-84 | |
Rear | 2 | 2.25 | 69330-02 | |
Rear international | 2 | 1.75 | 68163-84 | |
Auxiliary lighting | License plate lamp international | 1 | 0.37 | 53436-97 |
Tour-Pak side lamps* | N/A | N/A | 53788-06 (right side) 53789-06 (left side) | |
Tour-Pak wrap-around lamps* | N/A | N/A | 54136-10 (right side) 54135-10 (left side) 54137-10 (center) | |
Tour-Pak interior light* | N/A | N/A | 54332-04B | |
Saddlebag interior light* | N/A | N/A | 54333-04A | |
Auxiliary lamps | 2 | 2.1 | 68453-05 | |
Auxiliary lamps international | 2 | 2.7 | 68851-98 | |
Instrument panel lamps | High beam indicator* | N/A | N/A | Instrument panel is illuminated with LEDs. Replace the entire
assembly upon failure. |
Oil pressure indicator* | N/A | N/A | ||
Neutral indicator* | N/A | N/A | ||
Turn signal indicator* | N/A | N/A | ||
Gauge lamps | Speedometer* | N/A | N/A | N/A |
Tachometer* | N/A | N/A | N/A | |
Voltmeter | 1 | 0.24 | 67454-04 | |
Oil pressure | 1 | 0.24 | 67454-04 | |
Air temperature | 1 | 0.24 | 67454-04 | |
Fuel | 1 | 0.24 | 67454-04 | |
Items with* | Illuminated with LEDs. Replace individual unit upon failure. |
MOUNT | SIZE | APPROVED TIRE | PRESSURE (COLD) | |
---|---|---|---|---|
psi | kPa | |||
Front | 17 in | Dunlop D408F 130/80B17 | 36 | 248 |
Rear | 16 in | Dunlop D407 180/65B16 | 40 | 276 |