ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, air-cooled Single camshaft Single balance shaft | |
Compression ratio | 10.0:1 | |
Bore | 3.937 in | 100 mm |
Stroke | 4.375 in | 111.1 mm |
Displacement | 107 in3 | 1746 cm3 |
Fuel requirement | Premium unleaded | |
Lubrication system | Pressurized, dry sump with oil cooler* | |
* Fan cooled on some models. |
ITEM | SPECIFICATION | |
---|---|---|
Number of cylinders | 2 | |
Type | 4-cycle, 45 degree V-Type, Twin-Cooled Single camshaft Single balance shaft | |
Compression ratio | 10.0:1 | |
Bore | 3.937 in | 100 mm |
Stroke | 4.375 in | 111.1 mm |
Displacement | 107 in3 | 1745 cm3 |
Fuel requirement | Premium unleaded | |
Lubrication system | Pressurized, dry sump | |
Cooling system | Liquid-cooled cylinder heads with lower fairing-mounted radiators and electric pump |
TRANSMISSION | SPECIFICATION |
---|---|
Type | Constant mesh, foot shift |
Speeds | 6 forward |
ITEM | SPECIFICATION | |
---|---|---|
Ignition timing | Not adjustable | |
Battery | 12 V, 28 Ah, 405 CCA sealed and maintenance free | |
Charging system | 46-50 A maximum output | |
Spark plug size | 10 mm | |
Spark plug gap | 0.031-0.035 in | 0.80-0.90 mm |
Spark plug torque | 89-133 in-lbs | 10-15 Nm |
DRIVE | ITEM | NUMBER OF TEETH |
---|---|---|
Primary | Engine | 34 |
Clutch | 46 | |
Final | Transmission | 32 |
Rear wheel | 68 |
GEAR | RATIO |
---|---|
First | 9.593 |
Second | 6.650 |
Third | 4.938 |
Fourth | 4.000 |
Fifth | 3.407 |
Sixth | 2.875 |
ITEM | U.S. | METRIC |
---|---|---|
Fuel tank (total) | 6.0 gal | 22.7 L |
Low fuel warning light on (approximate) | 1.0 gal | 3.8 L |
Engine oil capacity with filter * | ||
Twin-cooled (new system) | 5.0 qt | 4.7 L |
Air-cooled (new system) | 5.2 qt | 4.9 L |
Service oil change (all) | 4.75 qt | 4.5 L |
Transmission ** (approximate) | 32 oz | 0.95 L |
Primary chaincase (dry fill; approximate) *** | 34 oz | 1.0 L |
Coolant, Twin-cooled models (approximate) | 0.8 qt | 0.8 L |
* When refilling, initially add 3.8 L (4.0 qt). Add more as needed to bring level within specification. ** When refilling, initially add 0.83 L (28 fl oz)Add more as needed to bring level within specification. *** Amount is approximate. Fill to bottom of pressure plate OD with vehicle upright. |
ITEM | FLHTCU | FLHTK | FLHTKL | FLTRU | ||||
---|---|---|---|---|---|---|---|---|
lb | kg | lb | kg | lb | kg | lb | kg | |
Running weight* | 894 | 406 | 910 | 413 | 910 | 413 | 929 | 422 |
Maximum added weight allowed** | 466 | 211 | 451 | 204 | 451 | 204 | 431 | 195 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 860 | 390 | 927 | 420 | 927 | 420 |
* The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel. ** The total weight of accessories, cargo, riding gear, passenger and rider must not exceed this weight. |
ITEM | FLHR | FLHRXS | FLHRC | FLHX, FLHXS | FLTRX, FLTRXS | |||||
---|---|---|---|---|---|---|---|---|---|---|
LB | KG | LB | KG | LB | KG | LB | KG | LB | KG | |
Running weight* | 826 | 375 | 813 | 369 | 829 | 376 | 830 | 377 | 853 | 387 |
Maximum added weight allowed** | 534 | 242 | 547 | 249 | 530 | 240 | 530 | 240 | 507 | 250 |
GVWR | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 | 1360 | 617 |
GAWR front | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 | 500 | 227 |
GAWR rear | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 | 927 | 420 |
* The total weight of the motorcycle as delivered with all oil/fluids and approximately 90% of fuel. ** The total weight of accessories, cargo, riding gear, passenger and rider must not exceed this weight. |
ITEM | FLHTCU FLHTK | FLHTKL | FLTRU | |||
---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | |
Length | 102.3 | 2600 | 101.8 | 2585 | 102.2 | 2595 |
Overall Width | 37.8 | 960 | 37.9 | 962 | 36.3 | 921 |
Overall height | 56.7 | 1440 | 54.6 | 1386 | 56.5 | 1434 |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 5.4 | 138 | 4.6 | 115 | 4.7 | 120 |
Seat height* | 27.5 | 699 | 25.6 | 652 | 27.2 | 690 |
*With 81.7 kg (180 lb) rider on seat |
ITEM | FLHR | FLHRXS | FLHRC | FLHX, FLHXS | FLTRX, FLTRXS | |||||
---|---|---|---|---|---|---|---|---|---|---|
IN | MM | IN | MM | IN | MM | IN | MM | IN | MM | |
Length | 94.3 | 2394 | 95.4 | 2423 | 95.2 | 2420 | 95.4 | 2424 | 95.4 | 2424 |
Overall width | 37.6 | 954 | 38.7 | 983 | 36.6 | 930 | 37.8 | 960 | 38.3 | 974 |
Overall height | 57.5 | 1460 | 45.1 | 1146 | 56.2 | 1430 | 52.6 | 1335 | 52.2 | 1325 |
Wheel base | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 | 64.0 | 1625 |
Road clearance | 5.3 | 135 | 4.9 | 124 | 4.9 | 125 | 4.8 | 122 | 4.8 | 122 |
Saddle height* | 26.3 | 667 | 26.4 | 671 | 27.4 | 696 | 26.1 | 663 | 25.9 | 658 |
*With 81.7 kg (180 lb) rider on seat |
MODEL | MOUNT | SIZE | SPECIFIED TIRE | PRESSURE (COLD 20 °C (68 °F)) * | |
---|---|---|---|---|---|
psi | kPa | ||||
FLHTCU, FLHTK, FLHTKL, FLTRU, FLHR (cast) | front | 17 in | Dunlop D408F 130/80B17 M/C 65H | 36 | 248 |
FLHRC (laced) | front | 16 in | Dunlop D402F MT90B16 M/C 72H (wide whitewall) | 36 | 248 |
FLHX, FLHXS, FLTRX, FLTRXS, FLHRXS | front | 19 in | Dunlop D408F 130/60B19 M/C 61H | 36 | 248 |
All except, FLHXS, FLTRXS and FLHRXS with cast wheels | rear | 16 in | Dunlop D407T 180/65B16 M/C 81H | 40 | 276 |
FLHXS, FLTRXS and FLHRXS with cast wheels | rear | 18 in | Dunlop D407 180/55B18 M/C 80H | 40 | 276 |
FLHRC (laced) | rear | 16 in | Dunlop D407 180/65B16 M/C 81H (wide whitewall) | 40 | 276 |
* Tire pressure will vary with changes in ambient and tire temperature. Check pressure with tires cold (20 °C (68 °F)). Increase tire pressure by 6.9 kPa (1 psi) for every 10 °F (5 °C) in ambient air temperature above this point. |