ITEM SERVICED | PROCEDURE | 1000 MI 1600 KM | 5000 MI 8000 KM | 10,000 MI 16,000 KM | 15,000 MI 24,000 KM | 20,000 MI 32,000 KM | 25,000 MI 40,000 KM | 30,000 MI 48,000 KM | NOTES |
---|---|---|---|---|---|---|---|---|---|
Engine oil and filter | Replace | X | X | X | X | X | X | X | 3, 7 |
Oil lines and brake system | Inspect for leaks, contact or abrasion | X | X | X | X | X | X | X | 1, 3 |
Air cleaner | Inspect, service as required | X | X | X | X | X | X | 7 | |
Tires | Check pressure, inspect tread | X | X | X | X | X | X | X | 3 |
Wheel spokes (if equipped) | Check tightness | X | X | X | 1, 5, 7 | ||||
Primary chain | Check adjustment | X | X | X | X | X | X | X | |
Transmission lubricant | Replace | X | X | X | X | 7 | |||
Clutch | Check adjustment | X | X | X | X | X | X | X | 1, 7 |
Drive belt and sprockets | Inspect, adjust belt | X | X | X | X | X | X | X | 1 |
Throttle, brake and clutch controls | Check, adjust and lubricate | X | X | X | X | X | X | X | 1 |
Jiffy stand | Inspect and lubricate | X | X | X | X | X | X | X | 1 |
Fuel lines and fittings | Inspect for leaks, contact or abrasion | X | X | X | X | X | X | X | 1, 3 |
Fuel filter element | Replace | Replace every 160,000 km (100000 mi). | 1 | ||||||
Brake fluid | Inspect sight glass | X | X | X | X | X | X | X | 4 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | X | |
Front brake lever pin | Inspect | X | X | X | X | X | 1, 6 | ||
Front brake lever pin | Lubricate | X | 1, 6 | ||||||
Brake caliper pins | Inspect | X | X | X | X | X | 1, 6 | ||
Brake caliper pins | Lubricate | X | 1, 6 | ||||||
Brake caliper boots and bushings | Inspect | X | X | X | X | X | 1, 6 | ||
Brake caliper boots and bushings | Replace | X | 1, 6 | ||||||
Rear master cylinder outer boot | Inspect | X | X | X | X | X | X | 1, 6 | |
Brake components | Replace brake rubber components in master cylinders and calipers | X | 1, 6 | ||||||
Brake components | Lubricate master cylinder pistons | X | 1, 6 | ||||||
Spark plugs | Replace | X | 8 | ||||||
Electrical equipment and switches | Check operation | X | X | X | X | X | X | X | |
Front fork oil | Replace fork oil and inspect every 80,000 km (50000 mi) | 1 | |||||||
Steering head bearings | Adjust | X | X | 1, 2 | |||||
Rear fork bearings | Inspect every 48,000 km (30000 mi) | 1 | |||||||
Critical fasteners | Check tightness | X | X | X | X | 1 | |||
Engine mounts and stabilizer links | Inspect | X | X | X | 1 | ||||
Battery | Check battery and clean connections annually. | ||||||||
Exhaust system | Inspect for leaks, cracks, and loose or missing fasteners or heat
shields | X | X | X | X | X | X | X | 3, 7 |
Road test | Verify component and system functions | X | X | X | X | X | X | X | |
NOTES: | 1. Should be performed by an authorized Harley-Davidson dealer, unless you
have the proper tools, service data and are mechanically qualified. 2. Disassemble, lubricate and inspect every 48,000 km (30000 mi). 3. Perform annually or at specified intervals, whichever comes
first. 4. Replace DOT 4 hydraulic brake fluid and flush system every two (2)
years. 5. Perform spoke tension check at 1,600 km (1000 mi), 8,000 km (5000 mi), 32,000 km (20000 mi) services and every 24,000 km (15000 mi) interval thereafter. Not all vehicles are equipped with spoke
wheels. Consult appropriate topic in service manual. 6. Replace every four (4) years or at specified intervals, whichever comes
first. 7. Perform maintenance more frequently in severe riding conditions (such
as extreme temperatures, dusty environments, mountainous or rough roads,
long storage conditions, short runs, heavy stop/go traffic or poor fuel
quality). 8. Replace every two (2) years or at specified intervals, whichever comes
first. |
SERVICE MILE INTERVAL | DATE | DEALER NUMBER | TECHNICIAN NAME | TECHNICIAN SIGNATURE |
---|---|---|---|---|
1,600 km (1000 mi) | ||||
8,000 km (5000 mi) | ||||
16,000 km (10000 mi) | ||||
24,000 km (15000 mi) | ||||
32,000 km (20000 mi) | ||||
40,000 km (25000 mi) | ||||
48,000 km (30000 mi) | ||||
56,000 km (35000 mi) | ||||
64,000 km (40000 mi) | ||||
72,000 km (45000 mi) | ||||
80,000 km (50000 mi) |