| Service Intervals |
| Electrical equipment and switches Inspect | | | | | | | | | | | |
| Front tire pressure and tread1 Check | | | | | | | | | | | |
| Front brake fluid level Check | | | | | | | | | | | |
| DOT4 front brake fluid moisture content Check | | | | | | | | | | | |
| Hand control switch housing screw torque1,5,3 Check | | | | | | | | | | | |
| Master cylinder and left side handlebar clamp screw torque1,5,3 Check | | | | | | | | | | | |
| Steering head bearings Adjust | | | | | | | | | | | |
| Steering head bearings5 Lubricate | | | | | | | | | | | |
| Coolant system Inspect | | | | | | | | | | | |
| Coolant system freeze point Check | | | | | | | | | | | |
| Coolant5 Replace | | | | | | | | | | | |
| Radiator fins Clean | | | | | | | | | | | |
| Transmission lubricant2 Replace | | | | | | | | | | | |
| High voltage cables5 Inspect | | | | | | | | | | | |
| Rear brake fluid level Check | | | | | | | | | | | |
| DOT4 rear brake fluid moisture content Check | | | | | | | | | | | |
| Brake system fluid5 Replace | Flush brake system and replace DOT 4 hydraulic brake fluid every two years or sooner
if moisture content is 3% or greater.
|
| Brake system1,5 Inspect | | | | | | | | | | | |
| Brake pads and discs Inspect | | | | | | | | | | | |
| Front axle nut torque1,5,3 Check | | | | | | | | | | | |
| Jiffy stand5,2 Lubricate | | | | | | | | | | | |
| Brake controls Lubricate | | | | | | | | | | | |
| Rear tire pressure and tread1 Check | | | | | | | | | | | |
| Drive belt and sprockets5 Inspect | | | | | | | | | | | |
| Drive belt tension5 Check | | | | | | | | | | | |
| Rear axle torque1,5,3 Check | | | | | | | | | | | |
| 12 volt battery4 Inspect | | | | | | | | | | | |
| Front forks5 Rebuild | | | | | | | | | | | |
| Road test to verify component and system functions Road Test | | | | | | | | | | | |
| NOTES |
| 1. Perform annually or at specified intervals, whichever comes first. |
| 2. Perform maintenance more frequently in severe riding conditions. This includes extreme
temperatures, dusty environments, mountainous or rough roads, long storage conditions,
short runs, heavy stop/go traffic or poor fuel quality.
|
| 3. For torque instructions, see Shop Practices in the service manual. |
| 4. Check battery, terminal torque and clean connections annually. Lubricate terminals
with ELECTRICAL CONTACT LUBRICANT.
|
| 5. Should be performed by an authorized LiveWire dealer, unless you have the proper tools,
service data and are mechanically qualified.
|