RIDER AND CARGO WEIGHT | FRONT FORK | REAR SHOCK | |||||
---|---|---|---|---|---|---|---|
LB. | KG | PRELOAD NO. OF LINES | COMPRESSION | REBOUND | PRELOAD POSITION | COMPRESSION | REBOUND |
Less than 150 | Less than 68 | 6 | 1.75 | 1.75 | 1 | 3 | 1.5 |
150-170 | 68-77 | 5.5 | 1.75 | 1.5 | 2 | 2.5 | 1.25 |
170-190 | 77-86 | 5 | 1.5 | 1.5 | 3 | 2.25 | 1.25 |
190-210 | 86-95 | 4.5 | 1.5 | 1.25 | 4 | 2 | 1 |
210-230 | 95-104 | 4 | 1.25 | 1.25 | 5 | 1.75 | 1 |
230-250 | 104-113 | 3.5 | 1.25 | 1 | 6 | 1.5 | 0.75 |
250-GVWR | 113-GVWR | 3 | 1 | 1 | 7 | 1.25 | 0.75 |
All compression and rebound settings are the number of turns out from maximum. |
RIDER AND CARGO WEIGHT | FRONT FORK | REAR SHOCK | |||||
---|---|---|---|---|---|---|---|
LB. | KG | PRELOAD NO. OF LINES | COMPRESSION | REBOUND | PRELOAD POSITION | COMPRESSION | REBOUND |
Less than 130 | Less than 59 | 7 | 2 | 1.75 | 1 | 2.50 | 2 |
130-150 | 59-68 | 6.5 | 1.75 | 1.75 | 2 | 2.25 | 1.75 |
150-170 | 68-77 | 6 | 1.50 | 1.625 | 3 | 2 | 1.50 |
170-190 | 77-86 | 5.5 | 1.50 | 1.50 | 4 | 1.75 | 1.50 |
190-210 | 86-95 | 5 | 1.25 | 1.50 | 5 | 1.50 | 1.25 |
210-230 | 95-104 | 4.5 | 1.25 | 1.50 | 6 | 1.25 | 1 |
230 to GVWR | 104 to GVWR | 4 | 1 | 1.25 | 7 | 1.25 | 1 |
All compression and rebound settings are the number
of turns out from maximum. |
RIDER AND CARGO WEIGHT | FRONT FORK | REAR SHOCK | |||||
---|---|---|---|---|---|---|---|
LB. | KG | PRELOAD NO. OF LINES | COMPRESSION | REBOUND | PRELOAD POSITION | COMPRESSION | REBOUND |
Less than 140 | Less than 63 | 7 | 2 | 1.75 | 1 | 2.50 | 2 |
140-170 | 63-77 | 7 | 1.75 | 1.75 | 2 | 2.25 | 1.75 |
170-200 | 77-91 | 7 | 1.75 | 1.75 | 2 | 2 | 1.50 |
200-230 | 91-104 | 7 | 1.75 | 1.625 | 4 | 1.75 | 1.50 |
230-260 | 104-118 | 6.50 | 1.50 | 1.50 | 5 | 1.50 | 1.25 |
260-290 | 118-132 | 6.50 | 1.50 | 1.50 | 6 | 1.25 | 1 |
290 to GVWR | 132 to GVWR | 6 | 1.25 | 1.50 | 7 | 1.125 | 1 |
All compression and rebound settings are the number of
turns out from maximum. |
RIDER AND CARGO WEIGHT | FRONT FORK | REAR SHOCK | |||||
---|---|---|---|---|---|---|---|
kg | lb. | PRELOAD TURNS IN FROM MINIMUM | COMPRESSION | REBOUND | PRELOAD POSITION | COMPRESSION | REBOUND |
Less than 77 | Less than 170 | 6 | 2.5 | 2 | 1 | 3.5 | 3.75 |
77-86 | 170-190 | 7 | 2 | 1.5 | 2 | 3 | 3.5 |
86-95 | 190-210 | 7 | 2 | 1.5 | 3 | 3 | 3.5 |
95-104 | 210-230 | 8 | 2 | 1.375 | 4 | 2.875 | 3.375 |
104-113 | 230-250 | 8 | 1.875 | 1.375 | 5 | 2.875 | 3.375 |
113-122 | 250-270 | 9 | 1.875 | 1.25 | 6 | 2.75 | 3.25 |
122 to GVWR | 270 to GVWR | 9 | 1.75 | 1.25 | 7 | 2.5 | 3.125 |
All compression and rebound settings are
the number of turns out from maximum. |