ITEM SERVICED | PROCEDURE | 1000 MI. 1600 KM | 5000 MI. 8000 KM | 10,000 MI. 16,000 KM | 15,000 MI. 24,000 KM | 20,000 MI. 32,000 KM | 25,000 MI. 40,000 KM | NOTES |
---|---|---|---|---|---|---|---|---|
Engine oil and filter | Replace | X | X | X | X | X | X | |
Oil lines and brake system | Inspect for leaks | X | X | X | X | X | X | 1 |
Air cleaner | Inspect, service as required | X | X | X | X | X | ||
Replace | X | |||||||
Tires | Check condition and tread | X | X | X | X | X | X | |
Transmission lubricant | Replace | X | X | X | ||||
Clutch | Check adjustment | X | X | X | X | X | X | 1 |
Primary chain | Check adjustment | X | X | X | X | X | X | 1 |
Rear belt and idler sprockets | Inspect | X | X | X | X | X | X | 1 |
Throttle, brake, clutch controls,
sidestand, active muffler cable and active
intake cable adj (if equipped) | Check, adjust, lubricate | X | X | X | X | X | X | 1 |
Brake fluid | Check levels and condition | X | X | X | X | X | X | 2 |
Brake pads and discs | Inspect for wear | X | X | X | X | X | X | |
Spark plugs | Replace | X | X | 1 | ||||
Electrical switches and equipment | Check operation | X | X | X | X | X | X | |
Engine idle speed | Check adjustment | X | X | X | X | X | X | 1 |
Ignition timing | Check | X | X | 1 | ||||
Throttle position sensor (TPS) | Zero | X | X | X | 1 | |||
Front fork oil | Replace | X | X | 1 | ||||
Steering head bearings | Perform resistance test | X | X | X | X | X | 1 | |
Oil cooler fins | Clean | X | X | X | X | X | X | |
Brake system, oil lines, front forks, rear
shock, exhaust system, exhaust system
mounting, evaporative emission system (if
applicable) | Inspect | X | X | X | X | X | X | 1 |
Critical fasteners | Check tightness | X | X | 1 | ||||
Engine mounts and stablizer links | Inspect | X | X | 1 | ||||
Road test | Verify component and system
functions | X | X | X | X | X | X | |
NOTES: | 1. Should be performed by an authorized
Buell dealer, unless you have the proper
tools, service data and are mechanically
qualified. 2. Change brake fluid every two (2)
years. |
SERVICE MILE INTERVAL | DATE | DEALER NUMBER | TECHNICIAN NAME | TECHNICIAN SIGNATURE |
---|---|---|---|---|
1000 mi. (1600 km) | ||||
5000 mi. (8000 km) | ||||
10,000 mi. (16,000 km) | ||||
15,000 mi. (24,000 km) | ||||
20,000 mi. (32,000 km) | ||||
25,000 mi. (40,000 km) | ||||
30,000 mi. (48,000 km) | ||||
35,000 mi. (56,000 km) | ||||
40,000 mi. (64,000 km) | ||||
45,000 mi. (72,000 km) | ||||
50,000 mi. (80,000 km) |