1 | WMI code |
2 | Model (2 characters) |
3 | Engine type (2 characters) |
4 | Horespower code (1 character) |
5 | V.I.N. check digit (1 character) |
6 | Model year (1 character) |
7 | Assembly plant (1 character) |
8 | Calibration (1 character) |
9 | Sequential number (5 characters) |
POSITION | DESCRIPTION | POSSIBLE VALUES |
---|---|---|
1 | WMI code | 4MZ = Buell vehicles originally
manufactured for sale within
the United States 5MZ = Buell vehicles originally
manufactured for sale outside
the United States |
2 | Model | KP=Blast AX=Firebolt KX=Lightning CityX SX=Lightning WX=Lightning Scg JX=Lightning Long DX=Ulysses |
3 | Engine type | 12=984cc (World) 13=492cc (World) 14=1203cc (World) |
4 | Horsepower code | C=30-35 hp J=86-103 hp |
5 | V.I.N. check digit | Can be 0-9 or X |
6 | Model year | 6=2006 |
7 | Assembly plant | 3=East Troy, WI |
8 | Calibration | 0=US calibration (DOM,CAL & CAN
markets) 1=EU calibration (EUR, ENG & AUS
markets) 2=US calibration (Japan calibration JPN
market) |
9 | Sequential number (last five
digits) | Varies |
1 | WMI code |
2 | Model (2 characters) |
3 | Engine type (2 characters) |
4 | Market configuration (1 character) |
5 | V.I.N. check digit (1 character) |
6 | Model year (1 character) |
7 | Assembly plant (1 character) |
8 | Model (1 character) |
9 | Sequential number (5 characters) |
POSITION | DESCRIPTION | POSSIBLE VALUES |
---|---|---|
1 | WMI code | 4MZ = Buell vehicles originally
manufactured for sale within
the United States 5MZ = Buell vehicles originally
manufactured for sale outside
the United States |
2 | Model | KP=Blast AX=Firebolt KX=Lightning CityX SX=Lightning WX=Lightning Scg JX=Lightning Long DX=Ulysses |
3 | Engine type | 01=492cc 02=984cc 03=1203cc |
4 | Market configuration | A=Australia L=California N=Canada D=Domestic E=England R=Europe (formerly HDI) J=Japan |
5 | V.I.N. check digit | Can be 0-9 or X |
6 | Model year | 6=2006 |
7 | Assembly plant | 3=East Troy, WI |
8 | Model (Manufactured after May 1, 2005) | 0=Blast 1=XB9R 2=XB9SX 3=XB12R 4=XB12S 5=XB12Scg 6=XB12Ss 7=XB12X |
9 | Sequential number (last five
digits) | varies |