RIDER AND CARGO WEIGHT | FRONT FORK | REAR SHOCK | |||||
---|---|---|---|---|---|---|---|
LB. | KG | PRELOAD NO. OF LINES | COMPRESSION | REBOUND | PRELOAD POSITION | COMPRESSION | REBOUND |
Less than 140 | Less than 64 | 7 | 2 | 1.625 | 1 | 2 | 1.75 |
140-160 | 64-73 | 6 | 1.75 | 1.625 | 2 | 1.75 | 1.50 |
160-180 | 73-82 | 5.5 | 1.50 | 1.50 | 3 | 1.50 | 1.25 |
180-200 | 82-91 | 5 | 1.50 | 1.50 | 4 | 1.25 | 1.25 |
200-220 | 91-100 | 4.5 | 1.25 | 1.25 | 5 | 1.25 | 1 |
220-240 | 100-109 | 4 | 1.25 | 1.25 | 6 | 1 | 0.75 |
240 to GVWR | 109 to GVWR | 3.5 | 1 | 1 | 7 | 1 | 0.75 |
All compression and rebound settings are the number
of turns out from maximum. |